Minister's decisions
Consultation has closed and the Minister for Primary Industries has made decisions on sustainability measures for selected fishstocks for the 2016/17 fishing year beginning 1 October 2016. This includes decisions relating to total allowable catches (TACs), non-commercial allowances, total allowable commercial catches (TACCs), and deemed value rates.
The Minister's decision letter provides the details of, and reasons for, each of his decisions.
Download the:
- Minister's decision letter [PDF, 8 MB]
- Decision document - Review of Sustainability Controls for 1 October 2016 [PDF, 4.1 MB]
- Submissions [PDF, 17 MB]
In summary, the Minister has decided to:
Area | Decision summary | |
---|---|---|
New Zealand arrow squid jigging fishery (SQU 1J) | Reduce the method-specific jigging TAC from 50,214 tonnes to 5,030 tonnes, set the TACC at 5,000 tonnes, and set allowances for customary Māori of 10 tonnes, recreational of 10 tonnes, and other sources of fishing-related mortality of 10 tonnes. | |
Southland and Subantarctic barracouta (BAR 5) | Increase the TAC from 7,475 tonnes to 8,370 tonnes, set the TACC at 8,200 tonnes, set an allowance for other sources of fishing-related mortality of 165 tonnes, and maintain allowances for customary Māori of 2 tonnes and recreational of 3 tonnes. | |
East coast South Island and southern jack mackerel (JMA 3) | Set the TAC at 9,000 tonnes and reduce the TACC from 18,000 tonnes to 8,780 tonnes, and set allowances for customary Māori of 20 tonnes, recreational of 20 tonnes, and other sources of fishing-related mortality of 180 tonnes. | |
East coast South Island rubyfish (RBY 3) | Increase the TAC from 3 tonnes to 32 tonnes, set the TACC at 30 tonnes, maintain nil allowances for customary Māori and recreational, and set an allowance for other sources of fishing-related mortality of 2 tonnes. | |
East coast North Island scampi (SCI 2) | Increase the TAC from 140 tonnes to 161 tonnes, set the TACC at 153 tonnes, maintain nil allowances for customary Māori and recreational, and set an allowance for other sources of fishing-related mortality of 8 tonnes. | |
New Zealand bluenose (BNS 1, 2, 3, 7 and 8) |
BNS 1 | Reduce the TAC from 425 tonnes to 351 tonnes, set the TACC at 327 tonnes, and set allowances for customary Māori of 2 tonnes, recreational of 15 tonnes, and other sources of fishing-related mortality of 7 tonnes. |
BNS 2 | Reduce the TAC from 474 tonnes to 392 tonnes, set the TACC at 358 tonnes, and set allowances for customary Māori of 2 tonnes, recreational of 25 tonnes, and other sources of fishing-related mortality of 7 tonnes. | |
BNS 3 | Reduce the TAC from 194 tonnes to 162 tonnes, set the TACC at 140 tonnes, and set allowances for customary Māori of 2 tonnes, recreational of 18 tonnes, and other sources of fishing-related mortality of 2 tonnes. | |
BNS 7 | Reduce the TAC from 69 tonnes to 57 tonnes, set the TACC at 51 tonnes, and set allowances for customary Māori of 2 tonnes, recreational of 3 tonnes, and other sources of fishing-related mortality of 1 tonne. | |
BNS 8 | Reduce the TAC from 33 tonnes to 28 tonnes, set the TACC at 24 tonnes, and set allowances for customary Māori of 1 tonne, recreational of 2 tonnes, and other sources of fishing-related mortality of 1 tonne. | |
Challenger area John dory (JDO 7) | Increase the TAC from 161 tonnes to 206 tonnes, set the TACC at 190 tonnes, set an allowance for other sources of fishing-related mortality of 10 tonnes, and maintain allowances for customary Māori of 2 tonnes and recreational of 4 tonnes. | |
Top of the South Island pāua (PAU 7) | Reduce the TAC from 220.24 tonnes to 133.62 tonnes, set the TACC at 93.62 tonnes, and set allowances for customary Māori of 15 tonnes, recreational of 15 tonnes, and other sources of fishing-related mortality of 10 tonnes. | |
Top of the South Island snapper (SNA 7) | Increase the TAC from 306 tonnes to 545 tonnes, set the TACC at 250 tonnes, and set allowances for customary Māori of 20 tonnes, recreational of 250 tonnes, and other sources of fishing-related mortality of 25 tonnes. | |
South Island longfin eels (LFE 11-16) | LFE 11 | Set the TAC at 3 tonnes, set the TACC at 1 tonne, and set allowances for customary Māori of 1 tonne, recreational of 1 tonne, and a nil allowance for fishing-related mortality. |
LFE 12 | Set the TAC at 3 tonnes, set the TACC at 1 tonne, and set allowances for customary Māori of 1 tonne, recreational of 1 tonne, and a nil allowance for fishing-related mortality. | |
LFE 13 | Set the TAC at 3 tonnes, set the TACC at 1 tonne, and set allowances for customary Māori of 1 tonne, recreational of 1 tonne, and a nil allowance for fishing-related mortality. | |
LFE 14 | Set the TAC at 3 tonnes, set the TACC at 1 tonne, and set allowances for customary Māori of 1 tonne, recreational of 1 tonne, and a nil allowance for fishing-related mortality. | |
LFE 15 | Set the TAC at 66.54 tonnes, set the TACC at 52 tonnes, and set allowances for customary Māori of 13.27 tonnes, recreational of 1.27 tonnes, and a nil allowance for fishing-related mortality. | |
LFE 16 | Set the TAC at 32.41 tonnes, set the TACC at 25 tonnes, and set allowances for customary Māori of 6.41 tonnes, recreational of 1 tonne, and a nil allowance for fishing-related mortality. | |
South Island shortfin eels (SFE 11-16) | SFE 11 | Set the TAC at 24.87 tonnes, set the TACC at 19 tonnes, and set allowances for customary Māori of 4.87 tonnes, recreational of 1 tonne, and a nil allowance for fishing-related mortality. |
SFE 12 | Set the TAC at 26.1 tonnes, set the TACC at 20 tonnes, and set allowances for customary Māori of 5.1 tonnes, recreational of 1 tonne, and a nil allowance for fishing-related mortality. | |
SFE 13 | Set the TAC at 171.94 tonnes, set the TACC at 134.12 tonnes, and set allowances for customary Māori of 34.38 tonnes, recreational of 3.44 tonnes, and a nil allowance for fishing-related mortality. | |
SFE 14 | Set the TAC at 13.57 tonnes, set the TACC at 10 tonnes, and set allowances for customary Māori of 2.57 tonnes, recreational of 1 tonne, and a nil allowance for fishing-related mortality. | |
SFE 15 | Set the TAC at 37.42 tonnes, set the TACC at 29 tonnes, and set allowances for customary Māori of 7.42 tonnes, recreational of 1 tonne, and a nil allowance for fishing-related mortality. | |
SFE 16 | Set the TAC at 38.69 tonnes, set the TACC at 30 tonnes, and set allowances for customary Māori of 7.69 tonnes, recreational of 1 tonne, and a nil allowance for fishing-related mortality. | |
Multiple stocks:
|
Increase interim deemed values for all listed stocks except for freshwater eels LFE 11-16 and SFE 11-16, for which deemed value rates are set for the first time.
In addition, annual deemed values have been decreased for RBY 4 and 8 and increased for RBY 2, 3, 5, 6, and 9. For freshwater eels LFE 11-16 and SFE 11-16, annual deemed value rates are set for the first time. Differential deemed values have been decreased for RBY 4 and 8 and increased for RBY 2, 3, 5, 6, and 9. For freshwater eels LFE 11-16 and SFE 11-16, differential deemed value rates are set for the first time. |
Background to consultation
The Ministry for Primary Industries (MPI) sought feedback from tangata whenua and stakeholders on proposed changes to the sustainability measures and other management controls for selected fishstocks.
Consultation ran from 10 June 2016 until 11 July 2016.
Proposals
Reviews of catch limits and other management controls for selected stocks are undertaken annually. This is consistent with the requirement that MPI ensure the sustainable utilisation of fisheries resources.
The proposals for each stock were assessed in the context of the relevant statutory requirements and the best available information, including (where relevant) the latest scientific information on the status of the stocks, and tangata whenua and stakeholder input.
Consultation documents
- Review of management controls for the arrow squid jigging fishery (SQU 1J) in 2016 [PDF, 238 KB]
- Review of management controls for the barracouta 5 fishery (BAR 5) in 2016 [PDF, 261 KB]
- Review of management controls for the bluenose fishery (BNS 1, 2, 3, 7 & 8) in 2016 [PDF, 1.2 MB]
- Review of management controls for the southern jack mackerel fishery (JMA 3) in 2016 [PDF, 247 KB]
- Review of management controls for the John dory 7 fishery (JDO 7) in 2016 [PDF, 490 KB]
- Review of management controls for the pāua 7 fishery (PAU 7) in 2016 [PDF, 622 KB]
- Review of management controls for the rubyfish 3 fishery (RBY 3) in 2016 [PDF, 314 KB]
- Review of management controls for the scampi 2 fishery (SCI 2) in 2016 [PDF, 356 KB]
- Review of management controls for the snapper 7 fishery (SNA 7) in 2016 [PDF, 374 KB]
- Review of management controls for the South Island longfin and shortfin eel fisheries (LFE 11-16 & SFE 11-16) in 2016 [PDF, 577 KB]
- Review of deemed value rates for selected stocks in 2016 [PDF, 259 KB]
The stocks included in deemed value review are:
- Blue cod (BCO 3)
- Green-lipped mussel (GLM 9)
- Jack mackerels (JMA 7)
- Kahawai (KAH 8)
- Ling (LIN 7)
- Oreo (OEO 4)
- Ribaldo (RIB 7)
- Rubyfish (all stocks)
- South Island longfin eel (LFE 11-16)
- South Island shortfin eel (SFE 11-16)
- Silver warehou (SWA 3)
- Tarakihi (TAR 8)
If you can't open the documents or would like printed copies, email FMSubmissions@mpi.govt.nz
Making your submission
Consultation on the proposed changes closed at 5pm on 11 July 2016.
Submissions are public information
Note that your submission is public information. Submissions may be the subject of requests for information under the Official Information Act 1982 (OIA). The OIA specifies that information is to be made available to requesters unless there are sufficient grounds for withholding it, as set out in the OIA. Submitters may wish to indicate grounds for withholding specific information contained in their submission, such as the information is commercially sensitive or they wish personal information to be withheld. Any decision to withhold information requested under the OIA is reviewable by the Ombudsman.