Actual log prices may differ
Returns to small growers may be lower than those recorded here owing to scale and buyers' margins. These log prices are historical and indicative only and may not correspond to actual prices paid, or grades used, in market transactions. A "best fit" is applied by survey respondents to align company log grade specification with the generic specifications. Direct comparisons with actual market prices may not apply, due to differences between the specification sets. The prices are subject to changes when further data become available. The sources for this information are Ministry for Primary Industries contacts.
Download the historic log price series [XLSX, 75 KB]
2024
Generic Log Type & Pricing Point | Mar Quarter | Jun Quarter | Sep Quarter |
---|---|---|---|
Export (NZ$ per JAS m3 FOB) | |||
Pruned | 166 - 244 | 130 - 222 | 162 - 212 |
Unpruned A Grade | 118 - 167 | 98 - 139 | 120 - 139 |
Unpruned K Grade | 106 - 156 | 88 - 131 | 107 - 126 |
Pulp | 85 - 140 | 71 - 114 | 90 - 114 |
Domestic (NZ$ per tonne delivered at mill) | |||
P1 | 175 - 225 | 175 - 229 | 170 - 200 |
P2 | 135 - 204 | 155 - 201 | 133 - 199 |
S1 | 125 - 140 | 130 - 145 | 128 - 145 |
S2 | 122 - 134 | 119 - 131 | 63 - 130 |
S3 and L3 | 90 - 119 | 107 - 120 | 60 - 127 |
L1 and L2 | 94 - 133 | 104 - 114 | 102 - 114 |
Pulp | 44 - 69 | 44 - 68 | 57 - 65 |
2023
Generic Log Type & Pricing Point | Mar Quarter | Jun Quarter | Sept Quarter | Dec Quarter |
---|---|---|---|---|
Export (NZ$ per JAS m3 FOB) | ||||
Pruned | 163 - 234 | 115 - 208 | 137 - 221 | 144 - 215 |
Unpruned A Grade | 133 - 173 | 103 - 144 | 117 - 150 | 128 - 174 |
Unpruned K Grade | 123 - 165 | 89 - 132 | 104 - 140 | 115 - 174 |
Pulp | 123 - 145 | 73 - 114 | 87 - 123 | 101 - 174 |
Domestic (NZ$ per tonne delivered at mill) | ||||
P1 | 185 - 206 | 175 - 206 | 175 - 211 | 175 - 220 |
P2 | 145 - 198 | 145 - 201 | 162 - 203 | 145 - 196 |
S1 | 135 - 145 | 132 - 145 | 143 - 143 | 136 - 143 |
S2 | 125 - 139 | 125 - 135 | 104 - 128 | 105 - 130 |
S3 and L3 | 89 - 128 | 101 - 123 | 93 - 120 | 93 - 120 |
L1 and L2 | 88 - 124 | 88 - 127 | 87 - 128 | 87 - 126 |
Pulp | 31 - 77 | 31 - 71 | 31 - 71 | 31 - 72 |
2022
Generic Log Type & Pricing Point | Mar Quarter | Jun Quarter | Sep Quarter | Dec Quarter |
---|---|---|---|---|
Export (NZ$ per JAS m3 FOB) | ||||
Pruned | 147 - 267 | 142 - 226 | 157 - 218 | 147 - 225 |
Unpruned A Grade | 110 - 168 | 109 - 157 | 133 - 159 | 119 - 156 |
Unpruned K Grade | 102 - 159 | 95 - 152 | 115 - 148 | 111 - 148 |
Pulp | 87 - 145 | 82 - 134 | 112 - 146 | 93 - 128 |
Domestic (NZ$ per tonne delivered at mill) | ||||
P1 | 165 - 203 | 159 - 206 | 154 - 205 | 170 - 204 |
P2 | 145 - 197 | 145 - 204 | 145 - 195 | 145 - 203 |
S1 | 131 - 140 | 140 - 168 | 135 - 145 | 140 - 144 |
S2 | 122 - 158 | 123 - 157 | 125 - 141 | 125 - 137 |
S3 and L3 | 97 - 123 | 100 - 150 | 88 - 125 | 101 - 125 |
L1 and L2 | 79 - 129 | 84 - 133 | 84 - 128 | 86 - 132 |
Pulp | 32 - 77 | 31 - 77 | 31 - 77 | 32 - 67 |
2021
Generic Log Type & Pricing Point | Mar Quarter | Jun Quarter | Sep Quarter | Dec Quarter |
---|---|---|---|---|
EXPORT (NZ$ per JAS m3 f.o.b.) | ||||
Pruned | 170 - 223 | 198 - 269 | 132 - 247 | 128 - 235 |
Unpruned A Grade | 150 - 178 | 172 - 196 | 134 - 180 | 112 -135 |
Unpruned K Grade | 141 - 166 | 162 - 189 | 127 - 173 | 102 - 128 |
Pulp | 128 - 151 | 133 - 178 | 118 - 156 | 88 - 115 |
DOMESTIC (NZ$ per tonne delivered at mill) | ||||
P1 | 165 - 194 | 165 - 200 | 165 - 200 | 165 - 201 |
P2 | 130 - 197 | 128 - 187 | 150 - 202 | 145 - 199 |
S1 | 132 - 140 | 136 - 145 | 124 - 154 | 137 - 148 |
S2 | 117 - 134 | 126 - 147 | 113 - 148 | 99 - 139 |
L1 and L2 | 83 - 126 | 97 - 132 | 72 - 142 | 72 - 124 |
S3 and L3 | 99 - 120 | 86 - 136 | 86 - 171 | 86 - 137 |
Pulp | 28 - 65 | 31 - 77 | 31 - 79 | 31 - 80 |
2020
Generic Log Type & Pricing Point | Mar Quarter | Jun Quarter | Sep Quarter | Dec Quarter |
---|---|---|---|---|
EXPORT (NZ$ per JAS m3 f.o.b.) | ||||
Pruned | 138 - 187 | 135 - 216 | 167 - 197 | 151 - 286 |
Unpruned A Grade | 120 - 146 | 111 - 161 | 125 - 141 | 135 - 156 |
Unpruned K Grade | 112 - 138 | 98 - 149 | 111 - 133 | 126 - 145 |
Pulp | 74 - 122 | 91 - 133 | 102 - 118 | 102 - 131 |
DOMESTIC (NZ$ per tonne delivered at mill) | ||||
P1 | 160 - 194 | 165 - 199 | 165 - 194 | 165 - 192 |
P2 | 129 - 192 | 149 - 194 | 115 - 197 | 125 - 198 |
S1 | 118 - 147 | 127 - 137 | 126 - 148 | 131 - 136 |
S2 | 117 - 132 | 110 - 130 | 117 - 125 | 117 - 135 |
L1 and L2 | 71 - 121 | 82 - 124 | 83 - 120 | 84 - 121 |
S3 and L3 | 82 - 117 | 100 - 139 | 93 - 112 | 102 - 119 |
Pulp | 31 - 75 | 31 - 79 | 31 - 60 | 31 - 75 |
2019
Generic Log Type & Pricing Point | Mar Quarter | Jun Quarter | Sep Quarter | Dec Quarter |
---|---|---|---|---|
EXPORT (NZ$ per JAS m3 f.o.b.) | ||||
Pruned | 169 - 237 | 182 - 221 | 133 - 195 | 164 - 211 |
Unpruned A Grade | 158 - 183 | 151 - 172 | 121 - 141 | 144 - 156 |
Unpruned K Grade | 146 - 176 | 143 - 160 | 109 - 137 | 132 - 149 |
Pulp | 135 - 159 | 129 - 144 | 98 - 117 | 116 - 130 |
DOMESTIC (NZ$ per tonne delivered at mill) | ||||
P1 | 168 - 196 | 166 - 196 | 163 - 197 | 158 - 198 |
P2 | 132 - 194 | 125 - 195 | 114 - 191 | 128 - 191 |
S1 | 122 - 148 | 122 - 152 | 122 - 143 | 122 - 137 |
S2 | 122 - 144 | 110 - 147 | 115 - 142 | 120 - 132 |
L1 and L2 | 84 - 141 | 71 - 144 | 63 - 118 | 91 - 118 |
S3 and L3 | 104 - 132 | 96 - 135 | 84 - 124 | 88 - 113 |
Pulp | 50 - 79 | 32 - 64 | 31 - 62 | 30 - 60 |
2018
Generic Log Type & Pricing Point | Mar Quarter | Jun Quarter | Sep Quarter | Dec Quarter |
---|---|---|---|---|
EXPORT (NZ$ per JAS m3 f.o.b.) | ||||
Pruned | 176 - 222 | 175 - 234 | 153 - 236 | 166 – 228 |
Unpruned A Grade | 147 - 172 | 154 - 175 | 145 - 172 | 150 – 172 |
Unpruned K Grade | 132 - 165 | 141 - 168 | 133 - 158 | 138 – 162 |
Pulp | 122 - 150 | 130 - 151 | 119 - 152 | 127 – 154 |
DOMESTIC (NZ$ per tonne delivered at mill) | ||||
P1 | 149 - 199 | 150 - 197 | 160 - 195 | 164 – 200 |
P2 | 97 - 191 | 126 - 194 | 143 - 195 | 128 – 195 |
S1 | 124 - 159 | 122 - 151 | 122 - 148 | 122 – 148 |
S2 | 115 - 141 | 120 - 141 | 123 - 143 | 120 – 143 |
L1 and L2 | 89 - 137 | 82 - 137 | 84 - 141 | 90 – 141 |
S3 and L3 | 109 - 136 | 109 - 129 | 88 - 130 | 111 – 133 |
Pulp | 31 - 60 | 31 - 66 | 31 - 77 | 32 – 68 |
2017
Generic Log Type & Pricing Point | Mar Quarter | Jun Quarter | Sep Quarter | Dec Quarter |
---|---|---|---|---|
EXPORT (NZ$ per JAS m3 f.o.b.) | ||||
Pruned | 185 - 214 | 152 -213 | 177-217 | 184-222 |
Unpruned A Grade | 150 - 180 | 145 - 182 | 151-180 | 143-190 |
Unpruned K Grade | 142 - 174 | 134 - 177 | 142-174 | 133-183 |
Pulp | 126 - 149 | 125 - 153 | 129-166 | 117-161 |
DOMESTIC (NZ$ per tonne delivered at mill) | ||||
P1 | 151 - 189 | 155 -191 | 157-193 | 157-195 |
P2 | 125 - 142 | 115 - 189 | 120-190 | 120-190 |
S1 | 114 - 127 | 115 - 136 | 116-143 | 116-152 |
S2 | 83 - 124 | 93 - 130 | 116-135 | 120-144 |
L1 and L2 | 81 - 126 | 83 - 145 | 80-130 | 71-143 |
S3 and L3 | 71 - 116 | 71 - 120 | 94-138 | 83-134 |
Pulp | 40 - 61 | 31 - 56 | 31-59 | 30-59 |
2016
Generic Log Type & Pricing Point | Mar Quarter | Jun Quarter | Sep Quarter | Dec Quarter |
---|---|---|---|---|
EXPORT (NZ$ per JAS m3 f.o.b.) | ||||
Pruned | 220 - 230 | 204 - 236 | 184 - 207 | 180 - 225 |
Unpruned A Grade | 118 - 166 | 146 - 169 | 138 - 162 | 138 - 162 |
Unpruned K Grade | 99 - 158 | 135 - 162 | 124 - 157 | 135 - 167 |
Pulp | 55 - 138 | 120 - 143 | 111 - 134 | 125 - 140 |
DOMESTIC (NZ$ per tonne delivered at mill) | ||||
P1 | 140 - 187 | 142 - 195 | 140 - 193 | 142 - 186 |
P2 | 129 - 182 | 134 - 188 | 130 - 192 | 102 - 189 |
S1 | 102 - 118 | 104 - 123 | 105 - 123 | 105 - 126 |
S2 | 90 - 114 | 90 - 118 | 80 - 116 | 93 - 120 |
L1 and L2 | 79 - 130 | 71 - 132 | 74 - 130 | 82 - 138 |
S3 and L3 | 68 - 106 | 82 - 119 | 69 - 107 | 71 - 112 |
Pulp | 31 - 59 | 44 - 59 | 31 - 61 | 40 - 52 |
2015
Generic Log Type & Pricing Point | Mar Quarter | Jun Quarter | Sep Quarter | Dec Quarter |
---|---|---|---|---|
EXPORT (NZ$ per JAS m3 f.o.b.) | ||||
Pruned | 186 - 199 | 121 - 199 | 189 - 211 | 121 - 228 |
Unpruned A Grade | 134 - 150 | 81 - 133 | 90 - 133 | 81 - 141 |
Unpruned K Grade | 124 - 143 | 99 - 126 | 91 - 125 | 91 - 135 |
Pulp | 117 - 121 | 65 - 107 | 73 - 110 | 65 - 118 |
DOMESTIC (NZ$ per tonne delivered at mill) | ||||
P1 | 139 - 164 | 135 - 170 | 135 - 174 | 135 - 174 |
P2 | 116 -136 | 116 - 133 | 116 - 133 | 105 - 170 |
S1 | 108 - 112 | 100 - 109 | 100 - 108 | 96 - 109 |
S2 | 96 - 109 | 85 - 109 | 85 - 105 | 85 - 109 |
L1 and L2 | 97 - 139 | 78 - 95 | 78 - 94 | 78 - 109 |
S3 and L3 | 88 - 100 | 69 - 96 | 76 - 90 | 69 - 96 |
Pulp | 50 - 55 | 31 - 54 | 31 - 55 | 31 - 55 |
2014
Generic Log Type & Pricing Point | Mar Quarter | Jun Quarter | Sep Quarter | Dec Quarter |
---|---|---|---|---|
EXPORT (NZ$ per JAS m3 f.o.b.) | ||||
Pruned | 171 - 198 | 158 - 190 | 146-187 | 165-236 |
Unpruned A Grade | 142 - 165 | 104 - 142 | 110-140 | 127-169 |
Unpruned K Grade | 133 - 159 | 96 - 137 | 101-134 | 117-163 |
Pulp | 125 - 140 | 110 - 122 | 92-108 | 112-135 |
DOMESTIC (NZ$ per tonne delivered at mill) | ||||
P1 | 129 - 155 | 131 - 155 | 132-154 | 134-154 |
P2 | 126 - 126 | 119 - 130 | 125-126 | 121-130 |
S1 | 98 - 112 | 101 - 111 | 103-109 | 98-108 |
S2 | 92 - 118 | 91 - 123 | 101-110 | 98-109 |
L1 and L2 | 77 - 123 | 78 - 78 | 81-87 | 85-103 |
S3 and L3 | 86 - 108 | 90 - 115 | 81-100 | 86-100 |
Pulp | 44 - 55 | 46 - 55 | 45-55 | 49-54 |
2013
Generic Log Type & Pricing Point | Mar Quarter | Jun Quarter | Sep Quarter | Dec Quarter |
---|---|---|---|---|
EXPORT (NZ$ per JAS m3 f.o.b.) | ||||
Pruned | 168 - 192 | 169-209 | 177 - 201 | 181 - 206 |
Unpruned A Grade | 128 - 138 | 136-153 | 143 - 162 | 137 - 169 |
Unpruned K Grade | 112 - 131 | 114-147 | 132 - 156 | 127 - 159 |
Pulp | 106 - 108 | 108-123 | 128 - 131 | 119 - 154 |
DOMESTIC (NZ$ per tonne delivered at mill) | ||||
P1 | 135 - 150 | 142 - 158 | 126 - 157 | 132 - 156 |
P2 | 120 - 121 | 121 - 133 | 114 - 125 | 121 - 127 |
S1 | 97 - 102 | 103 - 110 | 102 - 120 | 102 - 123 |
S2 | 95 - 98 | 101 - 107 | 90 - 110 | 90 - 113 |
L1 and L2 | 84 - 100 | 88 - 105 | 78 - 111 | 80 - 113 |
S3 and L3 | 92 - 90 | 83 - 100 | 75 - 106 | 75 - 102 |
Pulp | 46 - 50 | 46 - 51 | 47 - 54 | 46 - 54 |
2012
Generic Log Type & Pricing Point | Mar Quarter | Jun Quarter | Sep Quarter | Dec Quarter |
---|---|---|---|---|
EXPORT (NZ$ per JAS m3 f.o.b.) | ||||
Pruned | 144 - 153 | 154 - 163 | 153 - 166 | 144 - 190 |
Unpruned A Grade | 110 - 117 | 110 - 122 | 116 - 118 | 103 - 125 |
Unpruned J Grade | * | * | * | * |
Unpruned K Grade | 94 - 109 | 104 - 116 | 103 - 110 | 90 - 121 |
Pulp | 97 - 100 | 84 - 111 | 91 - 120 | 79 - 102 |
DOMESTIC (NZ$ per tonne delivered at mill) | ||||
P1 | 120 - 134 | 127 -170 | 120 - 136 | 122 - 149 |
P2 | 110 - 127 | 110 - 123 | 111 - 126 | 111 - 123 |
S1 | 95 - 100 | 95 - 98 | 95 - 102 | 95 - 104 |
S2 | 88 - 100 | 88 - 97 | 88 - 96 | 90 - 97 |
L1 and L2 | 90 - 110 | 83 - 92 | 80 - 89 | 77 - 96 |
S3 and L3 | 66 - 81 | 76 - 79 | 77 - 80 | 77 - 86 |
Pulp | 49 - 55 | 46 - 51 | 47 - 49 | 48 - 53 |
2011
Generic Log Type & Pricing Point | Mar Quarter | Jun Quarter | Sep Quarter | Dec Quarter |
---|---|---|---|---|
EXPORT (NZ$ per JAS m3 f.o.b.) | ||||
Pruned | 179 - 197 | 155 - 181 | 161 - 173 | 146 - 155 |
Unpruned A Grade | 132 - 144 | 133 - 148 | 123 - 132 | 112 - 122 |
Unpruned J Grade | * | * | * | * |
Unpruned K Grade | 130 - 148 | 125 - 145 | 108 - 114 | 105 - 112 |
Pulp | 129 - 137 | 110 - 176 | 109 - 118 | 98 - 112 |
DOMESTIC (NZ$ per tonne delivered at mill) | ||||
P1 | 128 - 147 | 130 - 152 | 132 - 152 | 127 - 134 |
P2 | 110 - 127 | 122 - 130 | 114 - 130 | 111 - 128 |
S1 | 92 - 103 | 86 - 105 | 94 - 108 | 99 - 103 |
S2 | 75 - 88 | 77 - 87 | 80 - 85 | 93 - 101 |
L1 and L2 | 72 - 103 | 74 - 115 | 78 - 95 | 76 - 91 |
S3 and L3 | 82 - 92 | 81 - 92 | 88 - 89 | 79 - 87 |
Pulp | 47 - 57 | 48 - 61 | 49 - 61 | 49 - 54 |
2010
Generic Log Type & Pricing Point | Mar Quarter | Jun Quarter | Sep Quarter | Dec Quarter |
---|---|---|---|---|
EXPORT (NZ$ per JAS m3 f.o.b.) | ||||
Pruned | 151 - 189 | 154 - 187 | 148 - 219 | 176 - 203 |
Unpruned A Grade | 129 - 156 | 127 - 144 | 118 - 121 | 114 - 136 |
Unpruned J Grade | * | * | * | * |
Unpruned K Grade | 98 - 137 | 115 - 140 | 109 - 118 | 106 - 130 |
Pulp | 80 - 116 | 105 - 127 | 103 - 105 | 100 - 120 |
DOMESTIC (NZ$ per tonne delivered at mill) | ||||
P1 | 125 - 145 | 125 - 161 | 125 - 156 | 130 - 154 |
P2 | 98 - 117 | 104 - 131 | 108 - 127 | 109 - 132 |
S1 | 89 - 97 | 95 - 102 | 97 - 103 | 97 - 100 |
S2 | 88 - 91 | 94 - 103 | 89 - 101 | 92 - 102 |
L1 and L2 | 87 - 85 | 73 - 109 | 71 - 99 | 73 - 102 |
S3 and L3 | 72 - 77 | 75 - 84 | 81 - 94 | 80 - 86 |
Pulp | 43 - 57 | 44 - 57 | 44 - 59 | 46 - 58 |
2009
Generic Log Type & Pricing Point | Mar Quarter | Jun Quarter | Sep Quarter | Dec Quarter |
---|---|---|---|---|
EXPORT (NZ$ per JAS m3 f.o.b.) | ||||
Pruned | 169 - 206 | 126 - 158 | 125 - 175 | 110 - 172 |
Unpruned A Grade | 95 - 131 | 95 - 106 | 91 - 97 | 82 - 116 |
Unpruned J Grade | 116 | 85 | 87 | 74 |
Unpruned K Grade | 86 - 116 | 85 - 102 | 85 - 102 | 74 - 110 |
Pulp | 56 - 94 | 65 - 86 | 75 - 77 | 65 - 92 |
DOMESTIC (NZ$ per tonne delivered at mill) | ||||
P1 | 116 - 128 | 116 - 135 | 120 - 139 | 121 - 143 |
P2 | 95 - 107 | 93 - 107 | 93 - 111 | 94 - 114 |
S1 | 85 - 97 | 84 - 90 | 84 - 92 | 83 - 97 |
S2 | 75 - 88 | 77 - 87 | 80 - 85 | 83 - 87 |
L1 and L2 | 70 - 76 | 68 - 72 | 65 - 76 | 68 - 83 |
S3 and L3 | 64 - 69 | 64 - 67 | 64 - 75 | 68 - 74 |
Pulp | 40 - 64 | 40 - 62 | 40 - 59 | 40 - 55 |
2008
Generic Log Type & Pricing Point | Mar Quarter | Jun Quarter | Sep Quarter | Dec Quarter |
---|---|---|---|---|
EXPORT (NZ$ per JAS m3 f.o.b.) | ||||
Pruned | 121 -165 | 121 -165 | 122 - 175 | 198 - 216 |
Unpruned A Grade | 92 - 96 | 93 - 98 | 88 - 103 | 121 - 133 |
Unpruned J Grade | 80 - 85 | 70 - 84 | 90 | 112 |
Unpruned K Grade | 76 - 82 | 70 - 87 | 80 - 93 | 106 - 116 |
Pulp | 45 - 62 | 58 - 62 | 68 - 76 | 75 - 93 |
DOMESTIC (NZ$ per tonne delivered at mill) | ||||
P1 | 118 - 141 | 118 - 132 | 120 - 130 | 116 - 126 |
P2 | 92 -107 | 92 - 105 | 93 - 105 | 89 - 109 |
S1 | 82 - 87 | 81 - 87 | 80 - 87 | 89 - 96 |
S2 | 57 - 88 | 61 - 85 | 57 - 85 | 78 - 89 |
L1 and L2 | 57 - 70 | 57 - 76 | 60 - 69 | 69 - 75 |
S3 and L3 | 57 - 69 | 61 - 65 | 57 - 65 | 63 - 67 |
Pulp | 40 - 51 | 40 - 55 | 39 - 56 | 41 - 62 |
2007
Generic Log Type & Pricing Point | Mar Quarter | Jun Quarter | Sep Quarter | Dec Quarter |
---|---|---|---|---|
EXPORT (NZ$ per JAS m3 f.o.b.) | ||||
Pruned | 144 - 230 | 112 -133 | 101 - 114 | 101 - 114 |
Unpruned A Grade | 114 -122 | 96 - 120 | 93 - 109 | 93 - 109 |
Unpruned J Grade | 114 - 120 | 107 - 118 | 90 - 106 | 90 - 106 |
Unpruned K Grade | 107 - 111 | 90 - 108 | 72 - 88 | 72 - 88 |
Pulp | 59 - 78 | 57 - 70 | 45 - 62 | 45 - 62 |
DOMESTIC (NZ$ per tonne delivered at mill) | ||||
P1 | 130 - 137 | 123 -141 | 123 - 141 | 123 -141 |
P2 | 93 - 107 | 98 - 111 | 92 - 111 | 97 - 111 |
S1 | 86 - 88 | 91 - 98 | 85 - 85 | 67 - 87 |
S2 | 63 - 93 | 90 - 94 | 85 - 94 | 82 - 89 |
L1 and L2 | 63 - 76 | 73 - 96 | 59 - 80 | 60 - 79 |
S3 and L3 | 63 - 76 | 68 - 82 | 64 - 76 | 56 - 71 |
Pulp | 41 - 56 | 40 - 55 | 41 - 53 | 41 - 52 |
2006
Generic Log Type & Pricing Point | Mar Quarter | Jun Quarter | Sep Quarter | Dec Quarter |
---|---|---|---|---|
EXPORT (NZ$ per JAS m3 f.o.b.) | ||||
Pruned | 128 -200 | 141 -170 | 173 -178 | 153 -232 |
Unpruned A Grade | 70 - 99 | 94 - 100 | 104 - 119 | 106 - 111 |
Unpruned J Grade | 76 - 87 | 80 - 93 | 98 - 102 | 98 - 102 |
Unpruned K Grade | 65 - 86 | 75 - 88 | 87 - 111 | 93 - 110 |
Pulp | 48 - 64 | 57 - 72 | 65 - 84 | 73 - 84 |
DOMESTIC (NZ$ per tonne delivered at mill) | ||||
P1 | 123 -140 | 124 -154 | 133 -147 | 128 -147 |
P2 | 90 -129 | 97 -111 | 99 -130 | 93 -115 |
S1 | 80 - 92 | 81 - 91 | 82 - 93 | 82 - 86 |
S2 | 63 - 89 | 80 - 92 | 75 - 93 | 82- 90 |
L1 and L2 | 51 - 67 | 58 - 75 | 58 - 77 | 58 - 87 |
S3 and L3 | 48 - 73 | 57 - 78 | 53 - 73 | 58 - 73 |
Pulp | 38 - 51 | 38 - 52 | 39 - 51 | 40 - 52 |
2005
Generic Log Type & Pricing Point | Mar Quarter | Jun Quarter | Sep Quarter | Dec Quarter |
---|---|---|---|---|
EXPORT (NZ$ per JAS m3 f.o.b.) | ||||
Pruned | 134 - 183 | 133 - 227 | 145 - 236 | 139 -149 |
Unpruned A Grade | 83 - 90 | 85 - 95r | 82 - 93 | 88 - 93 |
Unpruned J Grade | 73 - 79 | 72 - 80r | 53 - 77 | 72 - 81 |
Unpruned K Grade | 70 - 100 | 48 - 86 | 58 - 90 | 78 - 82 |
Pulp | 47 - 65 | 45 - 62r | 48 - 56 | 50 - 57 |
DOMESTIC (NZ$ per tonne delivered at mill) | ||||
P1 | 130-145 | 135-147 | 139-143 | 130-137 |
P2 | 93-130 | 99-142r | 98-108 | 94-128 |
S1 | 78- 99 | 78- 92 | 77- 93 | 80- 93 |
S2 | 76- 95 | 60- 90 | 74- 88 | 73- 88 |
L1 and L2 | 47- 65 | 51- 65 | 51- 65 | 50- 69 |
S3 and L3 | 47- 73 | 51- 76 | 51- 77 | 50- 74 |
Pulp | 36- 47 | 35- 49 | 37- 49 | 38- 50 |
2004
Generic Log Type & Pricing Point | Mar Quarter | Jun Quarter | Sep Quarter | Dec Quarter |
---|---|---|---|---|
EXPORT (NZ$ per JAS m3 f.o.b.) | ||||
Pruned | 141-207 | .. | 142 - 249 | 139 - 217 |
Unpruned A Grade | 79-104 | 74-115 | 58-96 | 64-100 |
Unpruned J Grade | 70-99 | 54-91 | 57-76 | 55-80 |
Unpruned K Grade | 70-90 | 54-101 | 50-70 | 45-75 |
Pulp | 48-60 | 40-46 | 41-47 | 43-54 |
DOMESTIC (NZ$ per tonne delivered at mill) | ||||
P1 | 128-160 | 138-169 | 146-177 | 139-171 |
P2 | 93-140 | 96-155 | 99-150 | 93-140 |
S1 | 72-92 | 79-90 | 80-95 | 80-93 |
S2 | 66-83 | 64-85 | 70-80 | 69-90 |
L1 and L2 | 52-74 | 50-74 | 50-72 | 48-67 |
S3 and L3 | 49-73 | 50-70 | 49-68 | 48-74 |
Pulp | 35-43 | 37-48 | 33-39 | 36-41 |
2003
Generic Log Type & Pricing Point | Mar Quarter | Jun Quarter | Sep Quarter | Dec Quarter |
---|---|---|---|---|
EXPORT (NZ$ per JAS m3 f.o.b.) | ||||
Pruned | 160-230 | 154-230 | 165-227 | 105-206 |
Unpruned A Grade | 87-114 | 87-106 | 79-95 | 77-98 |
Unpruned J Grade | 77-103 | 77-102 | 64-73 | 60-83 |
Unpruned K Grade | 70-86 | 70-86 | 65-87 | 65-93 |
Pulp | 45-59 | 40-52 | 44-59 | 27-58 |
DOMESTIC (NZ$ per tonne delivered at mill) | ||||
P1 | 163-190 | 148-190 | 145-165 | 140-170 |
P2 | 101-160 | 109-152 | 101-144 | 103-136 |
S1 | 91-100 | 82-105 | 73-98 | 73-90 |
S2 | 70-96 | 84-94 | 51-90 | 73-84 |
L1 and L2 | 63-75 | 50-71 | 45-80 | 48-72 |
S3 and L3 | n/a | 50-78 | 47-68 | 48-75 |
Pulp | 30-44 | 34-38 | 33-41 | 37-43 |
2002
Generic Log Type & Pricing Point | March Quarter | June Quarter | Sept Quarter | Dec Quarter |
---|---|---|---|---|
EXPORT (NZ$ per JAS m3 f.o.b.) | ||||
Pruned | 214-230 | 197-230 | n/a | 170-215 |
Unpruned A Grade | 105-117 | 94-115 | 100-118 r | 91-121 |
Unpruned J Grade | 98-109 | 92-104 | 98-110 r | 87-103 |
Unpruned K Grade | 91-113 | 90-105 | 92-108 r | 80-90 |
Pulp | 65-72 | 65-72 | 65-71 | 52-61 |
DOMESTIC (NZ$ per tonne delivered at mill) | ||||
P1 | 153-190 | 158-180 | 165-190 | 171-190 |
P2 | 99-160 | 104-160 | 105-160 r | 101-152 |
S1 | 86-100 | 82-101 | 90-103 | 83-100 |
S2 | 87-94 | 85-95 | 73-87 | 87-96 |
L1 and L2 | 61-75 | 66-82 | 61-78 | 60-78 |
S3 and L3 | 50-80 | 50-79 | 57-79 | n/a |
Pulp | 35-51 | 35-48 | 39-50 | 38-49 |
2001
Generic Log Type & Pricing Point | March Quarter | June Quarter | Sept Quarter | Dec Quarter |
---|---|---|---|---|
EXPORT (NZ$ per JAS m3 f.o.b.) | ||||
Pruned | 189-220 | 190-217 | 144-230 | 190-234 |
Unpruned A Grade | 117-133 | 100-127 | 100-136 | 94-115 |
Unpruned J Grade | 89-105 | 78-102 | 85-94 | 89-98 |
Unpruned K Grade | 70-97 | 64-78 | 84-90 | 87-100 |
Pulp | 62-79 | 53-69 | 56-65 | 65-70 |
DOMESTIC (NZ$ per tonne delivered at mill) | ||||
P1 | 151-175 | 162-185 | 150-175 | 164-190 |
P2 | 103-165 | 101-143 | 94-165 | 106-160 |
S1 | 90-107 | 83-99 | 83-103 | 77-101 |
S2 | 80-102 | 70-100 | 70-93 | 69-92 |
L1 and L2 | 54-85 | 52-70 | 55-60 | 62-80 |
S3 and L3 | 57-69 | 52-80 | N/A | 50-78 |
Pulp | 35-63 | 36-57 | 32-42 | 35-51 |
2000
Generic Log Type & Pricing Point | March Quarter | Jun Quarter | Sept Quarter | Dec Quarter |
---|---|---|---|---|
EXPORT (NZ$ per JAS m3 f.o.b.) | ||||
Pruned | 176-218 | 190-219 | 190-229 | 192-237 |
Unpruned A Grade | 98-121 | 106-130 | 109-142 | 122-141 |
Unpruned J Grade | 92-104 | 94-106 | 94-117 | 89-122 |
Unpruned K Grade | 84-102 | 84-106 | 72-105 | 65-105 |
Pulp | 58-63 | 62-65 | 60-68 | 62-80 |
DOMESTIC (NZ$ per tonne delivered at mill) | ||||
P1 | 147-175 | 150-175 | 155-190 | 150-175 |
P2 | 102-150 | 107-150 | 111-170 | 105-160 |
S1 | 105-114 | 95-119 | 95-109 | 100-111 |
S2 | 85-96 | 80-107 | 80-107 | 83-103 |
L1 and L2 | 53-83 | 54-85 | 60-92 | 58-85 |
S3 and L3 | 58-78 | 56-71 | 56-86 | 52-65 |
Pulp | 32-47 | 32-44 | 32-45 | 34-63 |
1999
Generic Log Type & Pricing Point | March Quarter | Jun Quarter | Sept Quarter | Dec Quarter |
---|---|---|---|---|
EXPORT (NZ$ per JAS m3 f.o.b.) | ||||
Pruned | 186-200 | 180-198 | 167-186 | 171-206 |
Unpruned A Grade | 93-119 | 104-107 | 94-112 | 98-119 |
Unpruned J Grade | 78-89 | 70-89 | 71-85 | 80-98 |
Unpruned K Grade | 52-92 | 72-83 | 78-89 | 83-110 |
Pulp | 47-54 | 54-62 | 59-61 | 58-72 |
DOMESTIC (NZ$ per tonne delivered at mill) | ||||
P1 | 134-180 | 145-180 | 146-175 | 146-175 |
P2 | 112-130 | 108-145 | 96-160 | 98-160 |
