2023
2023 |
New Issue |
Re Issued |
Revoked |
---|---|---|---|
January |
|
Day Old Chicks and Hatching Eggs to Fiji |
|
|
|
Primates to Australia |
|
February |
Zootechnical certification to the European Union |
|
|
|
|
Ovine semen and embryo to Argentina |
|
March |
|
Cats and Dogs to Australia |
|
|
|
Dogs and Cats to United Arab Emirates |
|
|
Bovine embryos (in vitro) and bovine semen to Ethiopia |
|
|
|
Day Old Chicks to Jordan |
|
|
|
|
Horses to Great Britain |
|
|
|
|
Dogs and Cats to Qatar |
April |
Dogs and Cats to Indonesia |
|
|
|
Dogs and Cats to Ecuador |
|
|
|
|
Camelids to the European Union |
|
|
|
Sheep to Hong Kong |
|
|
|
|
|
May |
|
Pet Birds to the European Union |
|
|
|
Pet Birds to Great Britain |
|
|
|
Caprine semen to Canada |
|
June |
|
Day-old Chicks and Hatching Eggs to Taiwan |
|
|
Bovine semen and embryo (in vitro) to Ethiopia |
|
|
July |
|
Dogs and Cats to New Caledonia |
|
|
|
Cats and Dogs to Australia Operational Code |
|
|
|
Dogs and Cats to Chile |
|
|
|
Dogs and Cats to Uruguay |
|
|
|
Primates for Zoological Purposes to Australia |
|
August |
Cattle to Korea |
|
|
|
|
Cervine Semen to Slovakia |
|
September |
Cervine Semen to the UAE |
|
|
October |
Ovine Semen to the UAE |
|
|
|
|
Dogs and Cats to Vietnam |
|
November |
|
Dogs and Cats to Australia |
|
December |
|
Dogs and Cats to China |
|
|
Dogs and Cats to Antigua and Barbuda |
|
|
|
|
Day-old Chicks, Ducklings, Turkey Poults, and Hatching Eggs to the Cook Islands |
|
|
|
Day-Old Chicks and Hatching Eggs to Fiji |
|
2022
2021 |
New Issue |
Re Issued |
Revoked |
---|---|---|---|
January | Bovine semen to Rwanda | ||
Horses Transiting Through New Zealand to Hong Kong | |||
Bees to the USA | |||
Horses to Japan | |||
Horses for temporary importation for racing to Japan | |||
Bovine Semen to EU | |||
Bees Transiting USA | |||
February | Bovine Semen to Zambia | ||
Horses Transiting Great Britain | |||
March | Bee semen to Australia | ||
April | Day-Old- Chicks to Malaysia | ||
May | Dogs and Cats to Japan | ||
Dogs and Cats to the Solomon Islands | |||
Dogs under 8 months of age for Commercial Resale to Canada | |||
June | Sheep to Peru | ||
July | Day Old Chicks and Hatching Eggs to Sri Lanka | ||
August | Dogs and Cats to the Cayman Islands | ||
Dogs and Cats to Bangladesh | |||
Cervine and Camelid Semen to Spain | |||
Horses to Great Britain (Permanent Import/ Temporary Import/ Transit) | |||
Canine and Feline Semen to Great Britain | |||
September | Ovine Semen to Brazil | ||
Ovine embryos to Brazil | |||
Horses to the European Union | |||
Horses transiting the European Union | |||
Horses for Temporary Admission to the European Union | |||
Dogs and Cats to the European Union | |||
Bovine semen to the European Union | |||
October | Cats and Dogs to Australia Operational Code | ||
November | Sheep to Great Britain | ||
Dogs and Cats to Great Britain | |||
Bovine Semen to Great Britain | |||
Sheep to Korea | |||
Alpacas to Great Britain | |||
Day-old Chicks and Hatching Eggs to Thailand | |||
December | Dogs and Cats to French Polynesia | ||
Aviary birds to Taiwan | |||
Dogs and Cats to Norfolk Island |
2021
2021 |
New Issue |
Re Issued |
Revoked |
---|---|---|---|
January |
Dogs and Cats to Great Britain |
|
|
|
Pet Birds to Great Britain |
|
|
|
|
Dogs and Cats to the EU |
|
|
|
Pet Birds to the EU |
|
|
|
|
|
February |
|
Dogs and Cats to United Arab Emirates |
|
|
|
|
|
March |
N/A |
N/A |
N/A |
|
|
|
|
April |
|
Bovine Semen to European Union |
|
|
|
Bovine semen to Great Britain |
|
|
|
|
|
May |
Elephant to Australia |
|
|
June |
Horses transiting Great Britain |
|
|
|
|
Horses to Hong Kong |
|
|
Llamas and Alpacas to Great Britain |
|
|
|
|
Horses to Australia |
|
|
|
Horses transiting / transhipping Australia |
|
|
|
|
|
July |
|
Rabbits to Australia |
|
|
|
Bovidae for zoological purposes |
|
|
Sheep to Great Britain |
|
|
|
|
Zoo Equidae to Australia |
|
August |
|
Zoo Perisodactyl (Non-Equid) to Australia |
|
|
|
Primates for Zoological Purposes to Australia |
|
|
Reptiles (Commercial) to Hong Kong |
|
|
|
|
Horses to Australia |
|
|
|
Horses to China |
|
September |
|
Horses Transiting/Transshipping Australia |
|
|
|
|
|
October |
Horses Transiting the European Union |
|
|
|
|
Horses to the European Union |
|
|
|
|
|
November |
|
Dogs and Cats to French Polynesia |
|
|
|
|
Dogs and Cats to Sri Lanka |
|
|
|
|
December |
N/A |
N/A |
N/A |
|
|
|
|
2020
2020 |
New Issue |
Re Issued |
Revoked |
---|---|---|---|
January |
|
Bovine Semen to Uruguay |
|
February |
|
Canine and Feline Semen of New Zealand Origin to Australia |
|
March |
|
Dogs and Cats to Malaysia |
|
|
|
Zoo Perisodactyls (Non- Equid) to Australia |
|
|
Ovine Embryos to the United States of America |
|
|
|
|
Bovidae For Zoological Purposes to Australia |
|
|
|
Zoological Carnivores (excluding Felidae) to Australia |
|
|
|
|
Dogs and Cats to Turkey |
|
|
Ovine and Caprine Semen to United States of America |
|
|
Primates for Zoological Purposes to Singapore |
|
|
April |
Rodents, Insectivorous Animals and Dermoptera to France |
|
|
|
|
Poultry to Kiribati |
|
|
|
Poultry to Samoa |
|
May |
|
Bovine Semen to Fiji |
|
|
Ornamental Birds for Zoological Purpose to China |
|
|
|
Canine Semen to New Caledonia |
|
|
June |
|
Dogs and Cats to Norfolk Island |
|
July |
|
Dogs and Cats to Thailand |
|
|
Dogs and Cats to South Africa |
|
|
Sheep and Goats to the United States of America |
|
|
|
|
Poultry to the United States of America |
|
|
August |
|
Dogs and Cats to Argentina |
|
|
|
Dogs and Cats to Colombia |
|
|
|
Cervine Semen to Republic of Korea |
|
|
|
Bovine Semen to USA |
|
|
|
Dogs and Cats to British Virgin Islands |
|
September |
|
Ovine Embryos to the United States of America |
|
|
|
Dogs and Cats to Chile |
|
|
|
Dogs and Cats to Brazil |
|
October |
|
Horses to Australia |
|
|
|
Horses Transiting/ Transhipping Australia |
|
|
|
Horses to the Republic of Singapore |
|
|
|
Horses transiting the Republic of Singapore to Malaysia |
|
November |
Horses to India |
|
|
|
|
Dogs and Cats to Costa Rica |
|
|
Bovine Semen to Zambia |
|
|
December |
|
Bovine Semen to Ecuador |
|
|
Birds to Pakistan |
|
|
|
|
Dogs and Cats to Mexico |
|
|
Horses to Great Britain |
|
|
|
Bovine Semen to Great Britain |
|
|
|
Rabbits to Canada |
|
|
2019
Month | Determined | Revoked |
---|---|---|
January | Bovine semen to Tonga | |
February | Birds to Malaysia | Birds to Malaysia |
March | Horses to the European Union | Horses to the European Union |
Dogs and Cats to Myanmar | ||
April | Rabbits to Malaysia | |
Live research rodents to Japan | ||
May | Horses for Temporary Admission to the European Union | Horses for Temporary Admission (<90 days) to the European Union |
Cervine Semen to Australia | Cervine Semen to Australia | |
Cervine Embryos to Australia | Cervine Embryos to Australia | |
Imported Reproductive Material to Australia | Imported Reproductive Material to Australia | |
Cervine Embryos to Chile | ||
Cervine Semen to Chile | ||
Ovine Embryos to Canada | ||
Horses (transit of) through the European Community | ||
ovine embryos to Brazil | ||
cervine semen to South Korea | ||
June | ovine semen to Canada | ovine semen to Canada |
cervine semen to Canada | cervine semen to Canada | |
July | Cats and dogs to Australia Operational code | Cats and dogs to Australia |
August | Bumblebees to Maldives | Bumblebees to Maldives |
Perissodactyls to Australia | Perissodactyls to Australia | |
September | Dogs and cats to Costa Rica | |
Equine Semen to the United States America | Equine Semen to the United States America | |
October | Dogs and Cats to Cayman Islands | |
Llamas and Alpacas to the European Union | Llamas and Alpacas to the European Union (Norway and Switzerland) | |
Poultry to Paupa New Guinea | Hatching Eggs/ Day- old -chicks to Paupa New Guinea | |
November | Dogs cats and Ferrets to the European Union | Dogs cats and Ferrets to the European Union |
Bovine Semen to Uruguay | Bovine Semen to Uruguay | |
Bovine Embryos to Australia |
Bovine Embryos to Australia |
|
Canine and Feline Semen to Great Britain |
Canine and Feline Semen to Great Britain |
|
Poultry to the USA |
Poultry to USA |
|
December |
Bovine Semen to Chile |
Bovine Semen to Chile |
Cervine Semen to Canada |
Cervine Semen to Canada |
|
Macaw to Australia |
2018
Month | Determined | Revoked |
---|---|---|
January | Zoo Equidae to Australia | Zoo Equidae to Australia |
ovine and caprine embryos (in vivo) to Chile | ovine embryos (in vivo) to chile | |
Breeding cattle to the United Mexican States | Breeding cattle to Mexico | |
Felidae for zoological purposes to Australia | Zoo felidae to Australia | |
February | Paua (NZ Abalone) to Australia | |
ovine semen to brazil | ovine semen to brazil | |
Companion Rabbits to Australia | Companion Rabbits to Australia | |
March | ||
ovine semen to Iran | ||
Dogs and Cats to Mexico | Dogs and Cats to Mexico | |
caprine semen to argentina | ||
ovine embryos Falkland Islands | ||
Dogs and Cats to South Africa (in transit) | ||
April | ||
May | Bovine embryos (in-vivo, in-vitro, micromanipulated) to Costa Rica | |
Rabbits and rodents to Thailand | ||
Dogs and cats to South Africa | Dogs and cats to South Africa | |
Horses to Singapore (Temporay) | ||
Bees to Philippines | ||
June | Dogs and cats to Norfolk Island | Dogs and cats to Norfolk Island |
Cats and dogs to Australia | Cats and dogs to Australia | |
Canine and feline semen to Australia | Canine and feline semen to Australia | |
porcine semen to french polynesia | ||
bovine semen to Mozambique | ||
July | Bees to Philippines | Bees to Philippines |
bovine semen to Zimbabwe | ||
Bovine embryos to Zimbabwe | ||
September | bovine semen to Ecuador | bovine semen to Ecuador |
ovine semen to Canada | ovine semen to Canada | |
cervine semen to the United Kingdom of Great Britain and Northern Ireland | cervine semen to the United Kingdom of Great Britain and Northern Ireland | |
October | bovine embryos to Peninsular Malaysia | bovine embryos to West Malaysia |
bovine semen to Peninsular Malaysia | bovine semen to Peninsular Malaysia | |
Dogs and cats to Vanuatu | Dogs and cats to Vanuatu | |
November | Dogs and cats to Vanuatu | Dogs and cats to Vanuatu |
Dogs, Cats and Ferrets to EU (Bulgarian) Commercial | ||
Pet Birds to EU | Pet Birds to EU | |
Zoo Reptiles to Denmark | ||
December | No entries |
2017
Month | Determined | Revoked |
---|---|---|
January | Alpaca and deer to EU | |
Cats and Dogs to Trinidad and Tobago | ||
February | Dogs and cats to the Russian Federation | |
Dogs and cats to Niue | Dogs to Niue | |
Dogs and cats to the Falkland Islands | ||
Bovine semen to New Caledonia | Bovine semen to New Caledonia | |
Dogs and Cats to Korea | Dogs and Cats to Korea | |
Dogs and Cats to St Maartens | ||
Dogs and Cats to Colombia | ||
Ovine embryos in vivo to Chile | ||
March | Dogs and Cats to Singapore | Dogs and Cats to Singapore |
Day-old chicks and hatching eggs to the Republic of the Philippines | Day-old chicks and hatching eggs of poultry to the Republic of the Philippines | |
Bovine Semen to El-Salvador | ||
Horses to EU | Horses to EU | |
Cattle to Sri Lanka | ||
April | Dogs and Cats to the Falkland Islands | Dogs and Cats to the Falkland Islands |
USA oirgin alpacas to Australia (One-Off) | ||
Ovine Animals to European Union | Ovine Animals to European Union | |
May | Canine and feline semen (from specified countries) to Australia | |
Dogs, cats and ferrets to the European Union | Dogs, cats and ferrets to the European Union | |
Bovine embryos to Canada | Bovine embryos to Canada | |
Goats to Argentina | ||
Horses to Hong Kong | Horses to Hong Kong | |
Bees to Philipines | ||
Horses to Hong Kong (Tempory export) | Horses to Hong Kong (Tempory export) | |
Horses to Hong Kong (Transhipping) | Horses to Hong Kong (Transhipping) | |
Carnivores for zoological purposes (excluding Felidae) to Australia | Zoo carnivores to Australia | |
Penguins for zoological purposes to Australia | King penguins and Gentoo penguins to Australia | |
Birds (zoo etc.) to France | ||
Aquatic Animals (not for human consumption) to the Republic of Korea | ||
June | Bovine semen to Pakistan | Bovine semen to Pakistan |
Pet animals to Italy | ||
Dogs and cats to India | Dogs and cats to India | |
Horses to Thailand | Will be revoked 60 days later | |
Primates to Australia | Primates to Australia | |
July | Birds to Fiji (one-off) | |
Dogs and cats to Taiwan | Dogs and cats to Taiwan | |
Canine semen to Norway | ||
Cattle (for breeding) to Malaysia (exclusing the states of Sabah and Sarawak) | Cattle (for breeding) to Malaysia | |
Primates for zoological purposes | ||
August | Bovine embryos Kenya | |
Horses for permanent export to Hong Kong | Horses for permanent export to Hong Kong | |
Horses for temporary export to Hong Kong | Horses for temporary export to Hong Kong | |
Dogs and Cats to Cook Islands | Dogs and Cats to Cook Islands | |
September | Dogs and Cats to Singapore | Dogs and Cats to Singapore |
Pigs to Samoa | ||
Birds other than Poultry to the Republic of Korea | ||
Horses to Australia | Horses to Australia | |
Horses transiting Australia | Horses transiting Australia | |
Goats to the Republic of Korea | ||
October | Bovine semen Vietnam | Bovine semen Vietnam |
Ovine semen Falkland Islands (Malvinas) | Ovine semen Falkland Islands (Malvinas) | |
Dogs and cats to New Caledonia | Dogs and cats to New Caledonia | |
Rabbits and Rodents to Hong Kong | ||
Cattle to Chile | ||
November | Horses to west Malaysia | Horses to west Malaysia |
Cattle to Tanzania | ||
December | Rodents for zoological purposes | |
Dogs and cats to Egypt | ||
Dogs and cats to Fiji | Dogs and cats to Fiji | |
Bovine semen to Tanzania | Bovine semen to Tanzania | |
Dogs and Cats to Jordan, the Kingdom of | ||
Dogs and Cats to Zimbabwe | ||
Bovine embryos to the USA | Bovine embryos to the USA | |
Dogs and Cats to Singapore |
2016
Month | Determined | Revoked |
---|---|---|
December | Ovine semen to the Falkland Islands (Malvinas) | |
November | Laboratory zebra fish/embryos for research to Germany | |
Bovine semen to Brazil | Bovine semen to Brazil | |
Sheep to Paraguay | ||
Dairy Cattle to Papua New Guinea | ||
October | Equine semen (frozen) of USA origin to Australia | |
Zoo bovidae to Australia | Bovidae for zoological purposes to Australia | |
September | Dogs and cats to Samoa | Dogs and cats to Samoa |
Dogs, Cats and Ferrets to EU | Dogs, Cats and Ferrets to EU | |
Equine Semen of Aus Origin to Aus | ||
Zoo perissdoactyls (non-equid) to Australia | Zoo perissdoactyls (non-equid) to Australia | |
Consignments of birds/hatching eggs (not poultry) to Japan | Consignments of birds/hatching eggs (not poultry) to Japan | |
Ovine semen to Mexico | Ovine semen to Mexico | |
Ovine embryos to Mexico | Ovine embryos to Mexico | |
Dogs and cats to Bahrain | ||
Dogs and cats to Timour | ||
August | Ovine and Caprine Semen to Australia | Ovine and Caprine Semen to Australia |
Ovine and Caprine Embryos to Australia | Ovine and Caprine Embryos to Australia | |
Canine and feline semen of New Zealand origin to Australia | Canine and feline semen of New Zealand origin to Australia | |
Cervine embryos to Canada | Cervine embryos to Canada | |
Cervine embryos and semen to Australia | Cervine embryos and semen to Australia | |
Dogs and cats to St Vincents and the Grenadines | ||
Dogs to Niue | ||
July | Horses to Australia | Horses to Australia |
Bovine semen to Tanzania | ||
June | Paua (New Zealand abalone) to Australia | Paua (New Zealand abalone) to Australia |
Bovine Embryos and Semen to Australia | Bovine Embryos and Semen to Australia | |
Caprine semen to Nepal | ||
Sheep and Goats to Australia | Sheep and Goats to Australia | |
May | Ornamental Fish to EU | Ornamental Fish to EU |
Horses to West Malaysia | ||
Dogs and Cats to United Arab Emirates | Dogs and cats to United Arab Emirates | |
In-vivo derived bovine embryos to the EU | In-vivo derived bovine embryos to the EU | |
Live bees to the EU (English) | Live bees to the EU (English) | |
April | Horses to Korea | Horses to Korea |
Bovine semen to Costa Rica | ||
March | Ovine semen to Chile | |
Horses to the European Union | Horses to the European Union | |
Horses Temporary Admission (<90 days) to the European Union | Horses Temporary Admission (<90 days) to the European Union | |
Horses to French Polynesia | Horses to French Polynesia | |
Eels (Anguilliformes) for farming, relaying, put and take fisheries and open ornamental facilties to the European Union | Fish to the European Union | |
Redfin Perch (Perca Fluviatilis) for farming, relaying, put and take fisheries and open ornamental facilties to the European Union | Fish to the European Union | |
Sheep and goats to Fiji | Sheep and goats to Fiji | |
Birds (Columbiforms to the USA) | ||
February | Equine Semen (Fresh) to Australia | Equine Semen (Fresh) to Australia |
Horses to the United States of America | Horses to the United States of America | |
Ovine and Caprine semen to Australia | Ovine and Caprine semen to Australia | |
Ovine and Caprine embryos to Australia | Ovine and Caprine embryos to Australia | |
Sheep and goats to Australia | Sheep and goats to Australia | |
January | Imported reproductive material to Australia | |
Caprine and Ovine Semen to the United States of America | Caprine and Ovine Semen to the United States of America | |
Cervine Semen to the United States of America | Cervine Semen to the United States of America | |
Cervine Embryos to the United States of America | Cervine Embryos to the United States of America | |
Dogs and Cats to China | ||
Dogs and Cats to Nepal | ||
Bovine Semen to Chile | Bovine Semen to Chile |
2015
Month | Determined | Revoked |
---|---|---|
December | Equine semen (frozen) to Australia | Equine semen (frozen) to Australia |
Dogs and Cats to Saint Lucia | ||
Dogs and Cats to Lebanon | ||
Dogs and cats to Serbia and Montenegro | ||
Dogs to Kiribati | ||
Dogs and cats to Tanzania | ||
Dogs to Namibia |
||
Dogs and Cats to Armenia | ||
Dogs and Cats to Falkland Islands | ||
Dogs and Cats to Egypt | ||
Companion Lagomorphs and rodents to Belgium | ||
Companion rabbits to Canada | ||
Possums to Mexico | ||
Companion rabbits to Taiwan | ||
Dogs and Cats to Hong Kong | Dogs and Cats to Hong Kong | |
Camelids to Australia | Camelids to Australia | |
Bovine semen to Canada | Bovine semen to Canada | |
Bovine semen to Uruguay | Bovine semen to Uruguay | |
November | Bovine semen to Costa Rica | |
Bovine semen to EU part 2 | Bovine semen to EU part 2 | |
Sheep and Goats to New Caledonia | Sheep and Goats to New Caledonia | |
October | Horses to Australia | Horses to Australia |
Horses transiting Australia | Horses transiting Australia | |
Dogs and Cats to Niue | ||
September | ||
August | Dogs and cats to British Virgin Islands | |
Caprine Semen to Jamaica | ||
Bovine Semen to EU | Bovine Semen to EU | |
Horses to Australia | Horses to Australia | |
Horses transiting Australia | Horses transiting Australia | |
Day-old chicks and hatching eggs to French Polynesia | Day-old chicks and hatching eggs to French Polynesia | |
July | Horses to the Republic of Singapore | Horses to the Republic of Singapore |
Horses transiting the Republic of Singapore to Malaysia | Horses transiting the Republic of Singapore to Malaysia | |
Cats and dogs to Australia | Cats and dogs to Australia | |
Bovine semen to the European Union - French version | Bovine semen to the European Union - French version | |
June | Bovine semen to the European Union | Bovine semen to the European Union |
May | Dogs and cats to Ethiopia | |
Breeding Cattle to Mexico | Breeding Cattle to Mexico | |
Breeding Sheep to Mexico | Breeding Sheep to Mexico | |
April | Canine semen (one-off) to Great Britain | |
Ovine semen to Uruguay | ||
Day-old chicks and hatching eggs of poultry to Fiji | Day-old chicks an dhatching eggs of poultry to Fiji | |
March | Bovine semen to Myanmar | |
Canine semen (one-off) to Great Britain | ||
Dogs and cats to French Polynesia | Dogs and cats to French Polynesia | |
Horses transiting Australia | Horses transiting Australia | |
February | Tahr goats to the Republic of South Africa | Tahr goats to the Republic of South Africa |
Dogs and cats (pets) to Brazil | Dogs and cats (pets) to Brazil | |
Horses to Australia | Horses to Australia | |
January | Dogs and cats to Fiji | Dogs and cats to Fiji |
Household pet birds to Australia | Household pet birds to Australia | |
Horses to French Polynesia | Horses to French Polynesia |
2014
Month | Determined | Revoked |
---|---|---|
December | Day-old chicks and hatching eggs to Bangladesh | Day-old chicks to Bangladesh |
Sheep and goats to Australia | Sheep and goats to Australia | |
Day-old chicks and hatching eggs (poultry) to Pakistan | Day-old and immature chicks to Pakistan | |
Dogs, cats and ferrets to the European Union | Dogs, cats and ferrets to the European Union | |
Day-old chicks and hatching eggs to Tonga | Day-old chicks to Tonga | |
November | Aviary birds for ornamental purposes to Brazil | |
October | Companion rabbits to Australia | |
September | Aviary birds for ornamental purposes to Brazil | |
Dogs and cats to French Polynesia | Dogs and cats to French Polynesia | |
August | Day-old chicks and hatching eggs to Vietnam | Day-old chicks and hatching eggs to Vietnam |
Cattle to China | Cattle to China | |
Breeding Sheep to Nepal | ||
Cattle for breeding to Saudi Arabia | ||
Sheep for breeding to Saudi Arabia | ||
July | Birds to the Republic of the Philippines | |
Racing pigeons (not for breeding) to the Republic of South Africa | ||
Caged birds and pigeons for breeding to the Republic of South Africa | ||
Birds to Singapore | ||
Bovine embryos (in-vivo) to Uruguay | ||
Commercial rabbits to Australia | ||
Companion rabbits to Australia | ||
June | Pet dogs and cats to the Argentine Republic | |
May | Ovine semen to Argentina | Ovine semen to Argentina |
Bovine embryos (in-vivo) to Argentina | ||
Dogs and Cats to Fiji (one-off) | ||
April | Dogs and cats to Cayman Islands | |
Ovine and Caprine semen to Chile (one-off) | ||
Ovine and Caprine semen to Chile | ||
Sheep for reproduction to Chile | ||
Ovine Animals to the European Union | Ovine animals to the European Union | |
Bovine Semen to the USA | Bovine Semen to the USA | |
March | Penguins to the United Kingdom | |
Commercial birds to the United States of America | ||
Bovine embryos (in-vivo) to Argentina | ||
Caprine semen to Argentina | ||
Bovine embryos to Brazil | ||
Bovine embryos to Uruguay | ||
Ovine semen to Uruguay | ||
Caprine semen to Uruguay | ||
Sheep and goat embryos to the United States of America | ||
Sheep and goat embryos to the United States of America (one-off) | ||
Dogs and Cats to Fiji (one-off) | ||
February | Cats and dogs to New Caledonia | Cats and dogs to New Caledonia |
Pet birds to the United States of America | Pet birds to the United States of America | |
Dogs and cats to Canada | Dogs and cats to Canada | |
January | Reptiles (non-commercial) to Hong Kong | |
Pigeons for breeding to Canada |