For individuals
Mā te takitahi
Reports of biosecurity clearance decisions issued under section 27(3) of the Biosecurity Act 1993. The decisions relate to biosecurity clearances issued under the equivalence provisions of an import health standard. Information in some reports has been redacted for commercially sensitive reasons.
Authorising Biosecurity Act 1993 Section | CTO Direction Number | Nature of non-compliance with requirements in an applicable import health standard (IHS) | Reasons for giving clearance | |
---|---|---|---|---|
s.27 (1)(b) | Nil to report | |||
s.27 (1)(d) | CTO 2014 001 [PDF, 46 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details) | |
Clearance of animal fibre as classified by the import health standard (IHS) for scoured NZ/Australian origin animal fibre from People's Republic of China, is given on every occasion where the goods meet the CTO direction 2014 001, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27 (1)(d) | CTO 2014 002 [PDF, 321 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) | |
Clearance of a dog as classified by the import health standard (IHS) for the importation into New Zealand of cats and dogs, is given on this occasion where the goods meet the CTO direction 2014 002, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation, or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27 (1)(d) | CTO 2013 004 [PDF, 356 KB] | The goods did not meet the requirements in clause 5.8 of the IHS | Biosecurity risk is managed (see the CTO direction for details) | |
Clearance of bee products as classified by the import health standard (IHS) for the importation into New Zealand of specified processed bee products from all countries, is given on this occasion where the goods meet the CTO direction 2013 004, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation, or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27 (1)(d) | CTO 2014 004 [PDF, 36 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) | |
Clearance of the animal product as classified by the import health standard (IHS) for shelf-stable spray dried egg powders or egg crystals from specified countries, is given on every occasion where the goods meet the CTO direction 2014 004 [G], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27 (1)(d) | CTO 2013 005 [PDF, 397 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) | |
Clearance of the animal product as classified by the import health standard (IHS) for shelf-stable spray dried egg powders or egg crystals from specified countries, is given on every occasion where the goods meet the CTO direction 2013 005, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27 (1)(d) | CTO 2013 007 [PDF, 431 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) | |
Clearance of the horses as classified by the import health standard (IHS) for horses from the European Union, is given on every occasion where the goods meet the CTO direction 2013 007, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27 (1)(d) | CTO 2013 009 [PDF, 260 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) | |
Clearance of the cat/dog as classified by the import health standard (IHS) for cats and dogs, is given on every occasion where the goods meet the CTO direction 2013 009, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27 (1)(d) | CTO 2013 015 [PDF, 38 KB] | The goods did not meet the requirements of clause 7.23 of the IHS | Biosecurity risk is managed (see the CTO direction for details) | |
Clearance of the animal product as classified by the import health standard (IHS) for specified foods for human consumption containing animal products, is given on every occasion where the goods meet the CTO direction 2013 015, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27 (1)(d) | CTO 2013 018 [PDF, 409 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) | |
Clearance of animal germplasm as classified by the import health standards (IHS) for species specific germplasm, is given on every occasion where the goods meet the CTO direction 2013 018, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27 (1)(d) | CTO 2013 019 [PDF, 34 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) | |
Clearance of the cat/dog as classified by the import health standard (IHS) for cats and dogs, is given on every occasion where the goods meet the CTO direction 2013 019, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27 (1)(d) | CTO 2013 037 [PDF, 259 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) | |
Clearance of dairy rice cakes as classified by the import health standard (IHS) for the importation into New Zealand of dairy products and products containing dairy ingredients from specified countries, is given on this occasion where the goods meet the CTO direction 2013 037, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation, or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27 (1)(d) | CTO 2013 038 [PDF, 40 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) | |
Clearance of the pork product as classified by the import health standard (IHS) for pig meat products from Australia, is given on every occasion where the goods meet the CTO direction 2013 038, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27 (1)(d) | CTO 2013 046 [PDF, 359 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) | |
Clearance of the cat/dog as classified by the import health standard (IHS) for cats and dogs, is given on every occasion where the goods meet the CTO direction 2013 046, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27 (1)(d) | CTO 2013 047 [PDF, 388 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) | |
Clearance of the cat/dog as classified by the import health standard (IHS) for cats and dogs, is given on every occasion where the goods meet the CTO direction 2013 047, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27 (1)(d) | CTO 2013 049 [PDF, 38 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) | |
Clearance of horses as classified by the import health standard (IHS) for the importation of horses, is given on every occasion where the goods meet the CTO direction 2013 049, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27 (1)(d) | CTO 2013 058 [PDF, 235 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) | |
Clearance of the cat/dog as classified by the import health standard (IHS) for cats and dogs, is given on every occasion where the goods meet the CTO direction 2013 058, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27 (1)(d) | CTO 2013 058 [PDF, 235 KB] CTO 2013 081 [PDF, 263 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) | |
Clearance of the cat/dog as classified by the import health standard (IHS) for cats and dogs, is given on every occasion where the goods meet the CTO direction 2013 058 and CTO direction 2013 081, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27 (1)(d) | CTO 2013 060 [PDF, 260 KB] CTO 2013 081 [PDF, 263 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) | |
Clearance of the cat/dog as classified by the import health standard (IHS) for cats and dogs is given on every occasion where the goods meet the CTO direction 2013 060 and CTO direction 2013 081, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27 (1)(d) | CTO 2013 064 [PDF, 236 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) | |
Clearance of the cat/dog as classified by the import health standard (IHS) for cats and dogs is given on every occasion where the goods meet the CTO direction 2013 064, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27 (1)(d) | CTO 2013 065 [PDF, 287 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) | |
Clearance of the cat/dog as classified by the import health standard (IHS) for cats and dogs, is given on every occasion where the goods meet the CTO direction 2013 065, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27 (1)(d) | CTO 2013 066 [PDF, 269 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) | |
Clearance of the cat/dog as classified by the import health standard (IHS) for cats and dogs, is given on every occasion where the goods meet the CTO direction 2013 066, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27 (1)(d) | CTO 2013 068 [PDF, 773 KB] | The goods did not meet the requirements of clause 7.4.4.ii of the IHS | Biosecurity risk is managed (see the CTO direction for details) | |
Clearance of bee products as classified by the import health standard (IHS) for the importation into New Zealand of specified processed bee products from all countries, is given on this occasion where the goods meet the CTO direction 2013 068, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation, or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27 (1)(d) | CTO 2013 069 [PDF, 263 KB] | |||
Clearance of the cat/dog as classified by the import health standard (IHS) for cats and dogs is given on every occasion where the goods meet the CTO direction 2013 069, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27 (1)(d) | CTO 2013 082 [PDF, 337 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) | |
Clearance of the cat as classified by the import health standard (IHS) for cats and dogs, is given on every occasion where the goods meet the CTO direction 2013 082, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27 (1)(d) | CTO 2013 083 [PDF, 33 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) | |
Clearance of the animal product as classified by the import health standard (IHS) for specified foods for human consumption containing animal products, is given on every occasion where the goods meet the CTO direction 2013 083, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27 (1)(d) | CTO 2013 084 [PDF, 475 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) | |
Clearance of the cat/dog as classified by the import health standard (IHS) for cat and dogs, is given on every occasion where the goods meet the CTO direction CTO 2013 084, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27 (1)(d) | CTO 2013 085 [PDF, 386 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) | |
Clearance of salmon as classified by the import health standard (IHS) for the importation into New Zealand of salmonids for human consumption from Australia, is given on this occasion where the goods meet the CTO direction 2013 085, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation, or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27 (1)(d) | CTO 2013 087 [PDF, 263 KB] | The goods did not meet the requirements in clause 6.14 of the IHS | Biosecurity risk is managed (see the CTO direction for details) | |
Clearance of pig enzymes as classified by the import health standard (IHS) for the importation into New Zealand of specified animal products and biologicals, is given on this occasion where the goods meet the CTO direction 2013 087, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation, or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27 (1)(d) | CTO 2013 089 [PDF, 291 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) | |
Clearance of zoo Tasmanian devils as classified by the import health standard (IHS) for zoo Tasmanian devils from Australia, is given on every occasion where the goods meet the CTO direction 2013 089, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27 (1)(d) | CTO 2013 092 [PDF, 270 KB] | The goods did not meet the requirements in clause 7.7.1 of the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details) | |
Clearance of buffalo jerky as classified by the import health standard (IHS) for the importation into New Zealand of shelf-stable petfoods containing animal products, is given on this occasion where the goods meet the CTO direction 2013 092, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation, or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27 (1)(d) | CTO 2013 093 [PDF, 307 KB] CTO 2013 062 [PDF, 329 KB] | |||
Clearance of fish products as classified by the import health standard (IHS) for the importation into New Zealand of cooked fish for human consumption from all countries and the IHS for specified foods for human consumption containing animal products, is given on this occasion where the goods meet the CTO direction 2013 093 and CTO direction 2013 062, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation, or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27 (1)(d) | CTO 2013 099 [PDF, 249 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) | |
Clearance of the cat/dog as classified by the import health standard (IHS) for cats and dogs is given on every occasion where the goods meet the CTO direction 2013 099, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27(1)(d) | CTOPlants:20130002 [PDF, 41 KB] | The goods did not meet requirements in BNZ-NPP-HUMAN (section 9.4) | Biosecurity risk is assessed and managed as referred in the CTO direction | |
Clearance of the Herbal tea containing citrus is given on every occasion and where the goods meet the CTO direction and where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported which would make it unwise to issue a clearance. | ||||
s.27(1)(d) | CTOPlants:20130003 [PDF, 416 KB] | The goods did not meet requirements in 155.02.06 (section 2.2.1.6.a) | Biosecurity risk is assessed and managed as referred in the CTO direction | |
Clearance of Plants ex Costa Rica is given on every occasion and where the goods meet the CTO direction and where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported which would make it unwise to issue a clearance. | ||||
s.27(1)(d) | CTOPlants:20130004 [PDF, 40 KB] | The goods did not meet requirements in BNZ-PAFP-IMPRT (section 7.3) | Biosecurity risk is assessed and managed as referred in the CTO direction | |
Clearance of the Horse Feeds is given on every occasion where the goods meet the CTO direction and where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported which would make it unwise to issue a clearance. | ||||
s.27(1)(d) | CTOPlants:20130005 [PDF, 330 KB] | The goods did not meet requirements in BNZ-COFP-IMPRT (section 3.1) | Biosecurity risk is assessed and managed as referred in the CTO direction | |
Clearance of the Coco peat is given on every occasion where the goods meet the CTO direction and where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported which would make it unwise to issue a clearance. | ||||
s.27(1)(d) | CTOPlants:20130008 [PDF, 34 KB] | The goods did not meet requirements in 155.02.05 (Hordeum & Triticum schedules) | Biosecurity risk is assessed and managed as referred in the CTO direction | |
Clearance of the Seed for Sowing is given on every occasion where the goods meet the CTO direction and where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported which would make it unwise to issue a clearance. | ||||
s.27(1)(d) | CTOPlants:20130011 [PDF, 39 KB] | The goods did not meet requirements in 155.02.06 (Hydrangea and Trycyrtis schedules) | Biosecurity risk is assessed and managed as referred in the CTO direction | |
Clearance of the Nursery Stock is given on this occasion where the goods meet the CTO direction and where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported which would make it unwise to issue a clearance. | ||||
s.27(1)(d) | CTOPlants:20130012 [PDF, 20 KB] | The goods did not meet requirements in 155.02.06 (Clivia schedule) | Biosecurity risk is assessed and managed as referred in the CTO direction | |
Clearance of the Nursery Stock is given on this occasion and where the goods meet the CTO direction and where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported which would make it unwise to issue a clearance. | ||||
s.27(1)(d) | CTOPlants:20130013 [PDF, 594 KB] | The goods did not meet requirements in BNZ-GCFP-PHR (Phaseolus schedule) | Biosecurity risk is assessed and managed as referred in the CTO direction | |
Clearance of Phaseolus beans is given on every occasion where the goods meet the CTO direction and where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported which would make it unwise to issue a clearance. | ||||
s.27(1)(d) | CTOPlants:20130014 [PDF, 20 KB] | The goods did not meet requirements in BNZ-PAFP-IMPRT (section 7.3) | Biosecurity risk is assessed and managed as referred in the CTO direction | |
Clearance of the PKE is given on every occasion where the goods meet the CTO direction and where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported which would make it unwise to issue a clearance. | ||||
s.27(1)(d) | CTOPlants:20130015 [PDF, 306 KB] | The goods did not meet requirements in BNZ-PAFP-IMPRT (section 3.1.6 and 3.2.3) | Biosecurity risk is assessed and managed as referred in the CTO direction | |
Clearance of the stock feeds is given on every occasion where the goods meet the CTO direction and where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported which would make it unwise to issue a clearance. | ||||
s.27(1)(d) | CTOPlants:20140017 [PDF, 218 KB] | The goods did not meet requirements in BNZ-PAFP-IMPRT (section 7.5) | Biosecurity risk is assessed and managed as referred in the CTO direction | |
Clearance of the high ureas content stock feed is given on every occasion and where the goods meet the CTO direction where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported which would make it unwise to issue a clearance. |
Authorising Biosecurity Act 1993 Section | CTO Direction Number | Nature of non-compliance with requirements in an applicable import health standard (IHS) | Reasons for giving clearance | |
---|---|---|---|---|
s.27(1)(b) | Nil to report | |||
s.27(1)(d) | CTO 2013 006 [PDF, 565 KB] | The goods did not meet the requirements in clause 10 of the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details) | |
Clearance of salmon as classified by the import health standard (IHS) for the importation into New Zealand of Salmonids for human consumption from Australia, is given on this occasion where the goods meet the CTO direction 2013 006, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation, or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27(1)(d) | CTO 2013 004 [PDF, 356 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) | |
Clearance of the bee product as classified by the import health standard (IHS) for specified processed bee products, is given on every occasion where the goods meet the CTO direction 2013 004, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27(1)(d) | CTO 2013 009 [PDF, 260 KB] | The goods did not meet the requirements for pre-departure tests and treatments of the IHS | Biosecurity risk is assessed and managed as referred to in the CTO direction | |
Clearance of the cat(s) and/or dog(s) as classified by the import health standard (IHS) for cats and dogs is given on every occasion where the goods meet the CTO direction 2013 009 where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27(1)(d) | CTO 2013 014 [PDF, 345 KB] | The goods did not meet the requirements in clause 17 of the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details). | |
Clearance of the bovine semen as classified by the import health standard (IHS) for bovine semen is given on every occasion where the goods meet the CTO direction 2013 014 where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27(1)(d) | CTO 2013 008 [PDF, 305 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) | |
Clearance of pork products as classified by the import health standard (IHS) for specified foods for human consumption containing animal products is given on every occasion where the goods meet the CTO direction 2013 008, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27(1)(d) | CTO 2013 007 [PDF, 431 KB] CTO 2013 012 [PDF, 138 KB] | The goods did not meet the requirements in clause 3.2.6 of the IHS | Biosecurity risk is assessed and managed as referred to in the CTO direction | |
Clearance of the pig semen as classified by the import health standard (IHS) for pig semen from Canada or the USA, and/or the IHS for pig semen is given on every occasion where the goods meet CTO direction numbers 2013 007 and CTO 2013 012 where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27(1)(d) | CTO 2013 010 [PDF, 328 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details). | |
Clearance of the cat(s) and/or dog(s) as classified by the import health standard (IHS) for cats and dogs is given on every occasion where the goods meet the CTO direction 2013 019, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27(1)(d) | CTO 2013 019 [PDF, 34 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) | |
Clearance of the cat(s) and/or dog(s) as classified by the import health standard (IHS) for cats and dogs is given on every occasion where the goods meet the CTO direction 2013 019, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27(1)(d) | CTO 2013 025 [PDF, 255 KB] | The goods did not meet the requirements in clause 6.2 of the IHS | Biosecurity risk is assessed and managed as referred to in the CTO direction | |
Clearance of salmon as classified by the import health standard (IHS) for the importation into New Zealand of Salmonids for human consumption from Australia is given on this occasion where the goods meet the CTO direction 2013 025, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27(1)(d) | CTO 2013 015 [PDF, 38 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details). | |
Clearance of egg products as classified by the import health standard (IHS) for specified foods for human consumption containing animal products is given on every occasion where the goods meet the CTO direction 2013 015, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27(1)(d) | CTO 2013 030 [PDF, 252 KB] | The goods did not meet the requirements in clause 7.2 of the IHS | Biosecurity risk is assessed and managed as referred to in the CTO direction | |
Clearance of the beeswax from Niue as classified by the import health standard (IHS) for specified processed bee products is given on every occasion where the goods meet the CTO direction 2013 030, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27(1)(d) | CTO 2013 020 [PDF, 397 KB] | The goods did not meet the requirements in clause 6.21 of the IHS | Biosecurity risk is assessed and managed as referred to in the CTO direction | |
Clearance of fibre as classified by the import health standard (IHS) for the importation into NZ of specified animal products and biologicals, or the IHS for the importation into NZ of NZ origin animal fibre (returned) from all countries is given on every occasion where the goods meet the CTO direction 2013 020, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27(1)(d) | CTO 2013 029 [PDF, 255 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details). | |
Clearance of zoo antelope as classified by the import health standard (IHS) for the importation of zoo antelope from Singapore into NZ is given on every occasion where the goods meet the CTO direction 2013 029 where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27(1)(d) | CTO 2013 028 [PDF, 246 KB] | The goods did not meet the requirements in clause 6 of the IHS | Biosecurity risk is assessed and managed as referred to in the CTO direction | |
Clearance of dried jelly fish as classified by the import health standard (IHS) for marine fisheries products for human consumption from all countries is given on every occasion where the goods meet the CTO direction 2013 028, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27(1)(d) | CTO 2013 034 [PDF, 249 KB] | The goods did not meet the requirements in clause 7.4 of the IHS | Biosecurity risk is assessed and managed as referred to in the CTO direction | |
Clearance of the pet food as classified by the import health standard (IHS) for shelf stable pet foods containing animal products is given on this occasion where the goods meet the CTO direction 2013 034, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27(1)(d) | CTO 2013 032 [PDF, 285 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details). | |
Clearance of possum fibre as classified by the import health standard (IHS) for importing possum fibre from Australia is given on every occasion where the goods meet the CTO direction 2013 032, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27(1)(d) | CTO 2013 042 [PDF, 390 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is assessed and managed as referred to in the CTO direction | |
Clearance of rabbits as classified by the import health standard (IHS) for the importation of domestic rabbits into NZ from Australia is given on every occasion where the goods meet the CTO direction 2013 042, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27(1)(d) | CTO 2013 037 [PDF, 259 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is assessed and managed as referred to in the CTO direction | |
Clearance of rice cakes as classified by the import health standard (IHS) for the importation into NZ of dairy products and products containing dairy ingredients from specified countries is given on this occasion where the goods meet the CTO direction 2013 037, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27(1)(d) | CTO 2013 039 [PDF, 246 KB] | The goods did not meet the requirements in clauses 35 and 37 of the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details). | |
Clearance of the cat(s) and/or dog(s) as classified by the import health standard (IHS) for cats and dogs is given on every occasion where the goods meet the CTO direction 2013 039, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27(1)(d) | CTO 2013 033 [PDF, 322 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is assessed and managed as referred to in the CTO direction | |
Clearance of bee products as classified by the import health standard (IHS) for specified processed bee products is given on every occasion where the goods meet the CTO direction 2013 033, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27(1)(d) | CTO 2013 016 [PDF, 143 KB] | The goods did not meet the requirements in clause 8.2 of the IHS | Biosecurity risk is assessed and managed as referred to in the CTO direction | |
Clearance of pig meat as classified by the import health standard (IHS) for pig meat and pig meat products for human consumption from Canada and/or the USA is given on every occasion where the goods meet the CTO direction 2013 016, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27(1)(d) | CTO 2013 051 [PDF, 311 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details). | |
Clearance of the bovine semen as classified by the import health standard (IHS) for bovine semen is given on every occasion where the goods meet the CTO direction 2013 051, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27(1)(d) | CTO 2013 043 [PDF, 302 KB] | The goods did not meet the requirements in clause 5.7 of the IHS | Biosecurity risk is assessed and managed as referred to in the CTO direction | |
Clearance of horse semen as classified by the import health standard (IHS) for the importation into NZ of horse semen from Australia is given on every occasion where the goods meet the CTO direction 2013 043 where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | ||||
s.27(1)(d) | CTO 2013 046 [PDF, 359 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is assessed and managed as referred to in the CTO direction | |
