Disclaimer
The information in this standard is provided on the following basis. The phytosanitary requirements found in this standard may be used as the basis of export certification. However, requirements may be changed by importing countries at any time at short notice or with no notice to New Zealand. This information is provided strictly on the basis that the Crown, the Ministry for Primary Industries, its statutory officers, employees, agents and all other persons responsible for or associated with the compilation, writing, editing, approval or publication of the information:
- disclaim any and all responsibility for any inaccuracy, error, omission, lateness, or any other kind of inadequacy, deficiency or flaw in, or in relation to, the information; and
- without limiting (1) above, fully exclude any and all liability of any kind on the part of all of them, to any person or entity that chooses to rely on this information
Compliance with this standard is not to be taken as a guarantee that any particular goods will be granted access to any overseas market.
Last Updated: 18 January 2022
Commodities
Logs
Import Permits or Declarations | Import permit required. |
Certification Requirements |
See certification requirements on import permit. Egyptian Customs documentation requirements require Advanced Cargo Information (ACI) numbers to be issued and on all consignment documentation, including phytosanitary certificates. More information on requirements – CargoX Note:
|
Prohibited Importations | |
Bark | |
Insects | Free of quarantine pests. |
Fungi | Free of quarantine pests. |
Soil | |
Other | |
Pre-Shipment Inspections | Verification inspection required if a phytosanitary certificate is to be issued. |
Approved Pre-Shipment Treatments | |
Fumigation | |
Antisapstain treatments | |
Insecticide treatments | |
Heat treatments | |
Preservative treatments | |
Concessional Release | |
General | No further information. |
Wood / Timber - Sawn
Import Permits or Declarations | Import permit required. |
Certification Requirements |
See certification requirements on import permit. Egyptian Customs documentation requirements require Advanced Cargo Information (ACI) numbers to be issued and on all consignment documentation, including phytosanitary certificates. More information on requirements – CargoX Note:
|
Prohibited Importations | |
Bark | |
Insects | Free of quarantine pests. |
Fungi | Free of quarantine pests. |
Soil | |
Other | |
Pre-Shipment Inspections | Verification inspection required if a phytosanitary certificate is to be issued. |
Approved Pre-Shipment Treatments | See treatment requirements on import permit. |
Fumigation | |
Antisapstain treatments | |
Insecticide treatments | |
Heat treatments | |
Preservative treatments | |
Concessional Release | |
General | No further information. |
Wood/ Timber - Chips
Import Permits or Declarations | Import permit required. |
Certification Requirements |
See certification requirements on import permit. Egyptian Customs documentation requirements require Advanced Cargo Information (ACI) numbers to be issued and on all consignment documentation, including phytosanitary certificates. More information on requirements – CargoX Note:
|
Prohibited Importations | |
Bark | |
Insects | Free of quarantine pests. |
Fungi | Free of quarantine pests. |
Soil | |
Other | |
Pre-Shipment Inspections | Verification inspection required if a phytosanitary certificate is to be issued. |
Approved Pre-Shipment Treatments | See treatment requirements on import permit. |
Fumigation | |
Antisapstain treatments | |
Insecticide treatments | |
Heat treatments | |
Preservative treatments | |
Concessional Release | |
General | No further information. |
Wood Products – Reconstituted/ Plywood/ LVL/ Veneer
Import Permits or Declarations | Import permit required. |
Certification Requirements |
See certification requirements on import permit. Egyptian Customs documentation requirements require Advanced Cargo Information (ACI) numbers to be issued and on all consignment documentation, including phytosanitary certificates. More information on requirements – CargoX Note:
|
Prohibited Importations | |
Bark | |
Insects | Free of quarantine pests. |
Fungi | Free of quarantine pests. |
Soil | |
Other | |
Pre-Shipment Inspections | Verification inspection required if a phytosanitary certificate is to be issued. |
Approved Pre-Shipment Treatments | See treatment requirements on import permit. |
Fumigation | |
Antisapstain treatments | |
Insecticide treatments | |
Heat treatments | |
Preservative treatments | |
Concessional Release | |
General | No further information. |
Wood Products - Manufactured
Import Permits or Declarations | Import permit required. |
Certification Requirements |
See certification requirements on import permit. Egyptian Customs documentation requirements require Advanced Cargo Information (ACI) numbers to be issued and on all consignment documentation, including phytosanitary certificates. For more information on requirements – CargoX Note:
|
Prohibited Importations | |
Bark | |
Insects | Free of quarantine pests. |
Fungi | Free of quarantine pests. |
Soil | |
Other | |
Pre-Shipment Inspections | Verification inspection required if a phytosanitary certificate is to be issued. |
Approved Pre-Shipment Treatments | See treatment requirements on import permit. |
Fumigation | |
Antisapstain treatments | |
Insecticide treatments | |
Heat treatments | |
Preservative treatments | |
Concessional Release | |
General | No further information. |
Wood Products - Packaging
Import Permits or Declarations | Import permit NOT required. |
Certification Requirements | Wood packaging material and dunnage must be marked in accordance with ISPM 15. Phytosanitary certificate NOT required. |
Prohibited Importations | |
Bark | Wood packaging material and dunnage must be made of debarked wood in accordance with ISPM 15. |
Insects | |
Fungi | |
Soil | |
Other | |
Pre-Shipment Inspections | Verification inspection NOT required. |
Approved Pre-Shipment Treatments | |
Fumigation | Wood packaging material and dunnage must be treated in accordance with ISPM 15. |
Antisapstain treatments | |
Insecticide treatments | |
Heat treatments | Wood packaging material and dunnage must be treated in accordance with ISPM 15. |
Preservative treatments | |
Concessional Release | |
General | No further information. |
Quarantine Pests
Table (1) Unrecorded pests to be declined entry into Egypt
Insect Pests
Scientific Name | Family | Order |
---|---|---|
All members of family Cynipidae | Cynipidae | Hymenoptera |
Anastrepha spp. | Tephritidae | Diptera |
Anthonomus spp. | Curculionidea | Coleoptera |
Aphis pomi | Aphididae | Homoptera |
Aphomia gularis | Pyralidae | Lepidoptera |
Araecerus fasciculatus | Anthribidae | Coleoptera |
Argyroploce leucotreta | Tortricidae | Lepidoptera |
Aspidiotus bromeliae | Diaspididaae | Homoptera |
Blessus leucopterus | Lygaeidae | Hemiptera |
Borchsiniaspis palmae | Diaspididaae | Homoptera |
Busseola fusca | Noctuidae | Lepidoptera |
Cephus spp. | Cephidae | Hymenoptera |
Ceratitis spp. | Tephritidae | Diptera |
Chelymorpha cassidea | Chrysomelidae | Coleoptera |
Chilo spp. | Pyralidae | Lepidoptera |
Chionaspis evonymii | Diaspididaae | Homoptera |
Chrysomela scripta | Chrysomelidae | Coleoptera |
Clysia ambiguella | Tortricidae | Lepidoptera |
Cosmopolites sordidus | Curculionidea | Coleoptera |
Cotinus abdominalis | Searabaeidae | Coleoptera |
Dacus spp. | Tephritidae | Diptera |
Dasineura spp. | Cecidomyiidae | Diptera |
Diabrotica spp. | Chrysomelidae | Coleoptera |
Diatreae spp. | Pyralidae | Lepidoptera |
Dysdercus spp. | Pyrrhocoridae | Hemiptera |
Dysmicoccus alazon | Pseudococcidie | Homoptera |
Epidiaspis leperii | Diaspididaae | Homoptera |
Epilachna spp. | Coccinellidae | Coleoptera |
Epitrix cucumeris | Chrysomelidae | Coleoptera |
Epitrix subcrinita | Chrysomelidae | Coleoptera |
Eulecanium capreae | Coccidae | Homoptera |
Eumerus strigatus | Syrphidae | Diptera |
Eurygaster integriceps | Pentatomidae | Hemiptera |
Eurytoma spp. | Eurytomidae | Hymenoptera |
Euzophera osseatella | Pyralidae | Lepidoptera |
Ferrisia claviseta | Pseudococcidae | Homoptera |
Ferrisia setosa | Pseudococcidae | Homoptera |
Gastroides polygoin | Chrysomelidae | Coleoptera |
Globodera spp. | Heteroderidae | Tylenchida |
Harmolita grandis | Eurytomidae | Hymenoptera |
Harmolita tritici | Eurytomidae | Hymenoptera |
Hemmiberlisia popularum | Diaspididaae | Homoptem |
Hermetia illucens | Stratiomyiidae | Diptera |
Hypothenemus hampei | Scolytidae | Coleoptera |
Iridomyrmex humilis | Formicidae | Hymenoptera |
Larinus spp. | Curculionidea | Coleoptera |
Laspeyrisia spp. | Tortricidae | Lepidoptera |
Lepidosaphes pistacheae | Diaspididaae | Homoptera |
Leptinotarsa decemlineata | Chrysomelidae | Coleoptera |
Leptoglossus spp. | Coreidae | Hemiptera |
Leucoptera scitella | Lyonetiidae | Lepidoptera |
Mayetiola destructor | Cecidomyiidae | Diptera |
Meloidogyne spp. | Heteroderidae | Tylenchida |
Merodon equestris | Syrphidae | Diptera |
Mezium americanum | Ptinidae | Coleoptera |
Oryctes elegans | Searabaeidae | Coleoptera |
Otiorhynchus spp. | Curculionidea | Coleoptera |
Oulema melariopus | Chrysomelidae | Coleoptera |
Paratrichodorus spp. | Trichodoridae | Triplonchida |
Phthoimaea operculella | Gelechiidae | Lepidoptera |
Phyllobius spp. | Curculionidea | Coleoptera |
Phylloxera vastatrix | Phylloxeridae | Homoptera |
Planococcus kraunhiae | Pseudococcidae | Homoptera |
Popillia japonica | Scarabaeidae | Coleoptera |
Premnotrypes spp. | Curculionidae | Coleoptera |
Pseudaonidia tesseratade | Diaspididaae | Homoptera |
Pseudococcus comstocki | Pseudococcidae | Homoptera |
Pulmicultor palmarum | Pseudococcidae | Homoptera |
Quadraspidiotus perniciosus | Diaspididaae | Homoptera |
Rhagoletis spp. | Tephrifidae | Diptera |
Rhopalosiphoninus spp. | Aphididae | Homoptera |
Rhynchites spp. | Curculionidea | Coleoptera |
Rhynchophorus spp. | Curculionidae | Coleoptera |
Scyphophorus yuccae | Curculionidae | Coleoptera |
Sesammia spp. | Noctuidae | Lepidoptera |
Setomorpha margolaestrista | Tineidae | Lepidoptera |
Sphenophorus ventatus | Curculionidae | Coleoptera |
Sternochetus mangiferae | Curculionidae | Coleoptera |
Trichodorus spp. | Trichodoridae | Triplonchida |
Trionymus americanus | Pseudococcidae | Homoptera |
Trionymus bromi | Pseudococcidae | Homoptera |
Trionymus clandestinis | Pseudococcidae | Homoptera |
Trioza buxtoni | Psyllidae | Homoptera |
Trogoderma tarsalis | Dermestidae | Coleoptera |
Tuta absoluta | Gelechiidae | Lepidoptera |
Typophorus viridicyanus | Chrysomelidae | Coleoptera |
Plant Diseases (Fungal Diseases associated with the host listed)
Titricum aestivum | Wheat |
Claviceps purpurea | Ergot |
Gaeumannomyces graminis | Take-all |
Gibberella aveavenacea | Scab, Head blight |
Gibberella zea | Head blight |
Septoria nodorum, S. tritici | Glum blotch |
Tilletia controvorersa | Dwarf bunt |
Tilletia indica | Karnal bunt |
Typhula idahoemsis | Typhula blight |
Hordeum vulgare | Barley |
Claviceps purpurea | Ergot |
Gibberella zea | Scab, Seedling blight |
Septoria nodorum | Leaf and glum blotch |
Septoria passerinii | Leaf spot |
Thielaviopsis basicola | Black root rot |
Ustilago hordei | Loose smut |
Sorghum spp. | Sorghum |
Claviceps sorghi | Ergot |
Colletotrichum graminicola | Stalk rot, red leaf |
Ascochyta sorghi | Leaf spot |
Peronosclerospora maydis | Downy mildew |
Lycopersicon esculentum | Tomato |
Glomerella cingulata | Anthracnose |
Oryza sativa | Rice |
Balansia spp. | Black ring |
Gibberella fujikuroi | Foot rot |
Ophiobolus oryzinus | Brown or black sheath rot |
Zea mays | Maize |
Claviceps gigantean | Ergot |
Cochliobolus heterostrophus | Blight |
Colletotrichum graminicola | Anthracnose |
Diplodia spp. | Seedling blight |
Gibberella fujikuroi | Kemel & stalk rot |
Botryosphaeria zea | Grey ear rot |
Mycosphaerella zea-maydis | |
Peronosclerospora maydis | Downy mildew |
Saccharum spp. | Sugar cane |
Colletotrichum falcatum | Red rot |
Beta vulgaris | Sugar beet |
Colletotrichum dematium | Anthracnose |
Pleospora betae | Black leg |
Solanum tuberosum | Potato |
Spongospora subterranean | Powdery scab |
Synchytrium endobioticum | Black wart |
Fragaria spp. | Strawberry |
Phytophthora fragariae | Red stele |
Allium spp. | Onion and Garlic |
Colletotrichum circinans | Smudge |
Helianthus annus | Sunflower |
Diaporthe helianthi | Blight |
Leptosphaella helianthi | Leafspot |
Stromatiina subularis | Wilt and white rot |
Septoria helianthi | Septoria blight |
Brassica spp. | Rape |
Albugo candida | White blister |
Mycosphaerella brassicicola | Black ring spot |
Sclerotinia sclerotiorum | White blight |
Gossypium spp. | Cotton |
Ascochyta gossypii | Ascochyta |
Colletotrichum indicum | Anthracnose |
Linum usitatissinum | Flax |
Colletotrichum linicola | Anthracnose |
Mycosphaerella linicola | Pasmo disease (linseed), Rust blotch |
Phoma exigua | Root rot |
Arachis hypogaea | Peanut |
Thielaviopsis basicola | Black root rot |
Vicia faba | Broad bean |
Ascochyta fabae | Leaf and pod spot |
Colletotrichum graminicola | Anthracnose |
Cicer arietinum | Chick pea |
Colletotrichum dematium | Anthracnose |
Glycine soja | Soybean |
Macrophoma mame | Anthracnose |
Melanopsichium nepalense | Smut |
Trifolium sativa | Clover |
Colletotrichum trifolii | Southern anthracnose |
Kabatiella caulivora | Northern anthracnose |
Typhula idahoensis | Typhula blight |
Typhula trifolii | |
Cucumis melo (melon, cantaloupe, musk melon), Cucumis sativus (cucumber), Cucurbita spp. (squash), Citrullus lanatus (water melon) | Cucurbits |
Didymella bryoniae | Gummy stem blight |
Gladiolus communis | Gladiolus |
Septoria gladioli | Hard rot |
Stromatina gladioli | Dry rot |
Botrytis gladiorum | Spongy rot |
Phytophthora cactorum | |
Uromyces gladiolicola | Rust |
Tulipa gesneriana | Tulip |
Rhizoctonia tuliparum | Grey bulb rot |
Botrytis tulipae | Fire (botrytis) blight |
Gleosporium thumenii f. sp. tulipae | Anthracnose |
Fusarium oxysporum f. sp. tulipae | Basal rot |
Iris florentina | Iris |
Septoria iridis | Septoria disease |
Narcissus poeticus | Narcissus |
Ramularia vallisumbrosae | White mold |
Staqonospora eurtisii | Leaf scorch |
Sclerotinia narcissicola | Smoulder |
Sclerotinia polyblastis | Fire |
Rosellinia necartix | White root rot |
Fusarium oxysporium f.sp. narcissi | Basal rot |
Sclerotinia bulborum | Black slime |
Hippeastrum vittatum | Amaryllis |
Stagonospora curtisii | Leaf scorch |
Lilium spp. | Lily |
Fusarium oxysporum f.sp. lilii | Fusarium scale rot |
Cylindrocarpon radicola | Scale tip rot |
Hippeastrum | |
Armillaria mellea | Armillaria rot |
Ornamental Palm Trees | |
Stagonospora curtisii | |
Fusarium oxysporum f.sp. candriensis | Wilt |
Annellophora phoenicis | Annellophora leaf spot |
Cylindrocladium spp. | Cylindrocladium leaf spot |
Phytophthora spp. | Phytophthora leaf spot |
Gliocladium vermoeseni | Pink rot |
Pseudocercospora rhapisicola | Pseudocercospora leaf spot |
Fusarium oxysporum f.sp. albendinis | Wilt |
Ganoderma zohatum | Basal stem rot |
Cerenomyces spp. | |
Hyacinthus spp. | Hyacinthus |
Sclerotinia bulborum | Black slime |
Convallaria | Lily of the Valley |
Mycosphaerella convallariae | Leaf blotch |
Puccinia sessilis | Rust |
Urocystis miyabeana | Smut |
Rosa spp. | Rose |
Armillaria mella | Armillaria rot |
Cryptosporella umbrina | Brown canker |
Sphaceloma rosarum | Anthracnose |
Silphium laciniatum | Chrysanthemum |
Fusarium oxysporum f.sp. chrysanthemi | |
Phyllosticta chrysanthemi | |
Puccinia horiana | |
Euphorbia pulcherrima | Euphorbia pulcherrima |
Sphaceloma poinsettia | Scab |
Dianthus spp. | Carnation |
Septoria dianthi | Leafspot |
Oidium sp. | Powdery mildew |
Peronospora dianthicola | Downy mildew |
Heterospoilum echinulatum | Fairy ring spot |
Citrus | |
Acrosporium tingitaninum | Powdery mildew |
Colletotrichum gloeosporioides | Wither tip/Anthracnose |
Sphaceloma fawcetti var. scabiosa | Pink disease |
Botryobasidium salmonicolor | Ganoderma root rot |
Ganoderma lucidum | Limb breakage |
Arbela tetraonis | Sphaeropsis leaf spots |
Sphaeropsis tumefaciens var. citrum | Sour orange scab |
Elsinoe fawcetti | Fruit spot |
Pestalotiopsis versicolor | |
Elsinoe australis | Scab |
Mangifera indicia | Mango |
Colletotrichum gloeosporioides | Anthracnose |
Erythricium salmonicolor | Pink disease |
Elsinoe mangiferae (anamorph; Sphaceloma mangiferae) | Scab |
Macrophoma mangiferae; Cephaleuros virescens | Blight red |
Rust of mango | |
Boothiella tetraspora | Dry rot of ripe fruits (Langra cv) |
Date palm | |
Ditylenchus spp. | |
Phytophthora sp. | Boyoud |
Omphalia spp. | Omphalia root rot |
Mauginiella scattae | Khamedj disease |
Macrosporium spp., Citryomyces remosus | Fruit rots |
Malus & Pyrus communis | Apple & Pear |
Phoma pomorum | Phoma leaf and fruit spot |
Nectria cinnabarina | Nectria twig blight |
Armillaria mellea | Armillaria root rot |
Sclerotinia sclerotiorum | Calyx end rot |
Penicillium spp., Mucorpiriformis, Fusarium spp. | Wet core rot of apple after harvest |
Sclerotium rolfsii | Southern blight and root rot |
Phyllosicta solitaria | Blotch |
Glomerella cingulata, Coniothyrium spp. | Fruit rot |
Penicillium spp. | Blue rot |
Botryodiploida juglandicola | Canker of apple and pear |
Venturia inequalis | Apple scab |
Spilocaea state of Venturia pirina | Pear scab |
Podosphaera leucotricha | |
(anamorph; Oidium farinosum) | Powdery mildew of apple and pear |
Gymnosporangium spp. (more than 21 species) | Rust of apple, pear & quince |
Vitis vinifera | Grape |
Greeneria uvicola | Bitter rot of ripe fruit |
Coniella diplodiella | White rot |
Pseudopezicula tracheiphila | Rotbrenner |
Elsinoe ampelina | |
Guignardia bidwellii | |
(anamorph; Phyllosticta ampelicida) | Anthracnose |
Black rot | |
Aspergillus spp. | Berry rots |
Colletotrichum gloeosporioides | Ripe rot of mature grapes |
Mycosphaerella angulata (anamorph; Cercospora brachypus) | Angular leaf spot |
Physopella ampelopsidis | Rust |
Coniothyrium diplodiella | Coniothyrium blight |
Hendersomula toruloidea | Drying of grapevine |
Cirstulariella moricola | Zonate leaf spot |
Briosia ampelophaga | Leaf blotch |
Pseudocercospora vitis | Leaf blight or Isariopsis |
Rhytisma vitis | Leaf spot |
Anthostomella pullulans | Tar spot |
Eutypa lata (anamorph; Libertella blepharis) | Brulure, Eutypa dieback |
Botryosphaeria stevensii | |
Rosellinia necatrix (anamorph; Dematophora necatrix) | Black dead arm. Dematophora root rot |
Roesleria subterranea | Grape root rot |
Elsinoe ampelina | Anthracnose |
Peach, Apricot | |
Cladosporium carpophilum | Peaches scab |
Podosphaera oxycanthae | Powdery mildew of apricot |
Sphaerotheca pannosa var. persica | |
Monilinia fructigena | Powdery mildew of peach |
Monilinia laxa | |
Monilinia fructicola | Twig and fruit rots of stone fruits |
Pseudomonas morsprunorum | Die back & shot-hole |
Taphrina pruni | Leaf curl of plum |
Glaeodes pomigena | |
Armillaria mellaea | Mushroom root rot of peach |
Verticillum albo-atrum | Wilt disease of peach & plum fruits |
Taphrina deformans | Peach and nectarine leaf curl |
Coryneum beijerinckii | Coryneum blight or shot hole of peach, nectarine and apricot |
Fusicladium carpophilum | Peach scab Coryneum blight or shot hole of plum |
Musa paradisiaca | Banana |
Mycosphaerella musicola leach | |
(Cerospora musae as imperfect stage) | Leaf spot (Sigatoka disease) |
Dothiorella gregarig | Dothiorella fruit rot |
Macrophoma musae | Freckle disease |
Fusarium moniliforme var. subglutinans | Fusarium tip rot |
Oidium lactis | Deightoniella torulsa |
Cephalothecium roseum | Cercospora koepkei |
Aspergillus wentii | Albugo sp. |
Ramichloridium musae | Common speckle |
Sclerofinia sclerotiorum | Sclerotinia fruit rot |
Scolecotrichum musae | Codna leaf spot |
Mycosphaerella musicola | Surinamme leaf disease |
Helminthosporium torulosum | Black spot Trunk and stem rot |
Rosellinia bunodes | Black rot |
Fusarium moniliforme var. subglutinans | Clordo disease |
Deigthtoniella torulosa (=Helminthosporium torulosum) | Deightoniella leaf and fruit spot |
Colletotrichum musae | Fruit anthraconse |
Pyricularia grisea | Fruit depression |
Pseudocercospora spp. (Mycosphaerella spp.) | Fruit segatoca |
Deightoniella torulosa | Black fruit top |
Cercospora hayi | Brown fruit spots |
Dothiorella ribis | Dothiorella rot |
Phyllosticta musarum | Phyllosticta rot |
Phytophthora nicotianaea | Phytophthora rot |
Nigrospora oryzae | Nigrospora rot |
Sclerotinia sclerotiorum | Sclerotinia rot |
Sphaerostible musarum | Bonnygate disease |
Clitocybe spp., Poria sp. | Dry rot |
Laccocephalum basilapiliodes | Stone fungus |
Ustilaginoidella oedipigera | Big foot |
Ficus carica | Fig |
Phomopsis cinerescens | Canker |
Cylindrocladium scoparium | Leaf spot of fig |
Phymatotrichum omnivorum | |
Alternaria tenuis, Cladosoprium herbarum | Black spots of fruits |
Sphaceloma fici-caricae | Anthracnose |
Phyllosticta fici-caricae | Leaf spot |
Olea sativa | Olive |
Colletotrichum dematim | Spongy dry fruit rot |
Gymnosporangium clavipes | Rocky mountain pear rust, Quince rust |
Gymnosporangium nelsoni | White root rot |
Scytinostroma galactinum | Violet root rot |
Helicobasidium mompa | Valsa (Cytosporra) canker |
Coccomyces hiemalis | Botryosphaeria |
Valsa cinctal/V. leucostoma | Gummosis |
Botryosphaeria dothidea/B. obtusa | Dieback |
Gleosporium oliverum | Anthracnose |
Cycloconium oleaginum | Leaf spots |
Persea americana | Avocado |
Pseudocercospora purpurea | Septoria fruit rot |
Colletotrichum gloeosporioides | Fruit anthracnose |
Dothiorella gregaria (Botryosparia ribis) | Dothioella rot |
Sphaceloma perseae | Fruit scape |
Fusarium spp. | Fusarium fruit rot |
Botryodiplodia theobromae | Botrydiplodia rot |
Pestalotiopsis versicolor | Pesalotiopsis rot |
Phytophthora citrophthora | Phytophthora rot |
Akaropeltopsis sp. | Akaropeltopsis rot |
Diospyros kaki | Persimmon |
Alternaria spp. & Cladosporium spp. | Leaf and fruit spots |
Fusarium spp. & Sclerotium sp. | Root rots |
Botryodiplodia theobromae | Dieback |
Rhizoctonia solani, Pythium spp. and Phytophthora spp. | Damping off |
Aspergillus group, Penicillium group | Fruit rot |
Muntingia calabura | Cherry |
Cercospora rubrotincta | Leaf spot on sweet cherry |
Litchi chinensis | Litchis |
Pestalotiopsis sp. | Pestalotiopsis rot |
Aspergillus flavus group | Aspergillus rot |
Peronophthora litchii | Peronophthora rot |
Ceuthospora litchi | |
Pestalotia pauciseta | |
Colletotrichum gloeosporioides | |
Aspergillus niger group | Aspergillus rot |
Psidium guajava var. pyriferum | Guava |
Myxosporium psidii, Gleosporium psidii | Fruit rot |
Geotrichum candidum, Rhizoups nigricans | Pestalotia psidii |
Fusarium spp., Cephalosporium sp. | Wilt |
Gloeosporium psidii | Anthracites |
Botryodiplodia psidii | Stem canker |
Rhizoctonia solani | Seedling blight |
Cercospora psidii | White leaf spots |
Annona | Custard apple |
Alternaria sp., Cladosporium sp., Cercospora sp., | Leaf spots |
Fusarium sp. | |
Botrydiplodia sp. | Die-back |
Rhizopus nigricanss, Cladosporium sp., Alternaria sp., Phytophthora sp. | Fruit rots |
Alternaria alternata | Annona flower blight |
Fusarium spp. | Wilt root rot |
Castanea mollissima | Chestnut |
Aspergillus flavus group | Aspergillus rot |
Aspergillus niger group | Aspergillus black rot |
Armillaria mellea | Armillaria rot |
Botryosphaeria dothiodea | |
Endothia parasiticola | Blight |
Coryneum castanicola | |
Coryneum kunzei | |
Coryneum pustulatum | |
Colletotrichum glocosporioides | |
Cryphonectria parasitica | |
Diaporthe eres | |
Hendersonula toruloidea | |
Laetiporus sulphureus | |
Marssonina ochroleuca | |
Alternaria sp. | Leaf spot |
Persea americana | Avocado |
Phytophthora cinnamomi | Phytophthora root rot |
Dothiorella sp. | Dothiorella rot |
Glomerella cingulata | Anthracnose |
Aspergillus niger group | Aspergillus rot |
Aspergillus flavus group | Aspergillus black rot |
Colletotrichum gloeosporioides | Black spot |
Phomopsis spp., Diplodia hatalensis | Stem end rot |
Fusarium spp., Rhizoctonia spp., Armillaria mellea | Root rot |
Bromelia ananas | Pineapple |
Penicillium funiculosum | Penicillium rot |
Aspergillus niger group | Aspergillus rot |
Thielaviopsis paradoxa | Thielaviopsis rot |
Phytopthora parasitica | Heart rot |
Fusarium moniliforme var subglutinans | Fusarium rot |
Fusarium moniliforme | Fruit rot |
Fusarium oxysporum | Wilt |
Armillaria mellea | Root rot |
Carica papaya | Papaya |
Colletotrichum gloeosporioides | Anthracnose |
Phytophthora palmivora | Fruit rot |
Mycosphaerella caricae | Fruit black rot |
Cercospora papaya | Black spot |
Stemphylium lycopersici | Stem rot |
Corynespora cassiicola | Corynespora rot |
Aspergillus niger group | Aspergillus rot |
Aspergillus flavus group | Aspergillus black rot |
Fusarium spp. | Wilt and root rot |
Cocos nucifera | Coconut |
Aspergillus flavus group | Aspergillus rot |
Aspergillus niger group | Aspergillus black rot |
Aspergillus ochraceus | Aspergillus rot |
Penicillium spp. | Penicillium rot |
Zingiber spp. | Ginger |
Penicillium spp. | Penicillium rot |
Pythium spp. | Pythium rot |
Macrophomina phaseolina, Sclerotium rolfsii | |
Trichurus spiralis | Grey rot |
Verticillium luteo-album, Nectria inventa | Red rot |
Rosellinia bunodes | Rosellinia rot |
Memmoniella echinata | Black rot |
Armillaria mellea | Armillaria rot |
Fusarium spp. | Fusarium rot |
Actinidia deliciosa | Kiwi |
Phomopsis actinidiae | Phomopsis fruit rot |
Phoma sp. | Phoma fruit rot |
Botryosphaeria sp. | Botryosphaeria rot |
Colletotrichum sp. | Colletotrichum rot |
Prunus spp. | Almond |
Monilinia fructicola | |
Aspergillus flavus group | |
Aspergillus niger group | |
Aspergillus ochraceus | |
Penicillium spp. |
Plant Diseases (Bacterial Diseases)
Triticum aestivum | Wheat |
Pseudomonas cichorii | Stem melanosis |
Pseudomonas fuscovaginae | Bacterial sheath rot |
Pseudomonas syringae | Bacterial leaf blight |
Xanthomonas translucens pv. graminis | Black chaff |
Hordeum vulgare | Barley |
Pseudomonas spinngar pv. atrofaciens | Basal glume rot |
Xanthomonas translucens pv. graminis | Black chaff |
Sorghum spp. | Sorghum |
Xanthomonas campestris pv. hocicola | Bacterial leaf streak |
Oryza stiva | Rice |
Pseudomonas avenae | Bacterial stripe |
Pseudomonas fuscovaginae | Bacterial sheath brown rot |
Pseudomonas glumae | Bacterial grain rot |
Xanthomonas campestris pv. oryzae | Bacterial leaf blight |
Xanthomonas campestris pv. oryzicola | Leaf blight streak |
Zea mays | Maize |
Erwinia stewartii | Bacterial wilt |
Pseudomonas andropogonis | Bacterial stripe |
Saccharum spp. | Sugar cane |
Xanthomonas campestris pv. asculorum | Gumming |
Beta vulgaris | Sugar beet |
Pseudomonas syringae pv. aptata | Bacterial blight |
Lycopersicon esculentum | Tomato |
Clavibacter michiganensis | Bacterial canker and wilt |
Allium spp. | Onion & Garlic |
Pseudomonas aeruginosa | Internal brown staining |
Pseudomonas cepacia | Sour skin of onion |
Helianthus annuus | Sunflower |
Agrobacterium tumefaciens | Crown gall |
Gossypium spp. | Cotton |
Xanthomonas campestris pv. malvacearum | Angular leaf spot |
Gladiolus communis | Gladiolus |
Pseudomonas gladioli pv. allicola | Bacterial scab |
Pseudomonas gladioli pv. gladioli | Soft rot |
Agrobactrium tumefaciens | Crown wall |
Tulipa gesneriana | Tulip |
Corynebacterium oortii | Yellow spot |
Iris florentia | Iris |
Soft rot | |
Lily | |
Erwinia carotovora var. carotovora | |
Corynebacterium fascians | Stem and leaf gall |
Rose | |
Agrobacterium tumefaciens | Crown gall |
Silphium laciniatum | Chrysanthemum |
Erwinia chrysanthemi | |
Dianthus spp. | Carnation |
Pseudomonas caryophylli | Wilt |
Solanum tuberosum | Potato |
Clavibacter michiganensis ssp. sepedonicus | Bacterial ring rot |
Erwinia carotovora spp. aroseptica 1% | Black leg |
Erwinia carotovora spp. carotova 1% | Soft rot |
Ralstonia solanacearum (Pseudomonas solanacearum) | Brown rot |
Streptomyces scabies 5% | Common scab |
Citrus | |
Xanthomonas campestris citri | Citrus canker |
Pseudomonas syringae pv syringae | Citrus blast |
