Current operational policies
Topic | Document name | Description | Relevant webpage |
---|---|---|---|
Reviews and decisions | Review of a decision under section 144 of the Climate Change Response Act 2002 [PDF, 334 KB] | How MPI administers and assesses reviews of ETS decisions under section 144 the Climate Change Response Act 2002. How we manage review requirements (grounds and timing) and engage with requestors through the review process. | Requesting reviews and appealing decisions about forestry and the ETS |
Service fees | Fee waivers and refunds [PDF, 300 KB] | How MPI assesses whether a request for a waiver or refund of a fee should be approved. | Service fees for forestry in the ETS |
Penalties and infringements | Administering warning letters and infringements [PDF, 309 KB] | How MPI’s enforcement officers exercise statutory powers to issue and revoke infringements, and how they make decisions to issue a written warning letter in respect of an infringement. | ETS offences and penalties |
Transfers of participation | Identifying transfers of participation [PDF, 331 KB] | How MPI determines whether a transfer of ETS participation has occurred, and what must be considered for changes to unincorporated bodies. | When forest land ownership or land agreements change |
Field Measurement Approach | Field Measurement Approach extensions of deadlines [PDF, 312 KB] | MPI can grant a 3 month extension on applying for the allocation of permanent sample plots, and for collecting information from their plots. This operational policy explains the criteria used to assess these applications. |
Waivers and time extensions for measuring sample plots and using carbon tables |
Field Measurement Approach permanent waivers [PDF, 301 KB] | MPI can permanently waive the requirement to establish or collect FMA information from specific plots. This operational policy explains the criteria used to assess applications to do this. | ||
Field Measurement Approach temporary waivers [PDF, 307 KB] | MPI can allow specific carbon accounting areas to be waived from being considered part of a participant’s total post-1989 land in determining their definitive plot set, which is used to calculate carbon stock in an emissions return. This operational policy explains the criteria used to assess these applications. | ||
Pre-1990 forest land | Pre-1990 tree weed exemptions [PDF, 378 KB] | What MPI must consider when we assess pre-1990 forest land tree weed exemption applications. This includes approving, declining and imposing conditions on an exemption. |
Strategy
Education and compliance strategy for forestry in the Emissions Trading Scheme (ETS) [PDF, 4 MB]