About the partnership projects
The One Billion Trees programme's partnership projects provided funding for activities which enable tree planting. Partnerships include:
- science and innovation projects
- training programmes and workforce development
- advice and support for landowners
- large-scale tree planting and restoration
- seedling production.
As at 30 September 2024, the value of partnership funded projects is $98,433,134.
Featured projects
Tāne Mahuta
Project: Learn While You Earn programme
Region: Bay of Plenty
Objective: Give local rangatahi (trainees) job opportunities to work on their whenua, learn new forestry skills, get practical training, and study towards NZQA Level 2, 3, and 4 forestry qualifications.
Status: Completed 2020
One Billion Trees investment: $224,771
Outputs: In an area where there has been little opportunity for local rangatahi, many took the opportunity to gain qualifications, plan for a future, and earn money. All 20 of the rangatahi successfully graduated the course. Of those, 18 were offered employment within the sector. The other 2 decided to continue forestry training. Tāne Mahuta also set up a women's crew – the Hine-ahu-one forestry crew.
Video: Tāne Mahuta "Learn While you Earn" programme providing hope for rangatahi – YouTube
Video: Tāne Mahuta Hine-ahu-one forestry crew – YouTube
Nga Kaitiaki o Hōhepa
Project: Capacity expansion and training project
Region: Hawke's Bay
Objective: Expand the native plant nursery. Use eco-sourced seedlings in wetland restoration projects. The funding enables another 12 people with complex intellectual disabilities to be engaged in seedling production and training.
Status: Completed 2022
Duration: 3 years
One Billion Trees investment: $250,000
Projects by region
Read more the partnership projects (including descriptions) on page 28 of the report below:
One Billion Trees Fund annual monitoring and evaluation report 2022-2023 [PDF, 756 KB]
North Island
Project name | Region | One Billion Trees investment | Status |
---|---|---|---|
Motutapu land restoration project | Auckland | $1,180,220 | In progress |
Sustainable Business Network – Million Metres Streams project | Auckland | $80,000 | Completed 2021 |
Te Korowai o Papatuanuku - Awhitu Peninsula | Auckland | $1,686,000 | In progress |
Acceleration of Minginui Nursery | Bay of Plenty | $5,800,000 | In progress |
Bay of Plenty Regional Council priority planting programme | Bay of Plenty | $693,000 | Completed 2023 |
Bay of Plenty Regional Council priority planting programme – extension | Bay of Plenty | $497,999 | Completed 2022 |
Kaiate Falls planting project | Bay of Plenty | $286,476 | Completed 2022 |
Perrin Ag Integrating farm and forestry land use | Bay of Plenty | $213,848 | Completed 2020 |
Scion - Acceleration of primary production in native trees | Bay of Plenty | $676,250 | In progress |
Tāne Mahuta Learn While You Earn | Bay of Plenty | $205,366 | Completed 2020 |
Tane Mahuta Learn While You Earn planting training programme | Bay of Plenty | $224,771 | Completed 2020 |
Eastland Wood Council - Training the Next Forest Generation | Gisborne | $56,488 | Completed 2020 |
ManaiaSafe Forestry School pilot project | Gisborne | $301,209 | Completed 2019 |
Paiaka forestry introduction programme | Gisborne | $74,500 | Completed 2020 |
Whakaoratia Te Mana o Te Waiapu | Gisborne | $5,029,000 | In progress |
Ūawanui Restoration Project | Gisborne | $750,000 | Completed 2022 |
Hawkes Bay Regional Council – Right Tree Right Place | Hawkes Bay | $235,000 | Completed 2019 |
Mohaka Kingz forestry training project | Hawkes Bay | $128,706 | Completed 2021 |
Nga Kaitiaki o Hōhepa Capacity Expansion and Training Project | Hawkes Bay | $250,000 | Completed 2022 |
Ripia Restoration with Training – Te Matai No.1 and No.2 Trust | Hawkes Bay | $540,560 | Completed 2022 |
Waimarama Māori land blocks | Hawkes Bay | $884,000 | Completed 2022 |
Hiruharama Māori land blocks, Jerusalem | Manawatu/Whanganui | $500,000 | Completed 2022 |
Horizons regional afforestation initiative - Stage 1 | Manawatu/Whanganui | $587,279 | Completed 2019 |
Tararua District Council - Right Tree Right Place | Manawatu/Whanganui | $144,999 | Completed 2020 |
Hokianga Harbour Care – catchment project | Northland | $ 344,522 | Completed 2023 |
Kahutia-a-Nuku – Afforestation hub | Northland | $ 499,200 | Completed 2022 |
Kauri Sanctuary - Takou Bay Project | Northland | $5,764,000 | In progress |
Kowhairoa Peninsula Historic Reserve biodiversity restoration project | Northland | $1,543,818 | In progress |
Manuka plantation training programme, Te Taitokerau | Northland | $1,802,030 | Completed 2020 |
Ngāti Rēhia Kauri Sanctuary – stage 1 | Northland | $337,700 | Completed 2019 |
Te Tini o Tāne | Northland | $70,340 | Completed 2021 |
Te Uri o Hau Kaipara restoration | Northland | $688,800 | Completed 2021 |
Tōtara industry pilot | Northland | $450,000 | Completed 2020 |
Tāne's Tree Trust – remeasurement of Northland tōtara forests | Northland | $43,245 | Completed 2022 |
TreeMachine, Ngāti Maru – Northern Institute of Skills and Technology training program | Taranaki | $72,604 | Completed 2019 |
TreeMachine – stage 2 | Taranaki | $180,276 | Completed 2021 |
Punakaiki land restoration project | West Coast | $1,622,362 | Completed 2021 |
KDL Resource Management – silviculture training program | Waikato | $37,815 | Completed 2019 |
Ngati Haua Mahi Trust – Karapiro catchment project | Waikato | $595,622 | Completed 2024 |
Waikato Regional Council – riparian restoration project | Waikato | $800,000 | Completed 2022 |
Manaia River catchment restoration project | Waikato | $790,377 | Completed 2024 |
KTM Silviculture Ltd. – training programme | Wellington | $188,000 | In progress |
South Island
Project name | Region | One Billion Trees investment | Status |
---|---|---|---|
Canterbury University - Restoration ambassador | Canterbury | $76,199 | Completed 2020 |
Ngā Karahipi Uru Rākau – Te Uru Rākau forestry scholarships (funding closed) | Canterbury | $1,139,600 | Approved grants continuing to 2028 |
Te Waihora / Lake Ellesmere community land restoration project | Canterbury | $1,059,331 | Completed 2023 |
Chatham Islands nursery collective project | Chatham Islands | $162,679 | Completed 2021 |
Pomahaka Corridor planting project | Otago | $1,400,000 | Completed 2024 |
Queen Elizabeth II National Trust and University of Otago: Ngā Kākano Whakahau – direct drilling forest restoration project | Otago | $818,497 | In progress |
Te Pūkenga - harvesting simulator apprenticeship training pilot | Otago | $433,801 | Completed 2022 |
Tasman Environmental Trust –Waimea Inlet restoration | Tasman | $1,092,316 | Completed 2023 |
Nationwide
Project name | Region | One Billion Trees investment | Status |
---|---|---|---|
Auckland University of Technology – Living Laboratories | Nationwide | $581,842 | In progress |
Forest Industry Contractors Association (FICA) – Building a sustainable silviculture sector | Nationwide | $88,713 | Completed 2020 |
FICA generation programme stage 1 | Nationwide | $20,000 | Completed 2020 |
Landcare Research – Social licence and barriers to planting | Nationwide | $377,850 | Completed 2022 |
Matariki Tu Rākau (funding closed) | Nationwide | $5,550,000 | Approved grants continuing to 2028 |
New Zealand Drylands Forests Innovation – Durable hardwood industry | Nationwide | $429,472 | Completed 2022 |
New Zealand Plant Producers Inc. (NZPPI) – 1BT native tree nursery capability building | Nationwide | $100,000 | Completed 2020 |
NZPPI – Plant Production Biosecurity Accreditation Scheme | Nationwide | $322,405 | In progress |
Permanent Forests NZ Nursery Practice Guidelines Project | Nationwide | $19,013 | Completed 2019 |
Planting of Mānuka seedlings | Nationwide | $1,710,777 | Completed 2019 |
Trees That Count – Project Crimson | Nationwide | $6,750,000 | Completed 2021 |
Rotary 100 Forests of Peace and Remembrance project | Nationwide | $85,627 | Completed 2019 |
Rotary 100 Forests of Peace and Remembrance project (2) | Nationwide | $1,357,235 | Completed 2022 |
Southern North Island Wood Council – Wood is Good education programme | Nationwide | $85,000 | Completed 2021 |
Scion – Remeasurement of selected enrichment/assisted reversion trials | Nationwide | $97,000 | Completed 2020 |
Scion – Towards native trees establishment success | Nationwide | $404,000 | Completed 2022 |
Tāne's Tree Trust – Cost-effective planting | Nationwide | $165,863 | Completed 2022 |
Whenua Oho Ltd - Te Kapunga (T.K.) Dewes - phase 2 | Nationwide | $1,690,000 | In progress |
Who to contact
If you have questions about the One Billion Trees programme, email onebilliontreesprogramme@mpi.govt.nz