Equivalence decisions and reporting - 2019
Reports of biosecurity clearance decisions issued under section 27(3) of the Biosecurity Act 1993. The decisions relate to biosecurity clearances issued under the equivalence provisions of an import health standard. Information in some reports has been redacted for commercially sensitive reasons.
Quarter four report (2019)
Note: Some information has been redacted for commercially sensitive reasons.
Authorising Biosecurity Act 1993 Section | CTO Direction Number | Nature of non-compliance with requirements in an applicable import health standard (IHS) | Reasons for giving clearance |
---|---|---|---|
NEW CTO DIRECTIONS – FIRST REPORTING | |||
s.27 (1)(d) | CTO 2019 047 [PDF, 53 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) |
Clearance of dogs as classified by the import health standard (IHS) for cats and dogs given on every occasion where the goods meet the CTO direction 2019 047 [G], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2019 050 [PDF, 518 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) |
Clearance of animal supplements as classified by the import health standard (IHS) for specified animal products and biologicals from all countries is given on every occasion where the goods meet the CTO direction 2019 050 [G], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2019 052 [PDF, 72 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) |
Clearance of zoo giraffe as classified by the import health standard (IHS) for giraffe (Giraffa Camelopardalis) from Australia for zoological gardens is given on every occasion where the goods meet the CTO direction 2019 052 [G], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2019 057 [PDF, 122 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) |
Clearance of a dog (rabies) as classified by the import health standard (IHS) for cats and dogs is given on this occasion where the goods meet the CTO direction 2019 057 [G], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2019 058 [PDF, 56 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) |
Clearance of xxxx as classified by the import health standard (IHS) for xxx is given on every occasion where the goods meet the CTO direction 2019 058 [G], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2019 059 [PDF, 56 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) |
Clearance of composite goods (baked egg products) as classified by the import health standard (IHS) for egg products is given on every occasion where the goods meet the CTO direction 2019 059 [G], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2020 002 [PDF, 67 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) |
Clearance of imports from the European Union as classified by the relevant import health standard (IHS) is given on every occasion where the goods meet the CTO direction CTO 2020 002 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance |
Authorising Biosecurity Act 1993 Section | CTO Direction Number | Nature of non-compliance with requirements in an applicable import health standard (IHS) | Reasons for giving clearance |
---|---|---|---|
REPORTED EVERY QUARTER | |||
s.27 (1)(d) | CTO 2013 002 [PDF, 589 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details) |
Clearance of serum as classified by the import health standard (IHS) for foetal bovine serum, calf serum and bovine serum, tested, filtered and irradiated from Australia, is given on every occasion where the goods meet the CTO direction 2013 002, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2013 003 [PDF, 384 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details) |
Clearance of serum as classified by the import health standard (IHS) for foetal bovine serum, calf serum and bovine serum for further processing from Australia, is given on every occasion where the goods meet the CTO direction 2013 003 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2013 009 VS [PDF, 260 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) |
Clearance of cats and dogs as classified by the IHS for cats and dogs, is given on every occasion where the goods meet the CTO direction 2013 009 [VS], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2013 012 [PDF, 138 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details) |
Clearance of pig semen as classified by the import health standard (IHS) for pig semen from Canada and/or the USA, is given on every occasion where the goods meet the CTO direction 2013 012 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2013 023 [PDF, 329 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) |
Clearance of catgut as classified by the IHS for surgical catgut from all countries is given on every occasion where the goods meet the CTO direction 2013 023 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2013 035 [PDF, 301 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details) |
Clearance of bovine germplasm as classified by the import health standard (IHS) for bovine embryos from approved countries (bovemid.gen), bovine semen from approved countries (bovsemid.gen) and bovine semen from Switzerland (bovsemic.swi), is given on every occasion where the goods meet the CTO direction 2013 035 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2013 058 VS [PDF, 235 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) |
Clearance of cats and dogs as classified by the IHS for cats and dogs is given on every occasion where the goods meet the CTO direction 2013 058 [VS], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2013 061 [PDF, 286 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details) |
Clearance of animal products for human consumption from the EU (eg. Beef, pork, fish) as classified by the respective import health standards (IHSs) for animal products for human consumption, is given on every occasion where the goods meet the CTO direction 2013 061, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2013 065 VS [PDF, 287 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) |
Clearance of the cat/dog as classified by the IHS for cats and dogs, is given on every occasion where the goods meet the CTO direction 2013 065, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2013 066 VS [PDF, 269 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) |
Clearance of the cat/dog as classified by the IHS for cats and dogs, is given on every occasion where the goods meet the CTO direction 2013 066, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2013 069 VS [PDF, 263 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details) |
Clearance of cats or dogs (non-compliant ectoparasite treatments) as classified by the IHS for cats and dogs, is given on every occasion where the goods meet the CTO direction 2013 069, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2013 081 VS [PDF, 263 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) |
Clearance of the cat/dog as classified by the IHS for cats and dogs, is given on every occasion where the goods meet the CTO direction 2013 081, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2013 088 [PDF, 347 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details) |
Clearance of pet food clearance (using DEFRA (UK) animal health certificate) as classified by the import health standard (IHS) for processed pet food containing category 3 material only from the European Community is given on every occasion where the goods meet the CTO direction 2013 088, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2013 091 [PDF, 412 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details) |
Clearance of equine semen from Australia as classified by the import health standard (IHS) for equine semen into New Zealand from Australia, is given on every occasion where the goods meet the CTO direction 2013 091, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance. | |||
s.27 (1)(d) | CTO 2013 094 [PDF, 266 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details) |
Clearance of laboratory animals (from Jackson Laboratory (USA)) as classified by the IHS for laboratory animals and laboratory animal germplasm is given on every occasion where the goods meet the CTO direction 2013 094, where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2014 009 [PDF, 51 KB] | The goods did not meet the requirements the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details) |
Clearance of rabbits as classified by the IHS for domestic rabbits into New Zealand from Australia, is given on every occasion where the goods meet the CTO direction 2014 009 [G], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2014 013 [PDF, 445 KB] | The goods did not meet the requirements the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details) |
Clearance of sheep and goats (live and germplasm) as classified by the import health standard (IHS) for ovine embryos from Australia (oviembic.aus), ovine semen from Australia (ovisemic.aus), caprine embryos from Australia (capembic.aus), caprine semen from Australia (capsemic.aus), goats from Australia (goaaniic.aus), and sheep from Australia (sheaniic.aus), is given on every occasion where the goods meet the CTO direction 2014 013 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2014 035 [PDF, 321 KB] | The goods did not meet the requirements the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details) |
Clearance of commercially packaged roe as classified by the import health standard (IHS) for fish eggs/roe for human consumption from the European Community, is given on every occasion where the goods meet the CTO direction 2013 035 [G], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2014 042 [PDF, 362 KB] | The goods did not meet the requirements the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details) |
Clearance of fish as classified by the import health standard (IHS) for cooked fish from all countries, is given on every occasion where the goods meet the CTO direction 2014 042 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2014 053 [PDF, 279 KB] | The goods did not meet the requirements the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details) |
Clearance of dogs (Brucella canis IFAT test) as classified by the import health standard (IHS) for cats and dogs, is given on every occasion where the goods meet the CTO direction 2014 053 [VS], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2014 061 [PDF, 304 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) |
Clearance of cats from Australia (Frontline plus) as classified by the IHS for cats and dogs is given on every occasion where the goods meet the CTO direction 2014 061 [VS], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2014 064 [PDF, 68 KB] | The goods did not meet the requirements the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details) |
Clearance of poultry jerky as classified by the import health standard (IHS) for shelf-stable petfoods containing animal products from all countries, is given on every occasion where the goods meet the CTO direction 2014 064 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2014 089 [PDF, 348 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details) |
Clearance of horses from Hong Kong as classified by the import health standard (IHS) for horses, is given on every occasion where the goods meet the CTO direction 2014 089 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance. | |||
s.27 (1)(d) | CTO 2014 093 [PDF, 396 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details) |
Clearance of fish (commercially packaged sea squirt for human consumption) as classified by the import health standard (IHS) for marine fisheries products for human consumption is given on every occasion where the goods meet the CTO direction 2014 093 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2014 097 [PDF, 339 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details) |
Clearance of jelly fish as classified by the import health standard (IHS) for marine fisheries products for human consumption from all countries is given on every occasion where the goods meet the CTO direction 2014 097 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2014 098 [PDF, 45 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details) |
Clearance of private consignments of salmonids as classified by the import health standard (IHS) for salmonids for human consumption from specified countries is given on every occasion where the goods meet the CTO direction 2014 098 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2014 100 [PDF, 68 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details) |
Clearance of fish (bulk salmon to transitional facility) as classified by the import health standard (IHS) for salmonids for human consumption from specified countries is given on every occasion where the goods meet the CTO direction 2014 100 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2014 108 [PDF, 302 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details) |
Clearance of diary (zoo cert) as classified by the import health standard (IHS) for milk and milk products for human consumption from the European Union and Switzerland is given on every occasion where the goods meet the CTO direction 2014 108 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2014 111 [PDF, 394 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details) |
Clearance of fish (Palolo worm for human consumption) as classified by the import health standard (IHS) for marine fisheries products for human consumption from all countries is given on every occasion where the goods meet the CTO direction 2014 111 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2014 120 [PDF, 38 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details) |
Clearance of bee products (personal consignments of honey mead) as classified by the import health standard (IHS) for specified processed bee products is given on every occasion where the goods meet the CTO direction 2014 120 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2014 129 [PDF, 636 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details) |
Clearance of petfood (certification not required for bovine product from USA) as classified by the import health standard (IHS) for shelf-stable petfoods containing animal products is given on every occasion where the goods meet the CTO direction 2014 129 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2014 134 [PDF, 63 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details) |
Clearance of meat and dairy (border clearance) as classified by the import health standard (IHS) for specified foods for human consumption containing animal products is given on every occasion where the goods meet the CTO direction 2014 134 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2014 138 [PDF, 107 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details) |
Clearance of EU certificate for multiple commodities as classified by the import health standard (IHS) for relevant commodity is given on every occasion where the goods meet the CTO direction 2014 138 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2014 149 [PDF, 882 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details) |
Clearance of veterinary certification for duck hatching eggs from Australia as classified by the import health standard (IHS) for poultry hatching eggs and specific-pathogen-free chicken eggs is given on every occasion where the goods meet the CTO direction 2014 149 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2014 151 [PDF, 761 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details) |
Clearance of horses (veterinary certification from Australia) as classified by the import health standard (IHS) for horses is given on every occasion where the goods meet the CTO direction 2014 151 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2014 163 [PDF, 406 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details) |
Clearance of cats and dogs (original documentation) as classified by the IHS for cats and dogs), is given on every occasion where the goods meet the CTO direction 2014 163 [VS], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2015 020 [PDF, 858 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details) |
Clearance of horses (veterinary certification for horses from Australia) as classified by the import health standard (IHS) for horses is given on every occasion where the goods meet the CTO direction 2015 020 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2015 036 [PDF, 463 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details) |
Clearance of horses (veterinary certification for horses from Singapore) as classified by the import health standard (IHS) for horses is given on every occasion where the goods meet the CTO direction 2015 036 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2015 041 [PDF, 504 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) |
Clearance of cats or dogs (non-topical external parasite treatment) as classified by the IHS for cats and dogs is given on every occasion where the goods meet the CTO direction 2015 041 [VS], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2015 042 [PDF, 73 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details) |
Clearance of scoured fibre (vet cert from the European Union) as classified by the IHS for animal fibre is given on every occasion where the goods meet the CTO direction 2015 042 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2015 043 [PDF, 80 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is assessed and managed (see the CTO direction for details) |
Clearance of hides and skins (vet cert from the European Union) as classified by the IHS for hides and skins is given on every occasion where the goods meet the CTO direction 2015 043 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2015 045 [PDF, 66 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) |
Clearance of cats and dogs as classified by the IHSs for cats and dogs is given on every occasion where the goods meet the CTO direction 2015 045 [VS], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2015 048 [PDF, 447 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) |
Clearance of cats and dogs (non-compliant external parasite treatment) as classified by the IHS for cats and dogs is given on every occasion where the goods meet the CTO direction 2015 048 [VS], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2015 049 [PDF, 475 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) |
Clearance of cats and dogs (minimum age for rabies vaccination) as classified by the IHS for cats and dogs is given on every occasion where the goods meet the CTO direction 2015 049 [VS], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2015 050 [PDF, 472 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) |
Clearance of cats and dogs (rabies vaccination and titre timeframes) as classified by the IHS for cats and dogs is given on every occasion where the goods meet the CTO direction 2015 050 [VS], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2015 062 [PDF, 537 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) |
Clearance of animal tissues (glutaraldehyde as a fixative) as classified by the IHS’s for non-viable animal specimens from all countries is given on every occasion where the goods meet the CTO direction 2015 062 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2015 067 [PDF, 89 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) |
Clearance of bovine semen (vet certification from Canada) as classified by the IHS for bovine semen is given on every occasion where the goods meet the CTO direction 2015 067 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2015 079 [PDF, 599 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) |
Clearance of biological products (human clinical trials) as classified by the IHS for biological product is given on every occasion where the goods meet the CTO direction 2015 079 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2016 003 [PDF, 2.3 MB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) |
Clearance of veterinary certificate for horses from the USA as classified by the IHS for horses is given on every occasion where the goods meet the CTO direction 2016 003 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2016 009 [PDF, 59 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) |
Clearance of zoo marsupials and monotremes as classified by the IHS for cats and dogs is given on every occasion where the goods meet the CTO direction 2016 009 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2016 013 [PDF, 483 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) |
Clearance of veterinary certification for sheep and goat semen from the UK as classified by the IHS for semen and embryos from sheep and goats is given on every occasion where the goods meet the CTO direction 2016 013 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2016 037 [PDF, 723 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) |
Clearance of horses (veterinary certification from the European Union) as classified by the IHS for horses is given on every occasion where the goods meet the CTO direction 2016 037 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2016 040 [PDF, 602 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) |
Clearance of turkey meat and meat products (veterinary certification from the USA) as classified by the IHS for turkey meat and turkey meat products is given on every occasion where the goods meet the CTO direction 2016 040 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2016 041 [PDF, 680 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) |
Clearance of blood meal (animal repellent containing bovine/porcine blood meal) as classified by the IHS for horses is given on every occasion where the goods meet the CTO direction 2016 041 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2016 043 [PDF, 759 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) |
Clearance of Invertebrates (Necator Americanus for human use) as classified by the IHS for horses is given on every occasion where the goods meet the CTO direction 2016 043 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2016 046 [PDF, 172 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) |
Clearance of horse semen (veterinary certification) from Australia as classified by the IHS for semen and embryos form horses is given on every occasion where the goods meet the CTO direction 2016 046 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2016 047 [PDF, 100 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) |
Clearance of horse embryos (veterinary certification) from Australia as classified by the IHS for semen and embryos form horses is given on every occasion where the goods meet the CTO direction 2016 047 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2016 062 [PDF, 3.4 MB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) |
Clearance of horse semen (vet certs A and B for Australia) as classified by the IHS for horses is given on every occasion where the goods meet the CTO direction 2016 062 [B], where the inspector concerned is satisfied that there are no circumstances or documents associated with the goods, their importation or the craft on which they were imported, which would make it unwise to issue a clearance | |||
s.27 (1)(d) | CTO 2016 065 [PDF, 575 KB] | The goods did not meet the requirements of the IHS | Biosecurity risk is managed (see the CTO direction for details) |
