About this list
These data assessors are competent for the purpose of providing data assessment reports to registrants for use in the submission of applications for registration, or variations to registration of trade name products under the ACVM Act 1997.
Listing is specific to scope and any particular areas of expertise are listed under 'Comments'. Data assessors may provide data assessment reports in areas in which they are not listed, but must not purport to be listed in that area.
Provisionally listed data assessors have provided information about expertise and experience to the Ministry for Primary Industries (MPI), and are continuously evaluated as data assessment reports are received. A registrant is not disadvantaged when using a provisionally listed data assessor.
Data assessors are not required to be listed to provide data assessment reports. However, MPI reviews data assessment reports received from a non-listed data assessor more rigorously.
Data assessors by listing date
Last updated: 30 September 2024
Surname |
Other names |
Company name |
Phone no. |
Location |
|
Scope |
Status |
Listing date |
Comments |
---|---|---|---|---|---|---|---|---|---|
Towers | Dr Neale | TowersConsulting | 06 8774359 | Havelock North | neale.towers@outlook.com | VM - Chem & Man | Prov | Nov-14 | |
021 1207920 | VM - Residues | Prov | Nov-14 | ||||||
VM - Target Animal Safety | Prov | Nov-14 | Production animals | ||||||
VM - Efficacy | Prov | Nov-14 | Production animals | ||||||
VM - Overall | Prov | Nov-14 | |||||||
Geelen | Andre | AG Services Ltd | 06 8446875 | AC - Chem & Man | Full | Nov-14 | |||
0274 466876 | Napier | andre@agservices.kiwi.nz | AC - Residues | Full | Nov-14 | ||||
AC - Efficacy, Plant Safety | Full | Nov-14 | |||||||
AC - Overall | Full | Nov-14 | |||||||
Morgan | Dr Dave | Landcare Research | 03 3219750 | Lincoln | morgand@landcareresearch.co.nz | VTA- Chem and Man | Full | Nov-14 | |
0274 495011 | VTA - Residues | Full | Nov-14 | ||||||
VTA - Animal Welfare | Full | Nov-14 | |||||||
VTA - Efficacy | Full | Nov-14 | |||||||
VTA - Bioequivalence | Full | Nov-14 | |||||||
VTA - Overall | Full | Nov-14 | |||||||
Manson | Kristen | RA Consulting | 021 607273 | Auckland | kmanson@rac.co.nz | VM - Chem & Man | Full | Dec-14 | |
VM - Residues | Full | Dec-14 | |||||||
VM - Target Animal Safety | Full | Dec-14 | |||||||
VM - Efficacy | Full | Dec-14 | |||||||
VM - Overall | Full | Dec-14 | |||||||
VTA - Animal Welfare | Prov | Dec-14 | |||||||
VTA - Overall | Prov | Dec-14 | |||||||
Alexander | Alan | Estendart Ltd | 06 3500770 | Palmerston North | alan.alexander@estendart.co.nz | VM - Residues | Prov | Dec-14 | |
VM - Target Animal Safety | Prov | Dec-14 | |||||||
VM - Efficacy | Prov | Dec-14 | |||||||
VM - Overall | Prov | Dec-14 | |||||||
VTA - Animal Welfare | Prov | Dec-14 | |||||||
Moran | Jennie | 021 2800715 | Wellington | jennie.moran@xtra.co.nz | VM - Chem & Man | Full | Dec-14 | ||
VM - Residues | Prov | Dec-14 | |||||||
VM - Target Animal Safety | Full | Dec-14 | |||||||
VM - Efficacy | Full | Dec-14 | |||||||
VM - Overall | Full | Dec-14 | |||||||
Smith | Karl | 09 4755240 | Auckland | k.smith@techcomp.co.nz | AC - Chem & Man | Full | Feb-15 | ||
027 4767754 | AC - Overall | Full | Feb-15 | ||||||
VM - Chem & Man | Prov | Feb-15 | |||||||
VTA- Chem & Man | Prov | Feb-15 | |||||||
Keene | Richard | Keene Manufacturing Solutions Ltd | 021 2781845 | Auckland | keeneman@xtra.co.nz | VM - Chem & Man | Prov | Feb-15 | |
VM - Overall | Prov | Feb-15 | |||||||
Lallu | Pramda | 027 2314164 | Christchurch | pramdal@xtra.co.nz | AC - Chem & Man | Full | May-15 | ||
AC - Efficacy, Plant Safety | Full | May-15 | |||||||
McNab | Dr Julia | Intuit Regulatory & Marketing Ltd. | 027 5760294 | Auckland | Julia.mcnab@intuitconsultants.co.nz | VM - Chem & Man | Prov | Nov-15 | |
VM - Target Animal Safety | Prov | Nov-15 | |||||||
VM - Efficacy | Prov | Nov-15 | |||||||
VM - Residues | Prov | Nov-15 | |||||||
VM - Overall | Prov | Nov-15 | |||||||
Holland | Patrick Thomas | PTH Consultancy | 273098083 | Nelson | PTH_Consultancy@xtra.co.nz | AC - Residues | Full | Nov-15 | |
AC - Overall | Full | Nov-15 | |||||||
Ghanem | A/Prof. Dr. Ashraf | University of Canberra, Australia | 0061 429319993 | Canberra, Australia | ashraf.ghanem@canberra.edu.au | AC- Chemistry | Prov | Aug-16 | |
AC - Residues | Prov | Aug-16 | |||||||
VM - Chem & Man | Prov | Aug-16 | |||||||
VTA - Chem & Man | Prov | Aug-16 | |||||||
VTA - Residues | Prov | Aug-16 | |||||||
Waldron | Lucy | LWT Animal Nutrition Ltd | 63289026 | Feilding | lucy@animalnutrition.co.nz | VM - Target Animal Safety | Prov | Sep-17 | Animal feed supplements, mycotoxins binders and nutraceuticals |
VM - Efficacy | Prov | Sep-17 | |||||||
Hill | Shay | LWT Animal Nutrition Ltd | 63289026 | Feilding | shay@animalnutrition.co.nz | VM - Target Animal Safety | Prov | Sep-17 | Animal feed supplements, mycotoxins binders and nutraceuticals |
VM - Efficacy | Prov | Sep-17 | |||||||
Petreska | Lidija | On Regulatory Limited | 09 479 8864 | Auckland | lp@onregulatory.com | AC- Chem & Man | Prov | Dec-17 | |
AC - Overall | Prov | Dec-17 | |||||||
VM - Chem & Man | Prov | Dec-17 | |||||||
VM - Residues | Prov | Nov-21 | |||||||
VM - Overall | Prov | Dec-17 | |||||||
VTA - Chem & Man | Prov | Dec-17 | |||||||
VTA - Overall | Prov | Dec-17 | |||||||
Wilson | Michael J | 021 2502453 | Hamilton | Mike.Slug@outlook.com | AC- Efficacy and plant safety | Prov | Feb-18 | Slug, snail, insect and nematode pests in agriculture and horticulture | |
AC - Overall | Prov | Feb-18 | |||||||
Baigent | Helene Ryvers | Intuit Regulatory Limited | 027 234 1989 | Amberley | Helene@intuitconsultants.co.nz | VM - Chem & Man | Prov | Jun-21 | |
VM - Residues | Prov | Jun-21 | |||||||
VM - Target Animal Safety | Prov | Jun-21 | |||||||
VM - Efficacy | Prov | Jun-21 | |||||||
VM - Overall | Prov | Jun-21 | |||||||
Lupton | Trevor Stuart | 027 230 8754 | Gisborne | tlupton@lewiswright.co.nz | AC - Efficacy and Plant Safety | Prov | Aug-21 | ||
AC - Overall | Prov | Aug-21 | |||||||
Pearson | Andrew James | Tonkin & Taylor Ltd | 027 365 3819 | Wellington | APearson@tonkintaylor.co.nz | AC - Residues | Prov | May-22 | Plants, Animal transfer |
VTA - Chem & Man | Prov | May-22 | |||||||
VTA - Residues | Prov | May-22 | |||||||
VTA - Efficacy | Prov | May-22 | Lab and pen trials | ||||||
Knight | Claire Elizabeth | Intuit Regulatory Ltd | 021 793 665 | Auckland | claire@intuitconsultants.co.nz | AC - Chem & Man | Prov | Nov-22 | |
VM - Chem & Man | Prov | Nov-22 | |||||||
VM - Residues | Prov | Nov-22 | |||||||
VTA - Chem & Man | Prov | Nov-22 | |||||||
Holz | Daile | +61 473 027 974 | Queensland, Australia | dailehzau@gmail.com | VM - Chemistry and Manufacturing | Prov | Jul-23 | ||
VM - Residues | Prov | Jul-23 | |||||||
VM – Target Animal Safety | Prov | Jul-23 | |||||||
VM - Efficacy | Prov | Jul-23 | |||||||
VM - Overall Data Assessment | Prov | Jul-23 | |||||||
Gieseg | Michael Alan | MG Research Services | +64 (0)21 293 3194 | Hamilton | mike.gieseg@gmail.com | VM - Chemistry and Manufacturing | Prov | Sep-23 | |
VM - Residues | Prov | Sep-23 | |||||||
VM – Target Animal Safety | Prov | Sep-23 | |||||||
VM - Efficacy | Prov | Sep-23 | |||||||
VM - Overall Data Assessment | Prov | Sep-23 | |||||||
Carleton | Daniel Joshua | 021 23 22 889 | Auckland | daniel.carleton@hotmail.com | AC - Chemistry and Manufacturing | Prov | May-24 | ||
AC - Overall Data Assessment | Prov | May-24 | |||||||
VTA - Chemistry and Manufacturing | Prov | May-24 | |||||||
VTA - Overall Data Assessment | Prov | May-24 | |||||||
Molloy | Christopher | Field Data Services | +64 27 857 9152 | New Plymouth | chris@fds.nz | AC - Chemistry and Manufacturing | Prov | Jun-24 | |
AC - Efficacy and Plant Safety | Prov | Jun-24 | fungicide, insecticide and PGR | ||||||
AC - Overall Data Assessment | Prov | Jun-24 | |||||||
Munn | Richard Robert | Cognosco, Anexa Veterinary Services | 21800358 | Morrinsville | rmunn@anexa.co.nz | VM - Residues | Prov | Jun-24 | |
VM - Target Animal Safety | Prov | Jun-24 | |||||||
VM - Efficacy | Prov | Jun-24 | |||||||
VM - Overall Data Assessment | Prov | Jun-24 | |||||||
McKinley | Richard | McKinley Consulting Ltd | +61 429 233 178 | Hastings | richard@mckinleyconsulting.co.nz | VM - Chemistry and Manufacturing | Full | Sep-24 | |
VM - Residues | Full | Sep-24 | |||||||
VM - Target Animal Safety | Full | Sep-24 | |||||||
VM - Efficacy | Full | Sep-24 | |||||||
VM - Overall Data Assessment | Full | Sep-24 |
Key terms
- AC – agricultural chemicals
- VM – veterinary medicines
- VTA – vertebrate toxic agents
- Full – full listing
- Prov – provisional listing