For individuals
Mā te takitahi
Sites that are authorised to grow apples to be exported to Australia.
Last updated: 31 January 2025
RPIN | Production Site | Responsible IVA | Eligible for Australia (Y or N) |
---|---|---|---|
R1001A | Antons block | AsureQuality Ltd | Y |
R1001Z | Antons block | AsureQuality Ltd | Y |
R1005A | Lowrie Orchard | SGS New Zealand Ltd | Y |
R1005B | Lowrie Orchard | SGS New Zealand Ltd | Y |
R1005C | Lowrie Orchard | SGS New Zealand Ltd | Y |
R1005D | Lowrie Orchard | SGS New Zealand Ltd | Y |
R1021A | Riverside Apples | AsureQuality Ltd | Y |
R1021B | Riverside Apples | AsureQuality Ltd | Y |
R1021C | Riverside Apples | AsureQuality Ltd | Y |
R1024A | Rainbow York | AsureQuality Ltd | Y |
R1024B | Rainbow York | AsureQuality Ltd | Y |
R1028A | Rainbow Twigg's Block | AsureQuality Ltd | Y |
R1028B | Rainbow Twigg's Block | AsureQuality Ltd | Y |
R1032A | Summerlands | AsureQuality Ltd | Y |
R1032B | Summerlands | AsureQuality Ltd | Y |
R1036A | Jones Block | AsureQuality Ltd | Y |
R1058A | Papa Whenua | SGS New Zealand Ltd | Y |
R1061A | Railway Road | SGS New Zealand Ltd | Y |
R1061B | Railway Road | SGS New Zealand Ltd | Y |
R1061C | Railway Road | SGS New Zealand Ltd | Y |
R1069A | Turamoe | AsureQuality Ltd | Y |
R1095B | Willowbank Orchard | AsureQuality Ltd | Y |
R1095C | Willowbank Orchard | AsureQuality Ltd | Y |
R1095D | Willowbank Orchard | AsureQuality Ltd | Y |
R1095E | Willowbank Orchard | AsureQuality Ltd | Y |
R1096A | Waima Orchard | AsureQuality Ltd | Y |
R1096C | Waima Orchard | AsureQuality Ltd | Y |
R1145A | Moteo Pa | AsureQuality Ltd | Y |
R1149A | Steel | SGS New Zealand Ltd | Y |
R1149B | Steel | SGS New Zealand Ltd | Y |
R1149C | Steel | SGS New Zealand Ltd | Y |
R1149D | Steel | SGS New Zealand Ltd | Y |
R1153A | Mabbett Blk / Park Rd | SGS New Zealand Ltd | Y |
R1153C | Mabbett Blk / Park Rd | SGS New Zealand Ltd | Y |
R1154A | Slader | SGS New Zealand Ltd | Y |
R1172A | Masters Block | AsureQuality Ltd | Y |
R1173A | Korokipo Orchard | AsureQuality Ltd | Y |
R1174A | Fergus Block | AsureQuality Ltd | Y |
R1186A | Northwood Orchard | SGS New Zealand Ltd | Y |
R1186B | Northwood Orchard | SGS New Zealand Ltd | Y |
R1186C | Northwood Orchard | SGS New Zealand Ltd | Y |
R1187A | Southwood Orchard | SGS New Zealand Ltd | Y |
R1187B | Southwood Orchard | SGS New Zealand Ltd | Y |
R1221A | Dames Orchard | SGS New Zealand Ltd | Y |
R1221B | Dames Orchard | SGS New Zealand Ltd | Y |
R1221C | Dames Orchard | SGS New Zealand Ltd | Y |
R1221D | Dames Orchard | SGS New Zealand Ltd | Y |
R1221E | Dames Orchard | SGS New Zealand Ltd | Y |
R1221F | Dames Orchard | SGS New Zealand Ltd | Y |
R1221G | Dames Orchard | SGS New Zealand Ltd | Y |
R1228A | Osborne | SGS New Zealand Ltd | Y |
R1230A | Home Block | SGS New Zealand Ltd | Y |
R1230B | Home Block | SGS New Zealand Ltd | Y |
R1230C | Home Block | SGS New Zealand Ltd | Y |
R1230D | Home Block | SGS New Zealand Ltd | Y |
R1230E | Home Block | SGS New Zealand Ltd | Y |
R1230F | Home Block | SGS New Zealand Ltd | Y |
R1232A | Raukawa | SGS New Zealand Ltd | Y |
R1232B | Raukawa | SGS New Zealand Ltd | Y |
R1232C | Raukawa | SGS New Zealand Ltd | Y |
R1233A | Te Aute Road North | SGS New Zealand Ltd | Y |
R1233B | Te Aute Road North | SGS New Zealand Ltd | Y |
R1244A | Hirst Block | SGS New Zealand Ltd | Y |
R1245A | Bay Blues | SGS New Zealand Ltd | Y |
R1246A | State Highway 2 | SGS New Zealand Ltd | Y |
R1253A | Rayia | AsureQuality Ltd | Y |
R1253B | Rayia | AsureQuality Ltd | Y |
R1256A | Cornwall Block | SGS New Zealand Ltd | Y |
R1262A | Tukituki | SGS New Zealand Ltd | Y |
R1262C | Tukituki | SGS New Zealand Ltd | Y |
R1262D | Tukituki | SGS New Zealand Ltd | Y |
R1262F | Tukituki | SGS New Zealand Ltd | Y |
R1262G | Tukituki | SGS New Zealand Ltd | Y |
R1269A | Totara Grove Orchard | AsureQuality Ltd | Y |
R1269B | Totara Grove Orchard | AsureQuality Ltd | Y |
R1295A | CEEKAY Ltd | SGS New Zealand Ltd | Y |
R1300C | MJ van Panhuys | SGS New Zealand Ltd | Y |
R1314A | Riverside Orchard | SGS New Zealand Ltd | Y |
R1314B | Riverside Orchard | SGS New Zealand Ltd | Y |
R1314C | Riverside Orchard | SGS New Zealand Ltd | Y |
R1325B | Home Block | SGS New Zealand Ltd | Y |
R1325D | Home Block | SGS New Zealand Ltd | Y |
R1325E | Home Block | SGS New Zealand Ltd | Y |
R1325F | Home Block | SGS New Zealand Ltd | Y |
R1325G | Home Block | SGS New Zealand Ltd | Y |
R1325H | Home Block | SGS New Zealand Ltd | Y |
R1325I | Home Block | SGS New Zealand Ltd | Y |
R1342C | Toorak/Osbornes | SGS New Zealand Ltd | Y |
R1343A | Tollemache Road Block | SGS New Zealand Ltd | Y |
R1344A | Heathwood Trust Block | SGS New Zealand Ltd | Y |
R1345A | Norton Rd | SGS New Zealand Ltd | Y |
R1346A | Riverslea | SGS New Zealand Ltd | Y |
R1360A | Wellwood Orchard | SGS New Zealand Ltd | Y |
R1362A | Loader | AsureQuality Ltd | Y |
R1362B | Loader | AsureQuality Ltd | Y |
R1366A | Sharp's | SGS New Zealand Ltd | Y |
R1366B | Sharp's | SGS New Zealand Ltd | Y |
R1367A | Southland Road | SGS New Zealand Ltd | Y |
R1367B | Southland Road | SGS New Zealand Ltd | Y |
R1369A | Swamp Rd | SGS New Zealand Ltd | Y |
R1369B | Swamp Rd | SGS New Zealand Ltd | Y |
R1369C | Swamp Rd | SGS New Zealand Ltd | Y |
R1369D | Swamp Rd | SGS New Zealand Ltd | Y |
R1369E | Swamp Rd | SGS New Zealand Ltd | Y |
R1369F | Swamp Rd | SGS New Zealand Ltd | Y |
R1371A | Chadwick | SGS New Zealand Ltd | Y |
R1374A | Speedway Block | AsureQuality Ltd | Y |
R1394A | Granger & Scott | AsureQuality Ltd | Y |
R1394B | Granger & Scott | AsureQuality Ltd | Y |
R1394C | Granger & Scott | AsureQuality Ltd | Y |
R1395A | Freshco St Georges Road | SGS New Zealand Ltd | Y |
R1395B | Freshco St Georges Road | SGS New Zealand Ltd | Y |
R1398A | Wambrook | AsureQuality Ltd | Y |
R1400A | Raupare | SGS New Zealand Ltd | Y |
R1401A | York | SGS New Zealand Ltd | Y |
R1401B | York | SGS New Zealand Ltd | Y |
R1401C | York | SGS New Zealand Ltd | Y |
R1401D | York | SGS New Zealand Ltd | Y |
R1403A | Wallis | AsureQuality Ltd | Y |
R1414A | Taylor | AsureQuality Ltd | Y |
R1414C | Taylor | AsureQuality Ltd | Y |
R1419A | Thompson | AsureQuality Ltd | Y |
R1419B | Thompson | AsureQuality Ltd | Y |
R1420A | Agnew | SGS New Zealand Ltd | Y |
R1420B | Agnew | SGS New Zealand Ltd | Y |
R1420C | Agnew | SGS New Zealand Ltd | Y |
R1420D | Agnew | SGS New Zealand Ltd | Y |
R1423A | Bayley - Home | SGS New Zealand Ltd | Y |
R1423B | Bayley - Home | SGS New Zealand Ltd | Y |
R1423C | Bayley - Home | SGS New Zealand Ltd | Y |
R1489A | Winery | SGS New Zealand Ltd | Y |
R1523A | Portsmouth Orchard | SGS New Zealand Ltd | Y |
R1530A | Neo Farms | SGS New Zealand Ltd | Y |
R1530B | Neo Farms | SGS New Zealand Ltd | Y |
R1530C | Neo Farms | SGS New Zealand Ltd | Y |
R1543A | Trotter Road | SGS New Zealand Ltd | Y |
R1543B | Trotter Road | SGS New Zealand Ltd | Y |
R1543C | Trotter Road | SGS New Zealand Ltd | Y |
R1543D | Trotter Road | SGS New Zealand Ltd | Y |
R1569A | Hughes | AsureQuality Ltd | Y |
R1570A | Thomsen | SGS New Zealand Ltd | Y |
R1570B | Thomsen | SGS New Zealand Ltd | Y |
R1570C | Thomsen | SGS New Zealand Ltd | Y |
R1570D | Thomsen | SGS New Zealand Ltd | Y |
R1570E | Thomsen | SGS New Zealand Ltd | Y |
R1570F | Thomsen | SGS New Zealand Ltd | Y |
R1570G | Thomsen | SGS New Zealand Ltd | Y |
R1571A | Emrhett | AsureQuality Ltd | Y |
R1571B | Emrhett | AsureQuality Ltd | Y |
R1571C | Emrhett | AsureQuality Ltd | Y |
R1580A | Pioneer | SGS New Zealand Ltd | Y |
R1580B | Pioneer | SGS New Zealand Ltd | Y |
R1580C | Pioneer | SGS New Zealand Ltd | Y |
R1584A | Wake Block | SGS New Zealand Ltd | Y |
R1584B | Wake Block | SGS New Zealand Ltd | Y |
R1611C | Okohua Orchard | AsureQuality Ltd | Y |
R1614A | Springfield | SGS New Zealand Ltd | Y |
R1614B | Springfield | SGS New Zealand Ltd | Y |
R1619A | Mackies Block | SGS New Zealand Ltd | Y |
R1619B | Mackies Block | SGS New Zealand Ltd | Y |
R1626A | Moa Apples | AsureQuality Ltd | Y |
R1626B | Moa Apples | AsureQuality Ltd | Y |
R1626C | Moa Apples | AsureQuality Ltd | Y |
R1627A | Yorkdale Orchard | AsureQuality Ltd | Y |
R1627B | Yorkdale Orchard | AsureQuality Ltd | Y |
R1639A | Napier Road Central | SGS New Zealand Ltd | Y |
R1639B | Napier Road Central | SGS New Zealand Ltd | Y |
R1651A | Waimea - Home Block | AsureQuality Ltd | Y |
R1651B | Waimea - Home Block | AsureQuality Ltd | Y |
R1651C | Waimea - Home Block | AsureQuality Ltd | Y |
R1651D | Waimea - Home Block | AsureQuality Ltd | Y |
R1651F | Waimea - Home Block | AsureQuality Ltd | Y |
R1682A | Wilson | AsureQuality Ltd | Y |
R1682C | Wilson | AsureQuality Ltd | Y |
R1683A | Oak /Daniels | AsureQuality Ltd | Y |
R1683C | Oak /Daniels | AsureQuality Ltd | Y |
R1697A | Thornhill | AsureQuality Ltd | Y |
R1697B | Thornhill | AsureQuality Ltd | Y |
R1751A | Huawhenua - Home | AsureQuality Ltd | Y |
R1751B | Huawhenua - Home | AsureQuality Ltd | Y |
R1752B | Riverside | AsureQuality Ltd | Y |
R1752C | Riverside | AsureQuality Ltd | Y |
R1752D | Riverside | AsureQuality Ltd | Y |
R1761A | Springwood Orchard | SGS New Zealand Ltd | Y |
R1761B | Springwood Orchard | SGS New Zealand Ltd | Y |
R1761C | Springwood Orchard | SGS New Zealand Ltd | Y |
R1768A | Wiltshire Orchard | AsureQuality Ltd | Y |
R1768B | Wiltshire Orchard | AsureQuality Ltd | Y |
R1768C | Wiltshire Orchard | AsureQuality Ltd | Y |
R1805B | Common Block | SGS New Zealand Ltd | Y |
R1805C | Common Block | SGS New Zealand Ltd | Y |
R1809A | South Park Orchard | SGS New Zealand Ltd | Y |
R1810A | Rainbow Home | AsureQuality Ltd | Y |
R1810B | Rainbow Home | AsureQuality Ltd | Y |
R1811A | Crystall Road | AsureQuality Ltd | Y |
R1851A | Nicoll Block | SGS New Zealand Ltd | Y |
R1851B | Nicoll Block | SGS New Zealand Ltd | Y |
R1851C | Nicoll Block | SGS New Zealand Ltd | Y |
R1851D | Nicoll Block | SGS New Zealand Ltd | Y |
R1851E | Nicoll Block | SGS New Zealand Ltd | Y |
R1856A | Norton | AsureQuality Ltd | Y |
R1856B | Norton | AsureQuality Ltd | Y |
R1862A | Sissons | AsureQuality Ltd | Y |
R1862B | Sissons | AsureQuality Ltd | Y |
R1875A | Raupare | SGS New Zealand Ltd | Y |
R1875C | Raupare | SGS New Zealand Ltd | Y |
R1875E | Raupare | SGS New Zealand Ltd | Y |
R1896A | Evenden | SGS New Zealand Ltd | Y |
R1899A | Oceanview Orchard | SGS New Zealand Ltd | Y |
R1899B | Oceanview Orchard | SGS New Zealand Ltd | Y |
R1899C | Oceanview Orchard | SGS New Zealand Ltd | Y |
R1899D | Oceanview Orchard | SGS New Zealand Ltd | Y |
R1906A | Peggy Jack | SGS New Zealand Ltd | Y |
R1906B | Peggy Jack | SGS New Zealand Ltd | Y |
R1936A | Wharerangi | SGS New Zealand Ltd | Y |
R1936B | Wharerangi | SGS New Zealand Ltd | Y |
R1936C | Wharerangi | SGS New Zealand Ltd | Y |
R1936D | Wharerangi | SGS New Zealand Ltd | Y |
R1938A | Arcadia Orchard | AsureQuality Ltd | Y |
R2016A | Silvan | AsureQuality Ltd | Y |
R2016B | Silvan | AsureQuality Ltd | Y |
R2016C | Silvan | AsureQuality Ltd | Y |
R2017A | Norton Block | AsureQuality Ltd | Y |
R2042A | Basil | SGS New Zealand Ltd | Y |
R2062A | Nulands | AsureQuality Ltd | Y |
R2063A | Nicholl Road | SGS New Zealand Ltd | Y |
R2063B | Nicholl Road | SGS New Zealand Ltd | Y |
R2069A | Pernel | SGS New Zealand Ltd | Y |
R2069C | Pernel | SGS New Zealand Ltd | Y |
R2069D | Pernel | SGS New Zealand Ltd | Y |
R2124A | Global Orchard | SGS New Zealand Ltd | Y |
R2124B | Global Orchard | SGS New Zealand Ltd | Y |
R2143A | Hau Block | SGS New Zealand Ltd | Y |
R2197A | Chesterton | AsureQuality Ltd | Y |
R2197B | Chesterton | AsureQuality Ltd | Y |
R2219A | Longacre Orchard | SGS New Zealand Ltd | Y |
R2219B | Longacre Orchard | SGS New Zealand Ltd | Y |
R2219C | Longacre Orchard | SGS New Zealand Ltd | Y |
R2279A | Mitchell Orchard | AsureQuality Ltd | Y |
R2312A | Longlands Orchard | AsureQuality Ltd | Y |
R2312C | Longlands Orchard | AsureQuality Ltd | Y |
R2312D | Longlands Orchard | AsureQuality Ltd | Y |
R2329A | Longlands | SGS New Zealand Ltd | Y |
R2329B | Longlands | SGS New Zealand Ltd | Y |
R2329C | Longlands | SGS New Zealand Ltd | Y |
R2329D | Longlands | SGS New Zealand Ltd | Y |
R2447A | Watson Road | SGS New Zealand Ltd | Y |
R2447B | Watson Road | SGS New Zealand Ltd | Y |
R2457A | River Cottage | SGS New Zealand Ltd | Y |
R2459A | Green's | SGS New Zealand Ltd | Y |
R2459B | Green's | SGS New Zealand Ltd | Y |
R2459C | Green's | SGS New Zealand Ltd | Y |
R2459D | Green's | SGS New Zealand Ltd | Y |
R2459E | Green's | SGS New Zealand Ltd | Y |
R2459F | Green's | SGS New Zealand Ltd | Y |
R2460A | Hill Road | SGS New Zealand Ltd | Y |
R2460B | Hill Road | SGS New Zealand Ltd | Y |
R2460C | Hill Road | SGS New Zealand Ltd | Y |
R2460D | Hill Road | SGS New Zealand Ltd | Y |
R2460E | Hill Road | SGS New Zealand Ltd | Y |
R2460F | Hill Road | SGS New Zealand Ltd | Y |
R2460G | Hill Road | SGS New Zealand Ltd | Y |
R2461A | Route 66 | SGS New Zealand Ltd | Y |
R2461B | Route 66 | SGS New Zealand Ltd | Y |
R2461C | Route 66 | SGS New Zealand Ltd | Y |
R2464A | Farndon Front | SGS New Zealand Ltd | Y |
R2464B | Farndon Front | SGS New Zealand Ltd | Y |
R2464C | Farndon Front | SGS New Zealand Ltd | Y |
R2465A | Farndon Back | SGS New Zealand Ltd | Y |
R2483A | Pilcher | AsureQuality Ltd | Y |
R2518B | Tuturiwhatu | SGS New Zealand Ltd | Y |
R2518D | Tuturiwhatu | SGS New Zealand Ltd | Y |
R2518E | Tuturiwhatu | SGS New Zealand Ltd | Y |
R2518F | Tuturiwhatu | SGS New Zealand Ltd | Y |
R2518G | Tuturiwhatu | SGS New Zealand Ltd | Y |
R2518H | Tuturiwhatu | SGS New Zealand Ltd | Y |
R2518I | Tuturiwhatu | SGS New Zealand Ltd | Y |
R2518J | Tuturiwhatu | SGS New Zealand Ltd | Y |
R2518K | Tuturiwhatu | SGS New Zealand Ltd | Y |
R2520A | Gee's Block | AsureQuality Ltd | Y |
R2520B | Gee's Block | AsureQuality Ltd | Y |
R2534A | Stock Road South | SGS New Zealand Ltd | Y |
R2534B | Stock Road South | SGS New Zealand Ltd | Y |
R2534C | Stock Road South | SGS New Zealand Ltd | Y |
R2534D | Stock Road South | SGS New Zealand Ltd | Y |
R2546A | Grandview Orchard | AsureQuality Ltd | Y |
R2570A | Awamotueka | SGS New Zealand Ltd | Y |
R2571B | Kura Hau | SGS New Zealand Ltd | Y |
R2571C | Kura Hau | SGS New Zealand Ltd | Y |
R2575A | Sandy Block | AsureQuality Ltd | Y |
R2575B | Sandy Block | AsureQuality Ltd | Y |
R2575C | Sandy Block | AsureQuality Ltd | Y |
R2575D | Sandy Block | AsureQuality Ltd | Y |
R2590A | Mt Erin | AsureQuality Ltd | Y |
R2590B | Mt Erin | AsureQuality Ltd | Y |
R2590C | Mt Erin | AsureQuality Ltd | Y |
R2604A | Chatham Road Orchard | SGS New Zealand Ltd | Y |
R2604B | Chatham Road Orchard | SGS New Zealand Ltd | Y |
R2604D | Chatham Road Orchard | SGS New Zealand Ltd | Y |
R2636A | Moteo | SGS New Zealand Ltd | Y |
R2636B | Moteo | SGS New Zealand Ltd | Y |
R2646A | Timata Orchard | SGS New Zealand Ltd | Y |
R2646B | Timata Orchard | SGS New Zealand Ltd | Y |
R2646C | Timata Orchard | SGS New Zealand Ltd | Y |
R2646E | Timata Orchard | SGS New Zealand Ltd | Y |
R2646F | Timata Orchard | SGS New Zealand Ltd | Y |
R2646G | Timata Orchard | SGS New Zealand Ltd | Y |
R2646H | Timata Orchard | SGS New Zealand Ltd | Y |
R2647A | Johnson | SGS New Zealand Ltd | Y |
R2655B | Waterhouse B | AsureQuality Ltd | Y |
R2656A | Waterhouse A | AsureQuality Ltd | Y |
R2657A | Mouat/Edwards | SGS New Zealand Ltd | Y |
R2657B | Mouat/Edwards | SGS New Zealand Ltd | Y |
R2668A | Te Aute Road South | SGS New Zealand Ltd | Y |
R2670A | Hawkeye Block | SGS New Zealand Ltd | Y |
R2670B | Hawkeye Block | SGS New Zealand Ltd | Y |
R2670C | Hawkeye Block | SGS New Zealand Ltd | Y |
R2670D | Hawkeye Block | SGS New Zealand Ltd | Y |
R2683A | Te Poa Tuhaha | SGS New Zealand Ltd | Y |
R2683B | Te Poa Tuhaha | SGS New Zealand Ltd | Y |
R2690A | West Road | SGS New Zealand Ltd | Y |
R2690B | West Road | SGS New Zealand Ltd | Y |
R2690C | West Road | SGS New Zealand Ltd | Y |
R2690D | West Road | SGS New Zealand Ltd | Y |
R2710A | Cypress | AsureQuality Ltd | Y |
R2710C | Cypress | AsureQuality Ltd | Y |
R2712A | Napier Road South | SGS New Zealand Ltd | Y |
R2712B | Napier Road South | SGS New Zealand Ltd | Y |
R2716A | Curd Orchard | AsureQuality Ltd | Y |
R2724A | Omahu | SGS New Zealand Ltd | Y |
R2724B | Omahu | SGS New Zealand Ltd | Y |
R2731B | Fernhill Farms | SGS New Zealand Ltd | Y |
R2731C | Fernhill Farms | SGS New Zealand Ltd | Y |
R2732A | Sunvalley Orchard | AsureQuality Ltd | Y |
R2737Z | Gillespies | AsureQuality Ltd | Y |
R2744C | Riverbend Orchard | AsureQuality Ltd | Y |
R2744D | Riverbend Orchard | AsureQuality Ltd | Y |
R2745A | Hook Orchard | SGS New Zealand Ltd | Y |
R2770A | Pakowhai Orchard | AsureQuality Ltd | Y |
R2775A | Napier Road North | SGS New Zealand Ltd | Y |
R2775B | Napier Road North | SGS New Zealand Ltd | Y |
R2776A | Haumoana | SGS New Zealand Ltd | Y |
R2776B | Haumoana | SGS New Zealand Ltd | Y |
R2786A | Paki Paki | AsureQuality Ltd | Y |
R2786B | Paki Paki | AsureQuality Ltd | Y |
R2786C | Paki Paki | AsureQuality Ltd | Y |
R2802A | Wallace Orchard | SGS New Zealand Ltd | Y |
R2802B | Wallace Orchard | SGS New Zealand Ltd | Y |
R2808A | Sissons | AsureQuality Ltd | Y |
R2808B | Sissons | AsureQuality Ltd | Y |
R2808C | Sissons | AsureQuality Ltd | Y |
R2808D | Sissons | AsureQuality Ltd | Y |
R2815A | Te Arai Apples | AsureQuality Ltd | Y |
R2815B | Te Arai Apples | AsureQuality Ltd | Y |
R2815C | Te Arai Apples | AsureQuality Ltd | Y |
R2815D | Te Arai Apples | AsureQuality Ltd | Y |
R2815E | Te Arai Apples | AsureQuality Ltd | Y |
R2837A | Pipibank Orchard | AsureQuality Ltd | Y |
R2840A | Hayes Block | SGS New Zealand Ltd | Y |
R2841A | Parkhill Orchard | AsureQuality Ltd | Y |
R2845A | Hillside | SGS New Zealand Ltd | Y |
R2847A | Omanu Block | SGS New Zealand Ltd | Y |
R2850A | Korokipo | AsureQuality Ltd | Y |
R2850C | Korokipo | AsureQuality Ltd | Y |
R2850E | Korokipo | AsureQuality Ltd | Y |
R2850H | Korokipo | AsureQuality Ltd | Y |
R2850I | Korokipo | AsureQuality Ltd | Y |
R2851A | Dartmoor | AsureQuality Ltd | Y |
R2851C | Dartmoor | AsureQuality Ltd | Y |
R2851E | Dartmoor | AsureQuality Ltd | Y |
R2851G | Dartmoor | AsureQuality Ltd | Y |
R2851I | Dartmoor | AsureQuality Ltd | Y |
R2851K | Dartmoor | AsureQuality Ltd | Y |
R2851M | Dartmoor | AsureQuality Ltd | Y |
R2872B | Korokipo Verries | AsureQuality Ltd | Y |
R2872D | Korokipo Verries | AsureQuality Ltd | Y |
R2872H | Korokipo Verries | AsureQuality Ltd | Y |
R2872J | Korokipo Verries | AsureQuality Ltd | Y |
R2873A | Waipatu | AsureQuality Ltd | Y |
R2873B | Waipatu | AsureQuality Ltd | Y |
R2873C | Waipatu | AsureQuality Ltd | Y |
R2876A | Apley Orchard Limited Partnership | SGS New Zealand Ltd | Y |
R2879A | Manzana 1 | SGS New Zealand Ltd | Y |
R2879B | Manzana 1 | SGS New Zealand Ltd | Y |
R2879C | Manzana 1 | SGS New Zealand Ltd | Y |
R2879D | Manzana 1 | SGS New Zealand Ltd | Y |
R2880A | Manahi | SGS New Zealand Ltd | Y |
R2880B | Manahi | SGS New Zealand Ltd | Y |
R2880C | Manahi | SGS New Zealand Ltd | Y |
R2880D | Manahi | SGS New Zealand Ltd | Y |
R2880E | Manahi | SGS New Zealand Ltd | Y |
R2880F | Manahi | SGS New Zealand Ltd | Y |
R2881A | Turamoe West | AsureQuality Ltd | Y |
R2881B | Turamoe West | AsureQuality Ltd | Y |
R2882A | Clive Block | AsureQuality Ltd | Y |
R2883A | River Block | AsureQuality Ltd | Y |
R2883B | River Block | AsureQuality Ltd | Y |
R2884A | Palomino Orchard | AsureQuality Ltd | Y |
R2884B | Palomino Orchard | AsureQuality Ltd | Y |
R2884C | Palomino Orchard | AsureQuality Ltd | Y |
R2886A | Sim2 | SGS New Zealand Ltd | Y |
R2886B | Sim2 | SGS New Zealand Ltd | Y |
R2899A | Lobb | SGS New Zealand Ltd | Y |
R2899B | Lobb | SGS New Zealand Ltd | Y |
R2900A | Sim1 | SGS New Zealand Ltd | Y |
R2900B | Sim1 | SGS New Zealand Ltd | Y |
R2900C | Sim1 | SGS New Zealand Ltd | Y |
R2900D | Sim1 | SGS New Zealand Ltd | Y |
R2901A | Rangi2 | SGS New Zealand Ltd | Y |
R2901B | Rangi2 | SGS New Zealand Ltd | Y |
R2901C | Rangi2 | SGS New Zealand Ltd | Y |
R2902A | Giles | AsureQuality Ltd | Y |
R2905A | Bay Queen Block | SGS New Zealand Ltd | Y |
R2908A | Nangal | AsureQuality Ltd | Y |
R2908B | Nangal | AsureQuality Ltd | Y |
R2915A | Te Wairua | SGS New Zealand Ltd | Y |
R2917A | Lawn Road | SGS New Zealand Ltd | Y |
R2917B | Lawn Road | SGS New Zealand Ltd | Y |
R2917C | Lawn Road | SGS New Zealand Ltd | Y |
R2918A | Lowry | SGS New Zealand Ltd | Y |
R2918B | Lowry | SGS New Zealand Ltd | Y |
R2918C | Lowry | SGS New Zealand Ltd | Y |
R2918D | Lowry | SGS New Zealand Ltd | Y |
R2918E | Lowry | SGS New Zealand Ltd | Y |
R2918F | Lowry | SGS New Zealand Ltd | Y |
R2918G | Lowry | SGS New Zealand Ltd | Y |
R2918H | Lowry | SGS New Zealand Ltd | Y |
R2919A | Valley | SGS New Zealand Ltd | Y |
R2919B | Valley | SGS New Zealand Ltd | Y |
R2919C | Valley | SGS New Zealand Ltd | Y |
R2919D | Valley | SGS New Zealand Ltd | Y |
R2919E | Valley | SGS New Zealand Ltd | Y |
R2919F | Valley | SGS New Zealand Ltd | Y |
R2919G | Valley | SGS New Zealand Ltd | Y |
R2919H | Valley | SGS New Zealand Ltd | Y |
R2920A | Ngati Pahauwera Commercial Development Ltd | SGS New Zealand Ltd | Y |
R2920B | Ngati Pahauwera Commercial Development Ltd | SGS New Zealand Ltd | Y |
R2920C | Ngati Pahauwera Commercial Development Ltd | SGS New Zealand Ltd | Y |
R2920D | Ngati Pahauwera Commercial Development Ltd | SGS New Zealand Ltd | Y |
R2920E | Ngati Pahauwera Commercial Development Ltd | SGS New Zealand Ltd | Y |
R2920F | Ngati Pahauwera Commercial Development Ltd | SGS New Zealand Ltd | Y |
R2920G | Ngati Pahauwera Commercial Development Ltd | SGS New Zealand Ltd | Y |
R2920H | Ngati Pahauwera Commercial Development Ltd | SGS New Zealand Ltd | Y |
R2920I | Ngati Pahauwera Commercial Development Ltd | SGS New Zealand Ltd | Y |
R2924A | Crown | SGS New Zealand Ltd | Y |
R2924B | Crown | SGS New Zealand Ltd | Y |
R2925A | MANZANA 2 | SGS New Zealand Ltd | Y |
R2925B | MANZANA 2 | SGS New Zealand Ltd | Y |
R2925C | MANZANA 2 | SGS New Zealand Ltd | Y |
R2926A | Mana1 | SGS New Zealand Ltd | Y |
R2926B | Mana1 | SGS New Zealand Ltd | Y |
R2927A | Mana2 | SGS New Zealand Ltd | Y |
R2927B | Mana2 | SGS New Zealand Ltd | Y |
R2929A | Colaghty Orchard | SGS New Zealand Ltd | Y |
R2929B | Colaghty Orchard | SGS New Zealand Ltd | Y |
R2930A | McNab Apple Partnership | AsureQuality Ltd | Y |
R2930B | McNab Apple Partnership | AsureQuality Ltd | Y |
R2930D | McNab Apple Partnership | AsureQuality Ltd | Y |
R2930E | McNab Apple Partnership | AsureQuality Ltd | Y |
R2933A | Braemark | AsureQuality Ltd | Y |
R2933B | Braemark | AsureQuality Ltd | Y |
R2934B | Karaua | SGS New Zealand Ltd | Y |
R2934C | Karaua | SGS New Zealand Ltd | Y |
R2934E | Karaua | SGS New Zealand Ltd | Y |
R2934F | Karaua | SGS New Zealand Ltd | Y |
R2936A | Cronien Bun Orchard | SGS New Zealand Ltd | Y |
R2937A | Stranadariff Orchard | SGS New Zealand Ltd | Y |
R2937B | Stranadariff Orchard | SGS New Zealand Ltd | Y |
R2943A | Tubbies Orchard | AsureQuality Ltd | Y |
R2944A | Te Arai | SGS New Zealand Ltd | Y |
R2944B | Te Arai | SGS New Zealand Ltd | Y |
R2944C | Te Arai | SGS New Zealand Ltd | Y |
R2944D | Te Arai | SGS New Zealand Ltd | Y |
R2944E | Te Arai | SGS New Zealand Ltd | Y |
R2945A | Ormond Road | SGS New Zealand Ltd | Y |
R2945B | Ormond Road | SGS New Zealand Ltd | Y |
R2946A | Lowry Heretaunga | SGS New Zealand Ltd | Y |
R2946B | Lowry Heretaunga | SGS New Zealand Ltd | Y |
R2946C | Lowry Heretaunga | SGS New Zealand Ltd | Y |
R2947A | Sun Valley | AsureQuality Ltd | Y |
R2949M | Springhill East | SGS New Zealand Ltd | Y |
R2949N | Springhill East | SGS New Zealand Ltd | Y |
R2949O | Springhill East | SGS New Zealand Ltd | Y |
R2949S | Springhill East | SGS New Zealand Ltd | Y |
