Last updated: 25 July 2024
RPIN | Production site | Grower manager surname | Responsible IVA | Eligible for China (Y or N) | Removal from programme date |
---|---|---|---|---|---|
R1000A | Kelso Orchard | Thomas | SGS New Zealand Ltd | Y | |
R1001A | Antons block | Singh | AsureQuality Ltd | Y | |
R1001Z | Antons block | Singh | AsureQuality Ltd | Y | |
R1002A | Nagel | Windle | AsureQuality Ltd | Y | |
R1003B | Claremont Orchard (orchard R1003B) | Davidson | AsureQuality Ltd | Y | |
R1010A | Haylands | Reay | AsureQuality Ltd | Y | |
R1013D | Clayton | Treneman | SGS New Zealand Ltd | Y | |
R1013E | Clayton | Treneman | SGS New Zealand Ltd | Y | |
R1016A | Ridgeview Orchard | Vesty | SGS New Zealand Ltd | Y | |
R1016B | Ridgeview Orchard | Vesty | SGS New Zealand Ltd | Y | |
R1016D | Ridgeview Orchard | Vesty | SGS New Zealand Ltd | Y | |
R1016E | Ridgeview Orchard | Vesty | SGS New Zealand Ltd | Y | |
R1018A | LA Block | Rowling | AsureQuality Ltd | Y | |
R1020A | Swallow Partnership | Harty | AsureQuality Ltd | Y | |
R1021A | Riverside Apples | Campbell | AsureQuality Ltd | Y | |
R1021B | Riverside Apples | Campbell | AsureQuality Ltd | Y | |
R1021C | Riverside Apples | Campbell | AsureQuality Ltd | Y | |
R1022A | Gudsell | Harington | SGS New Zealand Ltd | Y | |
R1022B | Gudsell | Harington | SGS New Zealand Ltd | Y | |
R1022D | Gudsell | Harington | SGS New Zealand Ltd | Y | |
R1022E | Gudsell | Harington | SGS New Zealand Ltd | Y | |
R1024A | York Road Block | Davis | SGS New Zealand Ltd | Y | |
R1024B | York Road Block | Davis | SGS New Zealand Ltd | Y | |
R1024C | York Road Block | Davis | SGS New Zealand Ltd | Y | |
R1024D | York Road Block | Davis | SGS New Zealand Ltd | Y | |
R1025A | Irongate Orchard | Vesty | SGS New Zealand Ltd | Y | |
R1025B | Irongate Orchard | Vesty | SGS New Zealand Ltd | Y | |
R1025C | Irongate Orchard | Vesty | SGS New Zealand Ltd | Y | |
R1025E | Irongate Orchard | Vesty | SGS New Zealand Ltd | Y | |
R1026A | Home Block | Vesty | SGS New Zealand Ltd | Y | |
R1026C | Home Block | Vesty | SGS New Zealand Ltd | Y | |
R1026D | Home Block | Vesty | SGS New Zealand Ltd | Y | |
R1026E | Home Block | Vesty | SGS New Zealand Ltd | Y | |
R1028A | Twigg's Block | Davis | SGS New Zealand Ltd | Y | |
R1028B | Twigg's Block | Davis | SGS New Zealand Ltd | Y | |
R1029A | Kerrimuir Orchard | Hobbs | AsureQuality Ltd | Y | |
R1029B | Kerrimuir Orchard | Hobbs | AsureQuality Ltd | Y | |
R1030A | JP & JHS Harty Partnership | Harty | AsureQuality Ltd | Y | |
R1030B | JP & JHS Harty Partnership | Harty | AsureQuality Ltd | Y | |
R1031A | Strongs | Wilkins | SGS New Zealand Ltd | Y | |
R1031C | Strongs | Wilkins | SGS New Zealand Ltd | Y | |
R1032A | Summerlands | Singh | AsureQuality Ltd | Y | |
R1032B | Summerlands | Singh | AsureQuality Ltd | Y | |
R1036A | Jones Block | Singh | SGS New Zealand Ltd | Y | |
R1039A | Rutter Block | Ryan | SGS New Zealand Ltd | Y | |
R1039B | Rutter Block | Ryan | SGS New Zealand Ltd | Y | |
R1040B | Home/River | Dillon | SGS New Zealand Ltd | Y | |
R1040C | Home/River | Dillon | SGS New Zealand Ltd | Y | |
R1041A | Melrose Block | Dillon | SGS New Zealand Ltd | Y | |
R1041B | Melrose Block | Dillon | SGS New Zealand Ltd | Y | |
R1043A | Peach Is | Drummond | SGS New Zealand Ltd | Y | |
R1046A | Awanui | Treneman | SGS New Zealand Ltd | Y | |
R1046B | Awanui | Treneman | SGS New Zealand Ltd | Y | |
R1046C | Awanui | Treneman | SGS New Zealand Ltd | Y | |
R1049A | Brookfield -Tohill | Downey | SGS New Zealand Ltd | Y | |
R1049B | Brookfield -Tohill | Downey | SGS New Zealand Ltd | Y | |
R1050A | Allendale Orchard | Sykes | SGS New Zealand Ltd | Y | |
R1050B | Allendale Orchard | Sykes | SGS New Zealand Ltd | Y | |
R1051A | Hillwell Orchard | Sykes | SGS New Zealand Ltd | Y | |
R1051C | Hillwell Orchard | Sykes | SGS New Zealand Ltd | Y | |
R1052A | Rod Fry Ltd | Fry | SGS New Zealand Ltd | Y | |
R1052B | Rod Fry Ltd | Fry | SGS New Zealand Ltd | Y | |
R1052C | Rod Fry Ltd | Fry | SGS New Zealand Ltd | Y | |
R1058A | Papa Whenua | Bradley | SGS New Zealand Ltd | Y | |
R1060A | Groundwater | Treneman | SGS New Zealand Ltd | Y | |
R1060B | Groundwater | Treneman | SGS New Zealand Ltd | Y | |
R1060C | Groundwater | Treneman | SGS New Zealand Ltd | Y | |
R1061A | Railway Road | Robson | SGS New Zealand Ltd | Y | |
R1061B | Railway Road | Robson | SGS New Zealand Ltd | Y | |
R1061C | Railway Road | Robson | SGS New Zealand Ltd | Y | |
R1063A | Wildman | McLean | AsureQuality Ltd | Y | |
R1064A | Stoney | McLean | AsureQuality Ltd | Y | |
R1065A | House/Main | McLean | AsureQuality Ltd | Y | |
R1065B | House/Main | McLean | AsureQuality Ltd | Y | |
R1065E | House/Main | McLean | AsureQuality Ltd | Y | |
R1067B | Campbells Orchard | Campbell | AsureQuality Ltd | Y | |
R1067C | Campbells Orchard | Campbell | AsureQuality Ltd | Y | |
R1067D | Campbells Orchard | Campbell | AsureQuality Ltd | Y | |
R1068W | Hydes | Willan | AsureQuality Ltd | Y | |
R1068X | Hydes | Willan | AsureQuality Ltd | Y | |
R1068Z | Hydes | Willan | AsureQuality Ltd | Y | |
R1069A | Turamoe | Singh | AsureQuality Ltd | Y | |
R1070A | Cedarwood Orchard | Mackie | AsureQuality Ltd | Y | |
R1071A | Bo-Val | Sharma | AsureQuality Ltd | Y | |
R1071B | Bo-Val | Sharma | AsureQuality Ltd | Y | |
R1072A | Home | Easton | AsureQuality Ltd | Y | |
R1072B | Home | Easton | AsureQuality Ltd | Y | |
R1072C | Home | Easton | AsureQuality Ltd | Y | |
R1072D | Home | Easton | AsureQuality Ltd | Y | |
R1072E | Home | Easton | AsureQuality Ltd | Y | |
R1072F | Home | Easton | AsureQuality Ltd | Y | |
R1075A | McBrydies | Easton | AsureQuality Ltd | Y | |
R1075B | McBrydies | Easton | AsureQuality Ltd | Y | |
R1075C | McBrydies | Easton | AsureQuality Ltd | Y | |
R1075D | McBrydies | Easton | AsureQuality Ltd | Y | |
R1077A | Cranleigh Orchard | Singh | AsureQuality Ltd | Y | |
R1079A | Farndon Ltd | Llewellyn | AsureQuality Ltd | Y | |
R1079B | Farndon Ltd | Llewellyn | AsureQuality Ltd | Y | |
R1082A | Appleby Orchard Bartlett Block | Ng | SGS New Zealand Ltd | Y | |
R1082B | Appleby Orchard Bartlett Block | Ng | SGS New Zealand Ltd | Y | |
R1082C | Appleby Orchard Bartlett Block | Ng | SGS New Zealand Ltd | Y | |
R1082D | Appleby Orchard Bartlett Block | Ng | SGS New Zealand Ltd | Y | |
R1082E | Appleby Orchard Bartlett Block | Ng | SGS New Zealand Ltd | Y | |
R1082G | Appleby Orchard Bartlett Block | Ng | SGS New Zealand Ltd | Y | |
R1082H | Appleby Orchard Bartlett Block | Ng | SGS New Zealand Ltd | Y | |
R1082I | Appleby Orchard Bartlett Block | Ng | SGS New Zealand Ltd | Y | |
R1082J | Appleby Orchard Bartlett Block | Ng | SGS New Zealand Ltd | Y | |
R1082K | Appleby Orchard Bartlett Block | Ng | SGS New Zealand Ltd | Y | |
R1082L | Appleby Orchard Bartlett Block | Ng | SGS New Zealand Ltd | Y | |
R1082M | Appleby Orchard Bartlett Block | Ng | SGS New Zealand Ltd | Y | |
R1082N | Appleby Orchard Bartlett Block | Ng | SGS New Zealand Ltd | Y | |
R1082O | Appleby Orchard Bartlett Block | Ng | SGS New Zealand Ltd | Y | |
R1082P | Appleby Orchard Bartlett Block | Ng | SGS New Zealand Ltd | Y | |
R1082Q | Appleby Orchard Bartlett Block | Ng | SGS New Zealand Ltd | Y | |
R1082R | Appleby Orchard Bartlett Block | Ng | SGS New Zealand Ltd | Y | |
R1082S | Appleby Orchard Bartlett Block | Ng | SGS New Zealand Ltd | Y | |
R1088A | Sefton Farm Orchard | Windle | AsureQuality Ltd | Y | |
R1088B | Sefton Farm Orchard | Windle | AsureQuality Ltd | Y | |
R1088C | Sefton Farm Orchard | Windle | AsureQuality Ltd | Y | |
R1088D | Sefton Farm Orchard | Windle | AsureQuality Ltd | Y | |
R1095B | Willowbank Orchard | Schrama | AsureQuality Ltd | Y | |
R1095C | Willowbank Orchard | Schrama | AsureQuality Ltd | Y | |
R1095D | Willowbank Orchard | Schrama | AsureQuality Ltd | Y | |
R1095E | Willowbank Orchard | Schrama | AsureQuality Ltd | Y | |
R1096A | Waima Orchard | Ericksen | AsureQuality Ltd | Y | |
R1096B | Waima Orchard | Ericksen | AsureQuality Ltd | Y | |
R1096C | Waima Orchard | Ericksen | AsureQuality Ltd | Y | |
R1100A | Swamp Road | Mackenzie | AsureQuality Ltd | Y | |
R1100B | Swamp Road | Mackenzie | AsureQuality Ltd | Y | |
R1101A | Malbec Orchards Ltd | Ryan | SGS New Zealand Ltd | Y | |
R1104A | M & A Strong | Cederman | SGS New Zealand Ltd | Y | |
R1107A | Oak Orchard | Bull | AsureQuality Ltd | Y | |
R1107B | Oak Orchard | Bull | AsureQuality Ltd | Y | |
R1115A | Redwood Block | Fraser | AsureQuality Ltd | Y | |
R1115B | Redwood Block | Fraser | AsureQuality Ltd | Y | |
R1118A | Stables Block | Robb | AsureQuality Ltd | Y | |
R1118B | Stables Block | Robb | AsureQuality Ltd | Y | |
R1118C | Stables Block | Robb | AsureQuality Ltd | Y | |
R1118D | Stables Block | Robb | AsureQuality Ltd | Y | |
R1118E | Stables Block | Robb | AsureQuality Ltd | Y | |
R1124A | Snijders Farm | Snijders | SGS New Zealand Ltd | Y | |
R1124B | Snijders Farm | Snijders | SGS New Zealand Ltd | Y | |
R1124C | Snijders Farm | Snijders | SGS New Zealand Ltd | Y | |
R1127A | McGuire | Bell | SGS New Zealand Ltd | Y | |
R1129A | Hoddy's Orchard Ltd | Bell | SGS New Zealand Ltd | Y | |
R1129B | Hoddy's Orchard Ltd | Bell | SGS New Zealand Ltd | Y | |
R1129C | Hoddy's Orchard Ltd | Bell | SGS New Zealand Ltd | Y | |
R1129D | Hoddy's Orchard Ltd | Bell | SGS New Zealand Ltd | Y | |
R1129E | Hoddy's Orchard Ltd | Bell | SGS New Zealand Ltd | Y | |
R1129F | Hoddy's Orchard Ltd | Bell | SGS New Zealand Ltd | Y | |
R1130A | Wislang | Bell | SGS New Zealand Ltd | Y | |
R1130B | Wislang | Bell | SGS New Zealand Ltd | Y | |
R1133A | Dalmonte Orchard | Fraser | AsureQuality Ltd | Y | |
R1133B | Dalmonte Orchard | Fraser | AsureQuality Ltd | Y | |
R1134B | Bronte Orchard | Fraser | AsureQuality Ltd | Y | |
R1134C | Bronte Orchard | Fraser | AsureQuality Ltd | Y | |
R1135A | Fairholme | McLean | AsureQuality Ltd | Y | |
R1135B | Fairholme | McLean | AsureQuality Ltd | Y | |
R1145A | Moteo Pa | Farahani | AsureQuality Ltd | Y | |
R1146B | Meiros Orchard Ltd | Wilson | AsureQuality Ltd | Y | |
R1149A | Steel | McKay | SGS New Zealand Ltd | Y | |
R1149B | Steel | McKay | SGS New Zealand Ltd | Y | |
R1149C | Steel | McKay | SGS New Zealand Ltd | Y | |
R1149D | Steel | McKay | SGS New Zealand Ltd | Y | |
R1151A | Shaded Acres | Burton | SGS New Zealand Ltd | Y | |
R1153A | Mabbett Blk / Park Rd | Robson | SGS New Zealand Ltd | Y | |
R1153C | Mabbett Blk / Park Rd | Robson | SGS New Zealand Ltd | Y | |
R1154A | Slader | Hope | SGS New Zealand Ltd | Y | |
R1156A | Henderson Road | Toulmin | AsureQuality Ltd | Y | |
R1159A | Golden Del Orchard | Mackenzie | AsureQuality Ltd | Y | |
R1159B | Golden Del Orchard | Mackenzie | AsureQuality Ltd | Y | |
R1159C | Golden Del Orchard | Mackenzie | AsureQuality Ltd | Y | |
R1160A | House Block | Morrison | AsureQuality Ltd | Y | |
R1160B | House Block | Morrison | AsureQuality Ltd | Y | |
R1161A | 50 Acre Block | Mackenzie | AsureQuality Ltd | Y | |
R1162A | Wallys | Morrison | AsureQuality Ltd | Y | |
R1163A | Front/Southern/Back | Mackenzie | AsureQuality Ltd | Y | |
R1163B | Front/Southern/Back | Mackenzie | AsureQuality Ltd | Y | |
R1163C | Front/Southern/Back | Mackenzie | AsureQuality Ltd | Y | |
R1164A | 30A | Mackenzie | AsureQuality Ltd | Y | |
R1165A | Aporonui Orchard Ltd | Llewellyn | AsureQuality Ltd | Y | |
R1166A | Foley | Sharma | AsureQuality Ltd | Y | |
R1172A | Masters Block | Fairey | AsureQuality Ltd | Y | |
R1173A | Korokipo Orchard | Ericksen | AsureQuality Ltd | Y | |
R1173B | Korokipo Orchard | Ericksen | AsureQuality Ltd | Y | |
R1174A | Fergus Block | Fairey | AsureQuality Ltd | Y | |
R1177A | Meeanee - Grassmere Orchard | Singh | SGS New Zealand Ltd | Y | |
R1181A | Close - Lawrence Block | Thomas | SGS New Zealand Ltd | Y | |
R1185A | Zayin Orchard | Burns | AsureQuality Ltd | Y | |
R1186A | Northwood Orchard | Garland | SGS New Zealand Ltd | Y | |
R1186B | Northwood Orchard | Garland | SGS New Zealand Ltd | Y | |
R1186C | Northwood Orchard | Garland | SGS New Zealand Ltd | Y | |
R1187A | Southwood Orchard | Garland | SGS New Zealand Ltd | Y | |
R1187B | Southwood Orchard | Garland | SGS New Zealand Ltd | Y | |
R1188A | Fantail | Kalia | SGS New Zealand Ltd | Y | |
R1190A | Tuki Tuki | Windle | AsureQuality Ltd | Y | |
R1191A | Farndon Holdings | Windle | AsureQuality Ltd | Y | |
R1191B | Farndon Holdings | Windle | AsureQuality Ltd | Y | |
R1191C | Farndon Holdings | Windle | AsureQuality Ltd | Y | |
R1191D | Farndon Holdings | Windle | AsureQuality Ltd | Y | |
R1194A | Applewoods | Windle | AsureQuality Ltd | Y | |
R1199A | Riwaka Block | Heywood | SGS New Zealand Ltd | Y | |
R1199B | Riwaka Block | Heywood | SGS New Zealand Ltd | Y | |
R1199C | Riwaka Block | Heywood | SGS New Zealand Ltd | Y | |
R1200A | Douglas Road Block | Heywood | SGS New Zealand Ltd | Y | |
R1201A | Motueka Block | Heywood | SGS New Zealand Ltd | Y | |
R1202A | Central Road Block | Heywood | SGS New Zealand Ltd | Y | |
R1205A | Sharwell | Douglas | SGS New Zealand Ltd | Y | |
R1206A | Max | Treneman | SGS New Zealand Ltd | Y | |
R1206B | Max | Treneman | SGS New Zealand Ltd | Y | |
R1208A | Douglas | Mackenzie | AsureQuality Ltd | Y | |
R1211A | Drummond Rd | Drummond | SGS New Zealand Ltd | Y | |
R1211B | Drummond Rd | Drummond | SGS New Zealand Ltd | Y | |
R1215A | Brookfield - Home Block | Downey | SGS New Zealand Ltd | Y | |
R1215B | Brookfield - Home Block | Downey | SGS New Zealand Ltd | Y | |
R1215C | Brookfield - Home Block | Downey | SGS New Zealand Ltd | Y | |
R1215D | Brookfield - Home Block | Downey | SGS New Zealand Ltd | Y | |
R1215E | Brookfield - Home Block | Downey | SGS New Zealand Ltd | Y | |
R1215F | Brookfield - Home Block | Downey | SGS New Zealand Ltd | Y | |
R1218A | Havelock Orchard | Dames | SGS New Zealand Ltd | Y | |
R1218B | Havelock Orchard | Dames | SGS New Zealand Ltd | Y | |
R1218C | Havelock Orchard | Dames | SGS New Zealand Ltd | Y | |
R1219A | St Georges Orchard | Dames | SGS New Zealand Ltd | Y | |
R1219B | St Georges Orchard | Dames | SGS New Zealand Ltd | Y | |
R1219C | St Georges Orchard | Dames | SGS New Zealand Ltd | Y | |
R1220A | Lawn Road | Dames | SGS New Zealand Ltd | Y | |
R1220B | Lawn Road | Dames | SGS New Zealand Ltd | Y | |
R1220C | Lawn Road | Dames | SGS New Zealand Ltd | Y | |
R1220D | Lawn Road | Dames | SGS New Zealand Ltd | Y | |
R1220E | Lawn Road | Dames | SGS New Zealand Ltd | Y | |
R1220F | Lawn Road | Dames | SGS New Zealand Ltd | Y | |
R1220G | Lawn Road | Dames | SGS New Zealand Ltd | Y | |
R1221A | Fernhill Orchard | Dames | SGS New Zealand Ltd | Y | |
R1221B | Fernhill Orchard | Dames | SGS New Zealand Ltd | Y | |
R1221C | Fernhill Orchard | Dames | SGS New Zealand Ltd | Y | |
R1221D | Fernhill Orchard | Dames | SGS New Zealand Ltd | Y | |
R1221E | Fernhill Orchard | Dames | SGS New Zealand Ltd | Y | |
R1221F | Fernhill Orchard | Dames | SGS New Zealand Ltd | Y | |
R1221G | Fernhill Orchard | Dames | SGS New Zealand Ltd | Y | |
R1221H | Fernhill Orchard | Dames | SGS New Zealand Ltd | Y | |
R1221I | Fernhill Orchard | Dames | SGS New Zealand Ltd | Y | |
R1221J | Fernhill Orchard | Dames | SGS New Zealand Ltd | Y | |
R1221K | Fernhill Orchard | Dames | SGS New Zealand Ltd | Y | |
R1221M | Fernhill Orchard | Dames | SGS New Zealand Ltd | Y | |
R1222A | Tuki Orchard | Mannering | SGS New Zealand Ltd | Y | |
R1222B | Tuki Orchard | Mannering | SGS New Zealand Ltd | Y | |
R1224A | Kilhaven Orchard | Kilmister | SGS New Zealand Ltd | Y | |
R1224B | Kilhaven Orchard | Kilmister | SGS New Zealand Ltd | Y | |
R1224C | Kilhaven Orchard | Kilmister | SGS New Zealand Ltd | Y | |
R1225A | Montrose Orchard | McDonald | SGS New Zealand Ltd | Y | |
R1228A | Osborne | Hope | SGS New Zealand Ltd | Y | |
R1230A | Home Block | McKay | SGS New Zealand Ltd | Y | |
R1230B | Home Block | McKay | SGS New Zealand Ltd | Y | |
R1230C | Home Block | McKay | SGS New Zealand Ltd | Y | |
R1230D | Home Block | McKay | SGS New Zealand Ltd | Y | |
R1230E | Home Block | McKay | SGS New Zealand Ltd | Y | |
R1230F | Home Block | McKay | SGS New Zealand Ltd | Y | |
R1232A | Raukawa | McKay | SGS New Zealand Ltd | Y | |
R1232B | Raukawa | McKay | SGS New Zealand Ltd | Y | |
R1232C | Raukawa | McKay | SGS New Zealand Ltd | Y | |
R1233A | Te Aute Road North | McKay | SGS New Zealand Ltd | Y | |
R1233B | Te Aute Road North | McKay | SGS New Zealand Ltd | Y | |
R1239A | The Williams Fruit Company Ltd | Williams | SGS New Zealand Ltd | Y | |
R1239B | The Williams Fruit Company Ltd | Williams | SGS New Zealand Ltd | Y | |
R1239C | The Williams Fruit Company Ltd | Williams | SGS New Zealand Ltd | Y | |
R1240A | Williams Family Trust | Williams | SGS New Zealand Ltd | Y | |
R1241A | Brookfield - King Road | Downey | SGS New Zealand Ltd | Y | |
R1241B | Brookfield - King Road | Downey | SGS New Zealand Ltd | Y | |
R1241C | Brookfield - King Road | Downey | SGS New Zealand Ltd | Y | |
R1241D | Brookfield - King Road | Downey | SGS New Zealand Ltd | Y | |
R1242A | Meeanee - Plumpton Park | Singh | SGS New Zealand Ltd | Y | |
R1242B | Meeanee - Plumpton Park | Singh | SGS New Zealand Ltd | Y | |
R1242C | Meeanee - Plumpton Park | Singh | SGS New Zealand Ltd | Y | |
R1242D | Meeanee - Plumpton Park | Singh | SGS New Zealand Ltd | Y | |
R1242E | Meeanee - Plumpton Park | Singh | SGS New Zealand Ltd | Y | |
R1244A | Hirst Block | Robson | SGS New Zealand Ltd | Y | |
R1245A | Bay Blues | Robson | SGS New Zealand Ltd | Y | |
R1246A | State Highway 2 | Robson | SGS New Zealand Ltd | Y | |
R1252A | Close - Ngaroma | Thomas | SGS New Zealand Ltd | Y | |
R1252B | Close - Ngaroma | Thomas | SGS New Zealand Ltd | Y | |
R1252C | Close - Ngaroma | Thomas | SGS New Zealand Ltd | Y | |
R1253A | Rayia | Singh | AsureQuality Ltd | Y | |
R1253B | Rayia | Singh | AsureQuality Ltd | Y | |
R1256A | Cornwall Block | Smith | SGS New Zealand Ltd | Y | |
R1259T | Dennys Ltd | Paulin | AsureQuality Ltd | Y | |
R1260A | Close - Borak Orchard | Thomas | SGS New Zealand Ltd | Y | |
R1262A | Tukituki | Sykes | SGS New Zealand Ltd | Y | |
R1262B | Tukituki | Sykes | SGS New Zealand Ltd | Y | |
R1262C | Tukituki | Sykes | SGS New Zealand Ltd | Y | |
R1262D | Tukituki | Sykes | SGS New Zealand Ltd | Y | |
R1262E | Tukituki | Sykes | SGS New Zealand Ltd | Y | |
R1262F | Tukituki | Sykes | SGS New Zealand Ltd | Y | |
R1262G | Tukituki | Sykes | SGS New Zealand Ltd | Y | |
R1263A | Beaumont | Beaumont | AsureQuality Ltd | Y | |
R1264A | Seven Palms Orchard | Windle | AsureQuality Ltd | Y | |
R1264B | Seven Palms Orchard | Windle | AsureQuality Ltd | Y | |
R1265A | Moteo Orchard | Windle | AsureQuality Ltd | Y | |
R1265B | Moteo Orchard | Windle | AsureQuality Ltd | Y | |
R1265C | Moteo Orchard | Windle | AsureQuality Ltd | Y | |
R1265D | Moteo Orchard | Windle | AsureQuality Ltd | Y | |
R1265E | Moteo Orchard | Windle | AsureQuality Ltd | Y | |
R1282A | Te Aute Block | D'Ath | AsureQuality Ltd | Y | |
R1284A | East Block | D'Ath | AsureQuality Ltd | Y | |
R1284C | East Block | D'Ath | AsureQuality Ltd | Y | |
R1285A | Shed Block | D'Ath | AsureQuality Ltd | Y | |
R1285C | Shed Block | D'Ath | AsureQuality Ltd | Y | |
R1285D | Shed Block | D'Ath | AsureQuality Ltd | Y | |
R1286A | South Block | D'Ath | AsureQuality Ltd | Y | |
R1286C | South Block | D'Ath | AsureQuality Ltd | Y | |
R1286E | South Block | D'Ath | AsureQuality Ltd | Y | |
R1288B | Stirling | Windle | AsureQuality Ltd | Y | |
R1289A | Dillons | Moffett | AsureQuality Ltd | Y | |
R1289B | Dillons | Moffett | AsureQuality Ltd | Y | |
R1289C | Dillons | Moffett | AsureQuality Ltd | Y | |
R1290A | Fraser Orchard | Windle | AsureQuality Ltd | Y | |
R1290B | Fraser Orchard | Windle | AsureQuality Ltd | Y | |
R1290C | Fraser Orchard | Windle | AsureQuality Ltd | Y | |
R1290D | Fraser Orchard | Windle | AsureQuality Ltd | Y | |
R1292A | Appleby Block | Hoddy | AsureQuality Ltd | Y | |
R1292B | Appleby Block | Hoddy | AsureQuality Ltd | Y | |
R1292C | Appleby Block | Hoddy | AsureQuality Ltd | Y | |
R1292D | Appleby Block | Hoddy | AsureQuality Ltd | Y | |
R1292E | Appleby Block | Hoddy | AsureQuality Ltd | Y | |
R1292N | Appleby Block | Hoddy | AsureQuality Ltd | Y | |
R1292Q | Appleby Block | Hoddy | AsureQuality Ltd | Y | |
R1292R | Appleby Block | Hoddy | AsureQuality Ltd | Y | |
R1292V | Appleby Block | Hoddy | AsureQuality Ltd | Y | |
R1292W | Appleby Block | Hoddy | AsureQuality Ltd | Y | |
R1292X | Appleby Block | Hoddy | AsureQuality Ltd | Y | |
R1292Y | Appleby Block | Hoddy | AsureQuality Ltd | Y | |
R1292Z | Appleby Block | Hoddy | AsureQuality Ltd | Y | |
R1293A | Westfield Block | Hoddy | AsureQuality Ltd | Y | |
R1293B | Westfield Block | Hoddy | AsureQuality Ltd | Y | |
R1293C | Westfield Block | Hoddy | AsureQuality Ltd | Y | |
R1293D | Westfield Block | Hoddy | AsureQuality Ltd | Y | |
R1293E | Westfield Block | Hoddy | AsureQuality Ltd | Y | |
R1293G | Westfield Block | Hoddy | AsureQuality Ltd | Y | |
R1293H | Westfield Block | Hoddy | AsureQuality Ltd | Y | |
R1293J | Westfield Block | Hoddy | AsureQuality Ltd | Y | |
R1293N | Westfield Block | Hoddy | AsureQuality Ltd | Y | |
R1293R | Westfield Block | Hoddy | AsureQuality Ltd | Y | |
R1293X | Westfield Block | Hoddy | AsureQuality Ltd | Y | |
R1293Y | Westfield Block | Hoddy | AsureQuality Ltd | Y | |
R1293Z | Westfield Block | Hoddy | AsureQuality Ltd | Y | |
R1294A | Vailima Orchard Ltd | Hoddy | AsureQuality Ltd | Y | |
R1294B | Vailima Orchard Ltd | Hoddy | AsureQuality Ltd | Y | |
R1294C | Vailima Orchard Ltd | Hoddy | AsureQuality Ltd | Y | |
R1294D | Vailima Orchard Ltd | Hoddy | AsureQuality Ltd | Y | |
R1294E | Vailima Orchard Ltd | Hoddy | AsureQuality Ltd | Y | |
R1294G | Vailima Orchard Ltd | Hoddy | AsureQuality Ltd | Y | |
R1294M | Vailima Orchard Ltd | Hoddy | AsureQuality Ltd | Y | |
R1294T | Vailima Orchard Ltd | Hoddy | AsureQuality Ltd | Y | |
R1294U | Vailima Orchard Ltd | Hoddy | AsureQuality Ltd | Y | |
R1294V | Vailima Orchard Ltd | Hoddy | AsureQuality Ltd | Y | |
R1294X | Vailima Orchard Ltd | Hoddy | AsureQuality Ltd | N | 24/07/2024 |
R1294Y | Vailima Orchard Ltd | Hoddy | AsureQuality Ltd | Y | |
R1295A | CEEKAY Ltd | Singh | SGS New Zealand Ltd | Y | |
R1296A | Nagra | Sharma | AsureQuality Ltd | Y | |
R1296B | Nagra | Sharma | AsureQuality Ltd | Y | |
R1300C | MJ van Panhuys | Garland | SGS New Zealand Ltd | Y | |
R1304A | Home Farm | Wilkins | SGS New Zealand Ltd | Y | |
R1304B | Home Farm | Wilkins | SGS New Zealand Ltd | Y | |
R1304C | Home Farm | Wilkins | SGS New Zealand Ltd | Y | |
R1305A | Allensmore | Wilkins | SGS New Zealand Ltd | Y | |
R1306A | Parker Street | Wilkins | SGS New Zealand Ltd | Y | |
R1307A | Moutere Farm | Wilkins | SGS New Zealand Ltd | Y | |
R1309A | Willapple Trust | Windle | AsureQuality Ltd | Y | |
R1309B | Willapple Trust | Windle | AsureQuality Ltd | Y | |
R1309C | Willapple Trust | Windle | AsureQuality Ltd | Y | |
R1311A | Opou Road | Hamlin | AsureQuality Ltd | Y | |
R1312A | Bower | Heywood | SGS New Zealand Ltd | Y | |
R1313A | KowhaiBank | Mayes | SGS New Zealand Ltd | Y | |
R1314A | Riverside Orchard | Smith | SGS New Zealand Ltd | Y | |
R1314B | Riverside Orchard | Smith | SGS New Zealand Ltd | Y | |
R1314C | Riverside Orchard | Smith | SGS New Zealand Ltd | Y | |
R1316A | Kiln/Hill/Fry | Cederman | SGS New Zealand Ltd | Y | |
R1316B | Kiln/Hill/Fry | Cederman | SGS New Zealand Ltd | Y | |
R1317A | Totara | Harington | SGS New Zealand Ltd | Y | |
R1317B | Totara | Harington | SGS New Zealand Ltd | Y | |
R1319A | Marett Horticulture Ltd | Marett | AsureQuality Ltd | Y | |
R1321A | AR Gilbertson | Davis | SGS New Zealand Ltd | Y | |
R1321B | AR Gilbertson | Davis | SGS New Zealand Ltd | Y | |
R1321C | AR Gilbertson | Davis | SGS New Zealand Ltd | Y | |
R1325A | Home Block | Hope | SGS New Zealand Ltd | Y | |
R1325B | Home Block | Hope | SGS New Zealand Ltd | Y | |
R1325C | Home Block | Hope | SGS New Zealand Ltd | Y | |
R1325D | Home Block | Hope | SGS New Zealand Ltd | Y | |
R1325E | Home Block | Hope | SGS New Zealand Ltd | Y | |
R1325F | Home Block | Hope | SGS New Zealand Ltd | Y | |
R1325G | Home Block | Hope | SGS New Zealand Ltd | Y | |
R1325H | Home Block | Hope | SGS New Zealand Ltd | Y | |
R1325I | Home Block | Hope | SGS New Zealand Ltd | Y | |
R1336A | East Clive Farm | Mannering | SGS New Zealand Ltd | Y | |
