For individuals
Mā te takitahi
Registers of compliant high pressure water washers for exporting avocados where there are requirements by the importing market.
Last updated: 27 August 2024
Name of Packhouse Facility | Registration Number (Identification Code) | Minimum Operating Pressure (PSI) | Maximum Throughput (Hertz or Rods/minute) |
---|---|---|---|
Apata Group Limited - Turntable Rd | PK0440 | 1000 | 32 Hz |
DMS Progrowers Limited | PK0425 | 475 | 32 Hz |
Golden Mile Fruitpackers Limited | PK0101 | 850 | 40 Hz |
Just Avocados Limited | PK0405 | 600 | 57 Hz |
Natural Touch Limited | PK0109 | 900 | 140 Rods/Minute |
Seeka Limited - Katikati | PK0432 | 850 | 52Hz |
Seeka Limited - Kerikeri | PK0114 | 990 | 56Hz |
Trevelyan Pack & Cool Limited | PK0447 | 500 | 45 Rods/minute |
Southern Paprika Limited | PK0780 | 1100 | 27.5 Hz |
Last updated: 27 August 2024
Name of packhouse facility | Minimum operating pressure (PSI) | Maximum throughput (Hertz or Rods/minute) | Egg raft removal efficacy |
---|---|---|---|
Apata Group Ltd | 1000 | 32 Hz | 97.17% |
DMS Progrowers | 475 | 32 Hz | 97.25% |
Just Avocados Limited | 600 | 57 Hz | 97.50% |
Natural Touch Limited | 900 | 140 Rods/Minute | 98.5% |
Seeka Limited (Katikati) | 900 | 52Hz | 99.17% |
Seeka Limited (Kerikeri) | 990 | 56Hz | 97.83% |
Southern Paprika Limited | 1100 | 27.5 Hz | 99.00% |
Trevelyan Pack and Cool Ltd | 500 | 45 Rods/minute | 98.17% |
MPI uses cookies to improve your experience on our site. By using our website, you accept our use of cookies.