- Keri Keri
- Whenuapai RNZAF Airbase (Auckland)
- Auckland
- Hamilton
- Hawke's Bay (Napier)
- Ohakea RNZAF Airbase
- Wellington
- Nelson
- Christchurch
- Queenstown
- Dunedin
- Invercargill
Airports approved for commercial cargo and pets
- Auckland International Airport
- Christchurch International Airport
Airports approved for commercial cargo only:
- Wellington International Airport
Airports approved for military use
- Whenuapai Air Force Base
- Ohakea Air Force Base
- Wellington International Airport
- Christchurch International Airport
- Dunedin International Airport
Airport not listed?
If an airport is not listed or you intend to arrive at a non-approved airport then you will need prior approval.
Find out about how to get approval to arrive at a non-approved airport.
Cargo type not listed?
If the type of cargo you're bringing is not on the approved list for your airport, the airport must apply by emailing standards@mpi.govt.nz
Approved aircraft | Commercial, chartered. and private aircraft (no larger than a 25-seater) |
Approved cargo | Passengers, crew and their personal effects – no more than 25 passengers/crew a per flight |
Airport contact (website) | Keri Keri Airport |
Approved aircraft | Defence force craft |
Approved cargo | Passengers, crew and their personal effects – no more than 160 passengers/crew and baggage per flight |
Airport contact (website) | Royal New Zealand Air Force |
Approved aircraft | Commercial, chartered, and private aircraft |
Approved cargo | Air containers, general cargo, live animals (all types), passengers (includes crew and baggage), vehicles and machinery, fresh produce |
Airport contact (website) | Auckland International Airport |
MPI contact |
|
Approved aircraft | Commercial, chartered, and private aircraft (no more than a 25-seater) |
Approved cargo | Passengers, crew and their personal effects – no more than 25 passengers/crew |
Airport contact (website) | Hamilton Airport |
Approved aircraft | Commercial, chartered, and private aircraft (no larger than a 14-seater) |
Approved cargo | Passengers, crew and their personal effects – no more than 14 passengers/crew per flight |
Airport contact (website) | Hawkes's Bay Airport |
Approved aircraft | Defence force craft |
Approved cargo |
Passengers, crew and their personal effects – up to 160 passengers/crew per flight Vehicles and machinery |
Airport contact (website) | Royal New Zealand Air Force |
Approved aircraft |
Commercial, chartered, private aircraft Freight aircraft Defence force craft |
Approved cargo | Air containers (baggage and freight), general cargo, passengers, crew and their personal effects, fresh produce |
Airport contact (website) | Wellington Airport |
Approved aircraft | Commercial, chartered, private aircraft (up to a 25-seater), and defence force craft |
Approved cargo | Passengers, crew and their personal effects – no more than 25 passengers/crew per flight |
Airport contact (website) | Nelson Airport |
Approved aircraft |
Commercial, chartered, and private aircraft Defence force craft |
Approved cargo | Air containers, general cargo, live animals (cats and dogs only), passengers, crew and their personal effects), vehicles and machinery |
Airport contact (website) | Christchurch Airport |
MPI contact | MPI Christchurch (Cargo) |
Approved aircraft | Commercial, chartered, private aircraft, and defence force craft |
Approved cargo | Air containers, Passengers, crew and their personal effects – no more than 225 passengers/crew per flight, containers and general cargo |
Airport contact (website) | Queenstown Airport |
Approved aircraft |
Commercial, chartered, private aircraft Defence force craft |
Approved cargo | Passengers, crew and their personal effects – no more than 190 passengers/crew per flight |
Airport contact (website) | Dunedin Airport Ltd |
MPI contact | MPI Dunedin |
Approved aircraft | Commercial, chartered, and private aircraft (up to a 25-seater) |
Approved cargo | Passengers, crew and their personal effects |
Airport contact (website) | Invercargill Airport |